|
Allegheny at Westminster (Pa.) - New Wilmington, 09/17/2022 - 07:00 PM |
|
|
Allegheny
14 |
Westminster (Pa.)
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allegheny (1-2, 1-1) | 0 | 7 | 0 | 7 | 14 |
| Westminster (Pa.) (2-1, 2-0) | 14 | 7 | 21 | 0 | 42 |
| New Wilmington, | Burry Stadium/Memorial Field | |||||
| Prd | Time | Scoring Summary | Allegheny - Westminster (Pa.) |
|---|---|---|---|
| 1 | 10:04 | Westminster (Pa.) - No Huddle-Shotgun Gomes,Ryan rush right for 43 yards gain to the ALL00 TOUCHDOWN, clock 10:04, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 07:07 | Westminster (Pa.) - No Huddle-Shotgun Konieczka,Cole pass complete deep middle to Gomes,Ryan for 32 yards to the ALL00 TOUCHDOWN, clock 07:07, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 09:01 | Westminster (Pa.) - No Huddle-Shotgun Thimons,Brayden rush middle for 2 yards gain to the ALL00 TOUCHDOWN, clock 09:01. (Kick). | 0 - 21 |
| 2 | 08:48 | Allegheny - No Huddle-Shotgun Konieczka,Cole pass complete short right to Eilam,Tylon for 10 yards to the ALL00 TOUCHDOWN, clock 10:38, 1ST DOWN. (Kick). | 7 - 21 |
| 3 | 10:38 | Westminster (Pa.) - No Huddle-Shotgun Phillips,Walter rush middle for 50 yards gain to the ALL00 TOUCHDOWN, clock 05:55, 1ST DOWN. (Kick). | 7 - 28 |
| 3 | 05:55 | Westminster (Pa.) - No Huddle-Shotgun Konieczka,Cole pass complete deep right to Eilam,Tylon for 49 yards to the ALL00 TOUCHDOWN, clock 01:45, 1ST DOWN. (Kick). | 7 - 35 |
| 3 | 01:45 | Westminster (Pa.) - No Huddle-Shotgun Brown,Antwan rush left for 41 yards gain to the WES00 TOUCHDOWN, clock 07:06, 1ST DOWN. (Kick). | 7 - 42 |
| 4 | 07:06 |
Allegheny
-
Brown,Antwan 41 yd run.
(Kick).
Drive: 7 plays, 82 yards in 02:56. |
14 - 42 |
| Allegheny | Statistics | Westminster (Pa.) |
|---|---|---|
| 13 | FIRST DOWNS | 26 |
| 7 5 1 |
Passing Rushing Penalty |
14 10 2 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 255 | TOTAL OFFENSE | 550 |
| 59 4.3 |
Total Offensive Plays Average gain per play |
79 7 |
| 162 | NET YARDS PASSING | 346 |
| 21-36 4.5 2-14 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-40 8.7 2-9 1 |
| 93 | NET YARDS RUSHING | 204 |
| 23 4.0 |
Rushing Attempts Average gain per rush |
39 5.2 |
| 7-217 | PUNTS: Number-Yards | 3-89 |
| 31.0 | Average | 29.7 |
| 156 | TOTAL RETURN YARDS | 102 |
| 0-0 7-156 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-46 2-40 2-16 |
| 6-54 | PENALTIES: Number-Yards | 6-59 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-9 | SACKS: Number-Yards | 2-14 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-16 |
| 25:51 | TIME OF POSSESSION | 34:09 |
Allegheny | Westminster (Pa.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Allegheny | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Azariah Beaugard | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 34 | Samuel Caito | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Vital Joseph II | 4 | 1 | 5 | - | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | JonMarc Crawford | 4 | 1 | 5 | 1 - 2 | 3.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | LJ Orbovich | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Hudson Alread | 4 | 0 | 4 | - | 2 - 2 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 21 | Travis Dear | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | CT Graniel | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Caleb Allen | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Isaiah Romain | 3 | 0 | 3 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 97 | Maxwell Hammond | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Chris Rubino | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Score Perkins | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Malcolm Denomme | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 77 | Liam Alker-Connelly | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Shane Cafardi | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jathan Reynolds | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Ta'Jon Guice | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Giovanni Natalie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Fletcher Hammond | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Trey Adams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Zach Williams | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Zach Altenbaugh | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Keller Liptrap | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Ian Durci | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | William DeCicco III | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Peyton Kelly | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Uber Elisee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Edward Veliz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7Z | Antwan Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Levi Swartz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Garrett Paxton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 59 | 10 | 69 | 2 - 9 | 11 - 29 | 0 | 0-0 | 1-0 | 2 | 0 | 1 | |
| # | Westminster (Pa.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Ian Barr | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 22 | Bryce Thomas | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Corte Williams | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Nicholas Treloar | 1 | 4 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Brayden Thimons | 4 | 0 | 4 | 1 - 8 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Dylan Sleva | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5Z | Walter Phillips | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 1-13 | 0 | 0 | 0 |
| 9 | Kevin Wright | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-3 | 2 | 0 | 0 |
| 1H | Nathan Bortnick | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jarred Kohl | 3 | 0 | 3 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Saadiq Ferrell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Daniel Thimons | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Z | Lucas Lander | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Eli Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Deondre McKeever | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Emmanuel Fomundam | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Billy Waters | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Carter Chinn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4B | Jack Bible | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Josh Elm | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Ryan Gomes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Luca Botti | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7Z | Tylon Eilam | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Joshua Byers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 10 | 55 | 2 - 14 | 7 - 23 | 0 | 0-0 | 2-16 | 4 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: New Wilmington, Stadium: Burry Stadium/Memorial Field Attendance: 1300 Weather: Sunny |
Referee: Snyder,Shane Umpire: Schehl,Timothy Head Linesman: Brandon,Gary Line Judge: Hobai,James Back Judge: Hermick,Eric Field Judge: Sullivan ,Derrick Side Judge: Lavelle,Jerry |