|
Stevenson at Widener - Chester, Pennsylvania 09/24/2022 - 01:04 PM |
|
|
Stevenson
30 |
Widener
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Stevenson (4-0, 2-0) | 3 | 7 | 7 | 13 | 30 |
| Widener (1-3, 0-2) | 7 | 7 | 0 | 0 | 14 |
| Chester, Pennsylvania | Leslie C. Quick Stadium | |||||
| Prd | Time | Scoring Summary | Stevenson - Widener |
|---|---|---|---|
| 1 | 07:27 | Widener - Shotgun Chaplin,Jeff pass complete short middle to Hooper,Cameron for 7 yards to the STEVEN00 TOUCHDOWN, clock 07:27. (Kick). | 0 - 7 |
| 1 | 04:16 |
Stevenson
-
Campbell,Brody 20 yd field goal.
Drive: 10 plays, 66 yards in 03:06. |
3 - 7 |
| 2 | 07:43 | Stevenson - No Huddle-Shotgun Sedgwick,Ryan rush middle for 6 yards gain to the WUFB2200 TOUCHDOWN, clock 07:43. (Kick). | 10 - 7 |
| 2 | 03:01 | Widener - Shotgun Chaplin,Jeff pass complete short left to Kain, Jr.,Matt for 7 yards to the STEVEN00 TOUCHDOWN, clock 03:01, 1ST DOWN. (Kick). | 10 - 14 |
| 3 | 10:15 | Stevenson - No Huddle-Shotgun Sedgwick,Ryan pass complete deep left to Smothers,Steven for 12 yards to the WUFB2200 TOUCHDOWN, clock 10:15, 1ST DOWN. (Kick). | 17 - 14 |
| 4 | 12:25 | Stevenson - No Huddle-Shotgun Sedgwick,Ryan rush left for 1 yard gain to the WUFB2200 TOUCHDOWN, clock 12:25. | 23 - 14 |
| 4 | 05:15 | Stevenson - No Huddle-Shotgun Hammond,Maurice rush middle for 5 yards gain to the WUFB2200 TOUCHDOWN, clock 05:15. (Kick). | 30 - 14 |
| Stevenson | Statistics | Widener |
|---|---|---|
| 23 | FIRST DOWNS | 16 |
| 12 10 1 |
Passing Rushing Penalty |
12 4 0 |
| 67% (10 of 15) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 364 | TOTAL OFFENSE | 276 |
| 72 5.1 |
Total Offensive Plays Average gain per play |
69 4 |
| 221 | NET YARDS PASSING | 186 |
| 20-31 7.1 1-6 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-36 5.2 4-16 1 |
| 143 | NET YARDS RUSHING | 90 |
| 41 3.5 |
Rushing Attempts Average gain per rush |
33 2.7 |
| 3-116 | PUNTS: Number-Yards | 4-157 |
| 38.7 | Average | 39.3 |
| 42 | TOTAL RETURN YARDS | 171 |
| 1-3 3-39 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-15 3-117 2-39 |
| 3-15 | PENALTIES: Number-Yards | 2-25 |
| 1 -0 | FUMBLES: Number-Lost | 2 -0 |
| 4-21 | SACKS: Number-Yards | 1-6 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-39 |
| 30:23 | TIME OF POSSESSION | 29:37 |
Stevenson | Widener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Stevenson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Tom Zatalava | 7 | 2 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 55 | JanMichael Finch | 7 | 2 | 9 | 2 - 8 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Demetrius Salley | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Justice Pettus-Dixon | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5D | William Humphrey | 4 | 0 | 4 | 2 - 13 | 3 - 14 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Justin Rutkowski | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 33 | Clarence Travis | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Edward Mannone | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Sean Sullivan | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Corey Jones-Pentz | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 35 | Chris Velardi | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5J | Johnson,Daniel | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Antonio Cruz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Marvin Manassa | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Amir Moore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Gavin Shields | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Grant McHose | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Eric Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 61 | Joe Pena | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | James Porter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Ahmir Gibson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Maurice Hammond | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Brody Campbell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Tashan Fitzgerald | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Steven Smothers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Ryan Sedgwick | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 47 | 14 | 61 | 4 - 21 | 6 - 23 | 1 | 0-0 | 1-0 | 4 | 0 | 1 | |
| # | Widener | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Kevin Davis | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Dom D'Alessio | 2 | 5 | 7 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 23 | Adam Robinson | 3 | 3 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Terence Thompson | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Marcus Taylor | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Michael Schoenleber | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 1-10 | 1 | 0 | 0 |
| 33 | Colin Murt | 2 | 3 | 5 | 1 - 6 | 2.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Willy Molina | 2 | 2 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Fuiton Jeune | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Sean Reynolds | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 1-29 | 0 | 0 | 0 |
| 96 | Brayden Strouse | 0 | 3 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Matt Okuniewski | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jacob Kopelman | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Dan Ficca | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Quintin Hill | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Nate Brown | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Jeremiah McDonald | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Salekri Sayeh | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jaris Adams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Marques Harris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Brendon Hardy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Cameron Hooper | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Matt Kain | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Ryan Pattison | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 36 | 72 | 1 - 6 | 7 - 18 | 0 | 0-0 | 2-39 | 2 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Chester, Pennsylvania Stadium: Leslie C. Quick Stadium Attendance: 3087 Weather: Sunny |
Referee: Cannon,Bob Umpire: Kusniez,Tim Head Linesman: Dziak,Anthony Line Judge: Froslear,Nick Back Judge: Wallace,Jason Field Judge: Hamilton,Robert Side Judge: Fell,Keith |