|
Buffalo State at Union - Schenectady, New York 10/01/2022 - 12:59 PM |
|
|
Buffalo State
0 |
Union
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Buffalo State (0-4, 0-1) | 0 | 0 | 0 | 0 | 0 |
| Union (4-1, 1-0) | 21 | 7 | 17 | 0 | 45 |
| Schenectady, New York | Frank Bailey Field | |||||
| Prd | Time | Scoring Summary | Buffalo State - Union |
|---|---|---|---|
| 1 | 09:00 | Union - No Huddle-Shotgun Irabor,Ike rush middle for 4 yards gain to the BuffSt00 TOUCHDOWN, clock 09:00. (Kick). | 0 - 7 |
| 1 | 00:16 | Union - No Huddle Flanagan,Patch pass complete deep right to Dunneman,Nicholas for 15 yards to the BuffSt00 TOUCHDOWN, clock 00:16, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 00:09 | Union - No Huddle Flanagan,Patch pass complete deep left to Ross,Andre for 28 yards to the BuffSt00 TOUCHDOWN, clock 00:09, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 07:21 | Union - No Huddle Irabor,Ike rush middle for 11 yards gain to the BuffSt00 TOUCHDOWN, clock 07:21, 1ST DOWN. (Kick). | 0 - 28 |
| 3 | 06:48 |
Union
-
Lau,Andrew 27 yd field goal.
Drive: 13 plays, 39 yards in 06:12. |
0 - 31 |
| 3 | 03:01 | Union - No Huddle Flanagan,Patch pass complete short left to Anderson,Jonathan for 7 yards to the BuffSt00 TOUCHDOWN, clock 03:01. (Kick). | 0 - 38 |
| 3 | 01:23 | Union - Sciandra,Nick punt 12 yards to the BuffSt20 Dunneman,Nicholas return 20 yards to the BuffSt00 TOUCHDOWN, clock 01:23. (Kick). | 0 - 45 |
| Buffalo State | Statistics | Union |
|---|---|---|
| 13 | FIRST DOWNS | 28 |
| 10 2 1 |
Passing Rushing Penalty |
7 18 3 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 212 | TOTAL OFFENSE | 407 |
| 62 3.4 |
Total Offensive Plays Average gain per play |
79 5.2 |
| 213 | NET YARDS PASSING | 134 |
| 21-44 4.8 5-22 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-19 7.1 0-0 0 |
| -1 | NET YARDS RUSHING | 273 |
| 18 -0.1 |
Rushing Attempts Average gain per rush |
60 4.5 |
| 6-161 | PUNTS: Number-Yards | 1-28 |
| 26.8 | Average | 28.0 |
| 63 | TOTAL RETURN YARDS | 56 |
| 0-0 4-63 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-30 1-0 1-26 |
| 9-90 | PENALTIES: Number-Yards | 5-55 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 5-22 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-26 |
| 25:35 | TIME OF POSSESSION | 34:25 |
Buffalo State | Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Buffalo State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Michael Drywa | 13 | 5 | 18 | - | 1 - 1 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 55 | Orlando Cabrera | 7 | 2 | 9 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Anderson Osei-Gyimah | 3 | 4 | 7 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 18 | Joseph Dinapoli | 5 | 2 | 7 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Kenneth Mosley | 7 | 0 | 7 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Brandon Barksdale | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Ethan Biscaro | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Taheim McEachin | 1 | 4 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Nicholas Moore | 3 | 1 | 4 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Justin Brown | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Sincere Green | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Seth Penn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Jeffrey Burgess | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Connor Margan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Christian Schuster | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 54 | 22 | 76 | 0 - 0 | 7 - 10 | 1 | 1-0 | 0-0 | 2 | 0 | 0 | |
| # | Union | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7A | Spencer Goldstien | 4 | 0 | 4 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Cole DaSilva | 2 | 2 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Tommy Cavallo | 1 | 3 | 4 | 0.5 - 3 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Azarai Lewis | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3A | Diavon Clements | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Seamus Foley | 1 | 2 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Dionis Polanco | 1 | 2 | 3 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Jack Flanagan | 1 | 2 | 3 | 1.5 - 10 | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Christian Maiz | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Harry Forsythe | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3B | Miguel Rodriguez | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Emilio Camou | 1 | 1 | 2 | 1 - 0 | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Jack Anderson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | James Palaia | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Dave Leon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Charles Johnson | 1 | 1 | 2 | 0.5 - 1 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Nathan Sullivan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Austin St. Pierre | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Brandon Mitchell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Jake Ciocca | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Guy Bellingrath | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2B | Ryan Grenier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | David Seiche | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Jacob Vanderhoof | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 95 | Ethan Vanderbrink | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Naz Armor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Ike Irabor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Nicholas Dunneman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Andre Ross Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Andrew Lau | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jonathan Anderson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | James Gillespie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 36 | Emmanuel Green | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 57 | Sam Batchelder | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-26 | 0 | 0 | 0 |
| TOTALS | 33 | 20 | 53 | 5 - 22 | 10 - 32 | 1 | 0-0 | 1-26 | 8 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Schenectady, New York Stadium: Frank Bailey Field Attendance: 4720 Weather: Cloudy |
Referee: Tyson,Darin Umpire: Knapp,Paul Line Judge: Glasser,Joseph Back Judge: Grigas,Michael Field Judge: Riedl,Derek Side Judge: Bourey,George |