|
Howard Payne at Sul Ross State - Alpine, Texas 10/01/2022 - 01:00 PM |
|
|
Howard Payne
56 |
Sul Ross State
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Howard Payne (4-1, 3-0) | 21 | 14 | 14 | 7 | 56 |
| Sul Ross State (2-3, 2-1) | 0 | 21 | 7 | 14 | 42 |
| Alpine, Texas | Jackson Field | |||||
| Prd | Time | Scoring Summary | Howard Payne - Sul Ross State |
|---|---|---|---|
| 1 | 14:34 | Howard Payne - No Huddle-Shotgun McKinney,Landon pass complete deep middle to Lanier,Otis for 64 yards to the SRS00 TOUCHDOWN, clock 14:34, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 07:35 | Howard Payne - No Huddle-Shotgun McKinney,Landon pass complete deep middle to Sims,Samuel for 61 yards to the SRS00 TOUCHDOWN, clock 07:35, 1ST DOWN. (Kick). | 14 - 0 |
| 1 | 01:52 | Howard Payne - No Huddle-Shotgun Reagins,Billy rush middle for 1 yard gain to the SRS00 TOUCHDOWN, clock 01:52. (Kick). | 21 - 0 |
| 2 | 12:28 | Howard Payne - No Huddle-Shotgun Reagins,Billy rush middle for 1 yard gain to the SRS00 TOUCHDOWN, clock 12:28. (Kick). | 28 - 0 |
| 2 | 10:03 | Sul Ross State - No Huddle-Shotgun Graves,Trent pass complete deep middle to Luevano,Vicente for 85 yards to the HPU00 TOUCHDOWN, clock 10:03, 1ST DOWN. (Kick). | 28 - 7 |
| 2 | 08:59 | Howard Payne - No Huddle-Shotgun McKinney,Landon pass complete short left to Carroll,Jordan for 4 yards to the SRS00 TOUCHDOWN, clock 08:59. (Kick). | 35 - 7 |
| 2 | 04:04 | Sul Ross State - No Huddle-Shotgun Luevano,Vicente pass complete short left to Graves,Trent for 1 yard to the HPU00 TOUCHDOWN, clock 04:04. (Kick). | 35 - 14 |
| 2 | 01:10 | Sul Ross State - No Huddle-Shotgun Lumpkin,Travell rush middle for 4 yards gain to the HPU00 TOUCHDOWN, clock 01:10. (Kick). | 35 - 21 |
| 3 | 10:43 | Howard Payne - No Huddle-Shotgun McKinney,Landon pass complete deep left to Cheek,Hunter for 47 yards to the SRS00 TOUCHDOWN, clock 10:43, 1ST DOWN. (Kick). | 42 - 21 |
| 3 | 08:50 | Sul Ross State - No Huddle-Shotgun Graves,Trent rush middle for 1 yard gain to the HPU00 TOUCHDOWN, clock 08:50. (Kick). | 42 - 28 |
| 3 | 02:33 | Howard Payne - No Huddle-Shotgun McKinney,Landon pass complete deep middle to Lanier,Otis for 21 yards to the SRS00 TOUCHDOWN, clock 02:33, 1ST DOWN. (Kick). | 49 - 28 |
| 4 | 04:56 | Sul Ross State - No Huddle-Shotgun Lumpkin,Travell rush middle for 7 yards gain to the HPU00 TOUCHDOWN, clock 04:56. (Kick). | 49 - 35 |
| 4 | 11:31 | Sul Ross State - No Huddle-Shotgun Wright,Ozias rush left for 57 yards gain to the HPU00 TOUCHDOWN, clock 11:31, 1ST DOWN. (Kick). | 49 - 42 |
| 4 | 00:37 | Howard Payne - No Huddle-Shotgun McKinney,Landon pass complete deep right to Lanier,Otis for 42 yards to the SRS00 TOUCHDOWN, clock 00:37, 1ST DOWN. (Kick). | 56 - 42 |
| Howard Payne | Statistics | Sul Ross State |
|---|---|---|
| 30 | FIRST DOWNS | 28 |
| 12 17 1 |
Passing Rushing Penalty |
15 11 2 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 45% (9 of 20) |
| 43% (3 of 7) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 676 | TOTAL OFFENSE | 550 |
| 87 7.8 |
Total Offensive Plays Average gain per play |
93 5.9 |
| 391 | NET YARDS PASSING | 327 |
| 20-36 10.9 1-2 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-58 5.6 2-17 1 |
| 285 | NET YARDS RUSHING | 223 |
| 51 5.6 |
Rushing Attempts Average gain per rush |
35 6.4 |
| 3-96 | PUNTS: Number-Yards | 4-182 |
| 32.0 | Average | 45.5 |
| 94 | TOTAL RETURN YARDS | 207 |
| 1--2 4-77 1-19 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-18 8-177 1-12 |
| 7-70 | PENALTIES: Number-Yards | 5-50 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-17 | SACKS: Number-Yards | 1-2 |
| 1-19 | INTERCEPTIONS: Number-Yards | 1-12 |
| 24:27 | TIME OF POSSESSION | 35:33 |
Howard Payne | Sul Ross State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Howard Payne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | TEAM | 25 | 0 | 25 | - | 1 - 8 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jarett Brown | 5 | 0 | 5 | - | 1 - 4 | 0 | 0-0 | 1-19 | 0 | 0 | 0 |
| 0 | KC Cornelious | 4 | 0 | 4 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Jessie Paris | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | James Jakubowski | 3 | 0 | 3 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 15 | Kyle Bell | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Peyton Lowe | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1B | Brayden Rhea | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Riley Butts | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jaden Elie | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Mark Taplette | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8A | Ethan Cortez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Blackmon,Brysen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Aleman,Adan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jacob Korrodi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | David Bush | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Brevin Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Nicholas Acker | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Otis Lanier | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Samuel Sims | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Hunter Cheek | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Billy Reagins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Harrison Pustilnik | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Jordan Carroll | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 59 | 0 | 59 | 2 - 17 | 7 - 37 | 0 | 1-0 | 1-19 | 2 | 0 | 0 | |
| # | Sul Ross State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | TEAM | 21 | 0 | 21 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Rios,Jade | 8 | 2 | 10 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Ronin Williams | 8 | 2 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Bunch,Hunter | 3 | 2 | 5 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Blair,Quincy | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Bills,Dalton | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Dunbar,Dayln | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Moses,Javeon | 1 | 1 | 2 | 0.5 - 1 | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Bussey,Jaylen | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 54 | Floyd,Jayden | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Parker,James | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Montes,Caleb | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9G | Martin,Brendon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Walter,Toborice | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 63 | Acuna,Trebor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Fakailoatonga,Ola | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Wright,Ozias | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Vicente Luevano | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Minjarez,Xavier | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-12 | 0 | 0 | 0 |
| 17 | Graves,Trent | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3O | Lumpkin,Travell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3K | Brown,Jaden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 58 | 10 | 68 | 1 - 2 | 6 - 15 | 0 | 0-0 | 1-12 | 1 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Alpine, Texas Stadium: Jackson Field Attendance: 0 Weather: Sunny Temperature: 75 Wind: NW 8mph |
Referee: Rose,Rex Umpire: Eidson,Samuel Head Linesman: Luna,Sergio Line Judge: Gonzalez,Rolando Back Judge: Grayson,Bobby Field Judge: Perdue,James Side Judge: De La Rosa,Fernando Center Judge: Mena,Annel |