|
Berry at Birmingham-Southern - Birmingham, Alabama 10/01/2022 - 04:00 PM |
|
|
Berry
10 |
Birmingham-Southern
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Berry (2-2, 0-1) | 0 | 10 | 0 | 0 | 10 |
| Birmingham-Southern (3-1, 1-0) | 10 | 0 | 7 | 7 | 24 |
| Birmingham, Alabama | General Charles C. Krulak Stadium | |||||
| Prd | Time | Scoring Summary | Berry - Birmingham-Southern |
|---|---|---|---|
| 1 | 10:14 | Birmingham-Southern - No Huddle-Shotgun McClary,Matt pass complete short left to Millsap,Byron for 5 yards to the BERRY00 TOUCHDOWN, clock 10:14. (Kick). | 0 - 7 |
| 1 | 02:16 |
Birmingham-Southern
-
Ford,Zach 24 yd field goal.
Drive: 12 plays, 39 yards in 06:19. |
0 - 10 |
| 2 | 14:55 |
Berry
-
Syverson,Mathew 39 yd field goal.
Drive: 7 plays, 48 yards in 02:11. |
3 - 10 |
| 2 | 06:02 | Berry - No Huddle-Shotgun Gray,Gavin rush left for 9 yards gain to the BSC00 TOUCHDOWN, clock 06:02, 1ST DOWN. (Kick). | 10 - 10 |
| 3 | 11:13 | Birmingham-Southern - No Huddle-Shotgun McClary,Matt pass complete deep left to Rew,Branden for 25 yards to the BERRY00 TOUCHDOWN, clock 11:13, 1ST DOWN. (Kick). | 10 - 17 |
| 4 | 03:10 | Birmingham-Southern - No Huddle-Shotgun Lewis,Jon rush right for 36 yards gain to the BERRY00 TOUCHDOWN, clock 03:10, 1ST DOWN. (Kick). | 10 - 24 |
| Berry | Statistics | Birmingham-Southern |
|---|---|---|
| 17 | FIRST DOWNS | 19 |
| 9 7 1 |
Passing Rushing Penalty |
11 8 0 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 67% (12 of 18) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 319 | TOTAL OFFENSE | 378 |
| 55 5.8 |
Total Offensive Plays Average gain per play |
72 5.2 |
| 165 | NET YARDS PASSING | 209 |
| 14-25 6.6 1-1 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-21 10.0 1-5 0 |
| 154 | NET YARDS RUSHING | 169 |
| 30 5.1 |
Rushing Attempts Average gain per rush |
51 3.3 |
| 4-136 | PUNTS: Number-Yards | 2-71 |
| 34.0 | Average | 35.5 |
| 71 | TOTAL RETURN YARDS | 45 |
| 0-0 4-71 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-45 2-0 |
| 1-5 | PENALTIES: Number-Yards | 5-40 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-5 | SACKS: Number-Yards | 1-1 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 21:32 | TIME OF POSSESSION | 38:28 |
Berry | Birmingham-Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Berry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Grady Bryant | 3 | 11 | 14 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Jake Weitkamp | 8 | 3 | 11 | 1 - 5 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Kristo Thomas | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Josh Robinson | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4B | Jake Whitten | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Elohim Hull | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Kuanna Walker | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jade Melville | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Brock Skinner | 1 | 3 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9B | John Mancuso | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Nickol Willis | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Charlie Sims | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Christo Lewis | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Luke Carlton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6B | Andrew Nguyen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jack Butler | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Con Cheyunski | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Jare Weitkamp | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Gavin Gray | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Matthew Syverson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 40 | 78 | 1 - 5 | 5 - 12 | 1 | 0-0 | 0-0 | 1 | 0 | 0 | |
| # | Birmingham-Southern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Ty Armstrong | 3 | 6 | 9 | 0.5 - 0 | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 52 | Joey Kiernan | 2 | 7 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Jimmy Anderson | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8D | Conner Thornburg | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 46 | Connor West | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1R | Dreylan Fomby | 2 | 2 | 4 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Garrett Smith | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Seth Gable | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Arthur Marsden | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Trey Gory | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Mitch Thompson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Che' Osborne | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Asante Ferrell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 1L | Thomas Ladner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Tripp Hoblitzell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Marcellus Boykin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Zion Thomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Branden Rew | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jon Lewis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Byron Millsap | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Zach Ford | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 26 | 59 | 1 - 1 | 2 - 3 | 0 | 0-0 | 2-0 | 3 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Birmingham, Alabama Stadium: General Charles C. Krulak Stadium Attendance: 1596 Weather: Sunny |
Referee: Morris,Cody Umpire: Corban,Will Head Linesman: Wilson,Marc Line Judge: Etheridge,Larry Back Judge: Bass,Trevor Field Judge: O'Donnell,Nicholas Side Judge: Arnold,Alford |