|
Salisbury at William Paterson - Wayne, 10/08/2022 - 01:01 PM |
|
|
Salisbury
23 |
William Paterson
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Salisbury (5-1, 2-0) | 13 | 0 | 7 | 3 | 23 |
| William Paterson (4-2, 1-1) | 0 | 0 | 0 | 0 | 0 |
| Wayne, | Wightman Stadium | |||||
| Prd | Time | Scoring Summary | Salisbury - William Paterson |
|---|---|---|---|
| 1 | 01:50 | Salisbury - Bildstein,Joey rush left for 3 yards gain to the WP00 TOUCHDOWN, clock 01:50. | 6 - 0 |
| 1 | 00:10 | Salisbury - Bildstein,Joey rush middle for 11 yards gain to the WP00 TOUCHDOWN, clock 00:10, 1ST DOWN. (Kick). | 13 - 0 |
| 3 | 05:09 | Salisbury - Bildstein,Joey rush middle for 2 yards gain to the WP00 TOUCHDOWN, clock 05:09, 1ST DOWN. (Kick). | 20 - 0 |
| 4 | 11:09 |
Salisbury
-
Petrino,Andrew 29 yd field goal.
Drive: 7 plays, 20 yards in 02:58. |
23 - 0 |
| Salisbury | Statistics | William Paterson |
|---|---|---|
| 20 | FIRST DOWNS | 9 |
| 4 16 0 |
Passing Rushing Penalty |
4 3 2 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 391 | TOTAL OFFENSE | 180 |
| 63 6.2 |
Total Offensive Plays Average gain per play |
59 3.1 |
| 70 | NET YARDS PASSING | 106 |
| 5-10 7.0 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-36 2.9 1-5 2 |
| 321 | NET YARDS RUSHING | 74 |
| 53 6.1 |
Rushing Attempts Average gain per rush |
23 3.2 |
| 0-0 | PUNTS: Number-Yards | 6-158 |
| Average | 26.3 | |
| 76 | TOTAL RETURN YARDS | 34 |
| 5-53 1-14 2-9 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-34 0-0 |
| 7-65 | PENALTIES: Number-Yards | 6-42 |
| 5 -4 | FUMBLES: Number-Lost | 1 -0 |
| 1-5 | SACKS: Number-Yards | 1-6 |
| 2-9 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:44 | TIME OF POSSESSION | 29:16 |
Salisbury | William Paterson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Salisbury | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Casey Counts | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | C.J. Wood | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Charles Barley | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 34 | Brock Keeler | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Chris Kallighan | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Aaron Jahnke | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Nero Schrader | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Caleb Brubaker | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 42 | Bobby Duffy | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 53 | Chase Lomax | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Sa'Veon Olfus | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Ben Spiess | 1 | 1 | 2 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Josh Barker | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 72 | Abdul Ouattara | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Josh Adewumi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-9 | 1 | 0 | 0 |
| 44 | Ryan Muller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 52 | Brad Lomax | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Joey Bildstein | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Matthew Harper | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 97 | Kollin Samaha | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Andrew Petrino | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 26 | 24 | 50 | 1 - 5 | 4 - 10 | 0 | 0-0 | 2-9 | 6 | 1 | 1 | |
| # | William Paterson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | James Nevels | 11 | 1 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Samod Wingo | 5 | 4 | 9 | - | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Nazier Wright | 4 | 4 | 8 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Key'Ma Coleman | 3 | 3 | 6 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 38 | Alajuwon Bell | 2 | 4 | 6 | 0.5 - 3 | 0.5 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Rj Massey | 4 | 1 | 5 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Patrick Green | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 71 | David Pierre | 2 | 2 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jamar Cuffee | 1 | 3 | 4 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Nasir Adams | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 8 | Matt Gore | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Chri Rodriguez | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Jayce Harmon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Devyn Blount | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 52 | Daniel Torchio | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 30 | 69 | 1 - 6 | 7 - 23 | 2 | 4-0 | 0-0 | 1 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Wayne, Stadium: Wightman Stadium Attendance: 525 Weather: Sunny Wind: NW 4mph |
Referee: NA,NA Umpire: NA,NA Head Linesman: NA,NA Line Judge: NA,NA Back Judge: NA,NA Field Judge: NA,NA Side Judge: NA,NA Center Judge: NA,NA |