|
Williams at Middlebury - Middlebury, Vermont 10/08/2022 - 01:59 PM |
|
|
Williams
7 |
Middlebury
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Williams (1-3, 1-3) | 0 | 7 | 0 | 0 | 7 |
| Middlebury (4-0, 4-0) | 7 | 7 | 3 | 13 | 30 |
| Middlebury, Vermont | Alumni Stadium | |||||
| Prd | Time | Scoring Summary | Williams - Middlebury |
|---|---|---|---|
| 1 | 14:06 | Middlebury - Shotgun Kennon,Cole pass complete deep left to Wood,Donovan for 40 yards to the EPHS00 TOUCHDOWN, clock 14:06, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 13:38 | Williams - No Huddle Nicholas,Joel rush right for 6 yards gain to the MIDD00 TOUCHDOWN, clock 13:38. (Kick). | 7 - 7 |
| 2 | 04:25 | Middlebury - No Huddle-Shotgun Kennon,Cole pass complete short right to Jamin,Patrick for 10 yards to the EPHS00 TOUCHDOWN, clock 04:25, 1ST DOWN. (Kick). | 7 - 14 |
| 3 | 10:49 |
Middlebury
-
Haas,Andrew 37 yd field goal.
Drive: 7 plays, 46 yards in 02:37. |
7 - 17 |
| 4 | 10:41 | Middlebury - No Huddle-Shotgun Kennon,Cole pass complete deep middle to Wood,Donovan for 25 yards to the EPHS00 TOUCHDOWN, clock 10:41, 1ST DOWN, PENALTY EPHS Holding declined. (Kick). | 7 - 24 |
| 4 | 04:41 | Middlebury - No Huddle-Shotgun Kennon,Cole pass complete deep right to Livingston,Greg for 19 yards to the EPHS00 TOUCHDOWN, clock 04:41. | 7 - 30 |
| Williams | Statistics | Middlebury |
|---|---|---|
| 19 | FIRST DOWNS | 19 |
| 6 11 2 |
Passing Rushing Penalty |
13 5 1 |
| 61% (11 of 18) | THIRD DOWN EFFICIENCY | 69% (9 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 266 | TOTAL OFFENSE | 418 |
| 68 3.9 |
Total Offensive Plays Average gain per play |
57 7.3 |
| 112 | NET YARDS PASSING | 283 |
| 11-24 4.7 2-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-24 11.8 2-14 0 |
| 154 | NET YARDS RUSHING | 135 |
| 44 3.5 |
Rushing Attempts Average gain per rush |
33 4.1 |
| 5-166 | PUNTS: Number-Yards | 2-91 |
| 33.2 | Average | 45.5 |
| 72 | TOTAL RETURN YARDS | 69 |
| 0-0 4-72 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-65 1-4 |
| 8-50 | PENALTIES: Number-Yards | 11-81 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-14 | SACKS: Number-Yards | 2-21 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-4 |
| 31:45 | TIME OF POSSESSION | 28:15 |
Williams | Middlebury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Williams | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Coleston Smith | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Ethan Scott | 2 | 6 | 8 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Austin Dehmel | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 43 | Desmond O'Mahony | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Chaz Cotton | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Drew Michalek | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Ian Devine | 2 | 2 | 4 | 2 - 14 | 2.5 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | James Hemmer | 0 | 3 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 35 | Justice McGrail | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | George Papadopoulos | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Cameron Smith | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Ivan Shuran | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Brandt Mandia | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Alex Dehmel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Brian Anderson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Tim Landolfi | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Ryan Carney | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | C.J. Vilfort | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Calvin Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 23 | Joel Nicholas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 30 | 59 | 2 - 14 | 6 - 25 | 0 | 1-0 | 0-0 | 2 | 1 | 0 | |
| # | Middlebury | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | Finn Muldoon | 8 | 10 | 18 | - | 0.5 - 1 | 0 | 0-0 | 1-4 | 0 | 0 | 0 |
| 44 | John McCool | 3 | 6 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Nolan Tibball | 4 | 4 | 8 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 7 | K. Adu-Diawuo | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Tomas Kenary | 4 | 1 | 5 | 1 - 16 | 2 - 18 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Jordan Ramos | 2 | 3 | 5 | - | 1.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Dave Filias | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 28 | Adam Harrington | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Cole Wiseman | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Rocco Stola | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 91 | Colby Burke | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Joe Rubio | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 25 | Liam Roy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Liam High | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Cian Callahan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Greg Livingston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Patrick Jamin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Andrew Haas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Sean Link | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 84 | Donovan Wood | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Peter Merlini | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 32 | 42 | 74 | 2 - 21 | 5 - 25 | 1 | 1-0 | 1-4 | 2 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Middlebury, Vermont Stadium: Alumni Stadium Attendance: 3932 Weather: Sunny Temperature: 46 |
Referee: LaFountain,Mark Umpire: Lippmann,Walter Head Linesman: Borders,Chris Line Judge: Bach,David Back Judge: Pike,Ryan Field Judge: Collins,Peter Side Judge: Snow,R. Kyle |