|
St. Olaf at Carleton - Northfield, Minn. 10/8/2022 - 1:01pm |
|
|
St. Olaf
7 |
Carleton
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Olaf (3-2) | 0 | 7 | 0 | 0 | 7 |
| Carleton (5-0) | 7 | 3 | 9 | 7 | 26 |
| Northfield, Minn. | Laird Stadium | |||||
| Prd | Time | Scoring Summary | St. Olaf - Carleton |
|---|---|---|---|
| 1 | 00:16 | Carleton - Singleton,Jonat pass complete to Obono,Ntense for 5 yards to the STO00, TOUCHDOWN, clock 00:16. (Ramirez,Trent kick is good). | 0 - 7 |
| 2 | 13:50 | St. Olaf - Theo Doran pass complete to Payton Schott for 40 yards to the CAR00, TOUCHDOWN, PENALTY CAR pass interference declined (Cleveland,Jacks) 37 yards to the CAR40. (Collin Swan kick is good). | 7 - 7 |
| 2 | 00:03 |
Carleton
-
Ramirez,Trent 20 yd field goal.
Drive: 16 plays, 78 yards in 3:41. |
7 - 10 |
| 3 | 05:44 |
Carleton
-
Ramirez,Trent 26 yd field goal.
Drive: 16 plays, 57 yards in 6:25. |
7 - 13 |
| 3 | 02:21 | Carleton - Singleton,Jonat rush for 5 yards to the STO00, TOUCHDOWN, clock 02:21. (2 pt conversion rush by Nelson,Beau failed). | 7 - 19 |
| 4 | 06:27 | Carleton - Singleton,Jonat pass complete to Obono,Ntense for 16 yards to the STO00, TOUCHDOWN, clock 06:27. (Ramirez,Trent kick is good). | 7 - 26 |
| St. Olaf | Statistics | Carleton |
|---|---|---|
| 12 | FIRST DOWNS | 29 |
| 7 4 1 |
Passing Rushing Penalty |
7 20 2 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 52% (11 of 21) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 242 | TOTAL OFFENSE | 452 |
| 57 4.2 |
Total Offensive Plays Average gain per play |
96 4.7 |
| 178 | NET YARDS PASSING | 157 |
| 11-30 5.9 1-8 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-34 4.6 1-2 1 |
| 64 | NET YARDS RUSHING | 295 |
| 27 2.4 |
Rushing Attempts Average gain per rush |
62 4.8 |
| 3-91 | PUNTS: Number-Yards | 3-79 |
| 30.3 | Average | 26.3 |
| 49 | TOTAL RETURN YARDS | 66 |
| 0 0 2-49 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-18 2-29 2-19 |
| 4-25 | PENALTIES: Number-Yards | 5-50 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-2 | SACKS: Number-Yards | 1-8 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-19 |
| 26:54 | TIME OF POSSESSION | 33:06 |
St. Olaf | Carleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Olaf | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Jacob Halek | 9 | 2 | 11 | - | - | - | 1-0 | ||||
| 0 | Ben Hestorff | 4 | 4 | 8 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | 1 | ||
| 29 | Luke Stanga | 2 | 5 | 7 | - | - | - | - | ||||
| 99 | Holden Luetkens | 5 | 2 | 7 | - | - | - | - | ||||
| TM | TEAM | 7 | 0 | 7 | - | - | - | - | ||||
| 6 | JDon Sowell | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 17 | Mark Thrower | 3 | 2 | 5 | - | 0.5 - 2 | - | - | 2 | |||
| 24 | Noah Barrett | 3 | 2 | 5 | - | - | - | - | ||||
| 98 | Harlen Nolasco | 4 | 1 | 5 | - | 0.5 - 1 | - | - | ||||
| 3 | Lorenzo Riley-Combs | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 8 | Deonta Thomas | 1 | 3 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 14 | Isaac Collier | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | Tate Sauerwein | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 37 | Josh Prom | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 18 | Cameron Hammonds | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Ben Kettelhut | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Alijah Cruel | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Will Freking | 0 | 2 | 2 | - | 1 - 2 | - | - | ||||
| 47 | Cohl Husbands | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Christian Graske | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Simon Dickerson | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Braeden Gefeke | 1 | 0 | 1 | - | - | - | - | ||||
| 73 | Max Kuntz | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 63 | 28 | 91 | 1 - 2 | 5 - 12 | 0-0 | 1-0 | 4 | 2 | |||
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Henry Detmer | 3 | 5 | 8 | - | - | - | - | ||||
| 55 | Isaac Simons | 3 | 5 | 8 | - | 2 - 6 | - | 1-19 | 2 | |||
| 25 | Blake Neithart | 5 | 2 | 7 | - | - | - | - | ||||
| 26 | Ryan McGregor | 3 | 3 | 6 | - | - | - | - | ||||
| 50 | Noah Eckersley-Ray | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 66 | Michael Carey | 2 | 3 | 5 | - | - | - | - | 1 | 2 | ||
| 20 | Jackson Cleveland | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 42 | Ryan Reigle | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Skyler Kessenich | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 5 | Trent Ramirez | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Connor Richards | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Adam Nik | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Aaron Berkowitz | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 23 | Ryan Flanagan | - | - | - | 1-0 | 1 | ||||||
| TOTALS | 24 | 26 | 50 | 1 - 8 | 3 - 14 | 0-0 | 2-19 | 4 | 5 | |||
| Other Information | |
|---|---|
|
Location: Northfield, Minn. Stadium: Laird Stadium Attendance: 3232 Weather: Sunny Temperature: 58 Wind: NE 13mph |
Referee: Leder,Jarrod Umpire: Weber,Jason Head Linesman: Sogla,Matt Line Judge: Beck,Josh Back Judge: Thomas,Bob Field Judge: Golka,Gary Side Judge: Gothmann,Aaron |