|
Trinity (Conn.) at Middlebury - Middlebury, Vermont 10/15/2022 - 01:00 PM |
|
|
Trinity (Conn.)
27 |
Middlebury
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity (Conn.) (5-0, 5-0) | 7 | 7 | 7 | 6 | 27 |
| Middlebury (4-1, 4-1) | 0 | 0 | 7 | 14 | 21 |
| Middlebury, Vermont | Youngman Field at Alumni Stadium | |||||
| Prd | Time | Scoring Summary | Trinity (Conn.) - Middlebury |
|---|---|---|---|
| 1 | 06:43 | Trinity (Conn.) - Shotgun McCabe,Colin rush left for 3 yards gain to the MIDD00 TOUCHDOWN, clock 06:43. (Kick). | 7 - 0 |
| 2 | 01:02 | Trinity (Conn.) - No Huddle-Shotgun Fetter,Spencer pass complete deep middle to Reid,Devante for 12 yards to the MIDD00 TOUCHDOWN, clock 01:02, 1ST DOWN. (Kick). | 14 - 0 |
| 3 | 04:50 | Trinity (Conn.) - No Huddle-Shotgun Fetter,Spencer pass complete deep middle to Walsh,Thomas for 14 yards to the MIDD00 TOUCHDOWN, clock 04:50, 1ST DOWN. (Kick). | 21 - 0 |
| 3 | 03:24 | Middlebury - No Huddle-Shotgun Kennon,Cole pass complete short right to Jamin,Patrick for 2 yards to the TRIN00 TOUCHDOWN, clock 03:24. (Kick). | 21 - 7 |
| 4 | 07:59 | Middlebury - No Huddle-Shotgun Kennon,Cole pass complete deep middle to Livingston,Greg for 36 yards to the TRIN00 TOUCHDOWN, clock 07:59, 1ST DOWN. (Kick). | 21 - 14 |
| 4 | 03:15 | Middlebury - No Huddle-Shotgun Kennon,Cole pass complete deep middle to Wood,Donovan for 25 yards to the TRIN00 TOUCHDOWN, clock 03:15, 1ST DOWN. (Kick). | 21 - 21 |
| 4 | 01:08 | Trinity (Conn.) - Shotgun McCabe,Colin rush right for 3 yards gain to the MIDD00 TOUCHDOWN, clock 01:08. | 27 - 21 |
| Trinity (Conn.) | Statistics | Middlebury |
|---|---|---|
| 19 | FIRST DOWNS | 16 |
| 11 8 0 |
Passing Rushing Penalty |
14 0 2 |
| 53% (9 of 17) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 344 | TOTAL OFFENSE | 370 |
| 71 4.8 |
Total Offensive Plays Average gain per play |
63 5.9 |
| 198 | NET YARDS PASSING | 386 |
| 21-27 7.3 3-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-41 9.4 5-37 1 |
| 146 | NET YARDS RUSHING | -16 |
| 44 3.3 |
Rushing Attempts Average gain per rush |
22 -0.7 |
| 8-361 | PUNTS: Number-Yards | 6-180 |
| 45.1 | Average | 30.0 |
| 9 | TOTAL RETURN YARDS | 58 |
| 2--2 0-0 1-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-21 2-37 0-0 |
| 4-40 | PENALTIES: Number-Yards | 3-15 |
| 2 -0 | FUMBLES: Number-Lost | 2 -1 |
| 5-37 | SACKS: Number-Yards | 3-15 |
| 1-11 | INTERCEPTIONS: Number-Yards | 0-0 |
| 38:00 | TIME OF POSSESSION | 22:00 |
Trinity (Conn.) | Middlebury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity (Conn.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Brian Casagrande | 6 | 1 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Noah Glantz | 3 | 2 | 5 | 2.5 - 20 | 2.5 - 20 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | William Crowley | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 1-11 | 0 | 0 | 0 |
| 90 | Kevin Clark | 1 | 3 | 4 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3 | Darren Warren | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 24 | Aidan Kennedy | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Cade Klarides-Ditra | 1 | 2 | 3 | 0.5 - 0 | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Justin O'Neil-Riley | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 95 | Cooper Mandel | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Lucas Folan | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | C. Anzeveno | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Matthew Laughlin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | R.J. Martini | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Hunter Tully | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 37 | Dan Calderon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Juanell Walker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Joseph Lepore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 93 | Hassan Azeem | 1 | 0 | 1 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1 | DeVante Reid | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Colin McCabe | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Weston Terzi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 85 | Thomas Walsh | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Matthew Jumes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 28 | 16 | 44 | 5 - 37 | 10 - 52 | 0 | 1-0 | 1-11 | 7 | 1 | 1 | |
| # | Middlebury | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | Muldoon,Finn | 7 | 6 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Ramos,Jordan | 3 | 7 | 10 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Tibball,Nolan | 2 | 5 | 7 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Adu-Diawuo,Kwesi | 5 | 2 | 7 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Kenary,Tomas | 7 | 0 | 7 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 44 | McCool,John | 1 | 5 | 6 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Stola,Rocco | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Roy,Liam | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Brown,Coleman | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Wiseman,Cole | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 28 | Harrington,Adam | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Greenburg,Jack | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Wilson,Sam | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Filias,Dave | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jamin,Patrick | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Thornton,Owen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | High,Liam | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Rubio,Joe | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Livingston,Greg | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Haas,Andrew | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Wood,Donovan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 38 | 78 | 3 - 15 | 6 - 21 | 0 | 0-0 | 0-0 | 2 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Middlebury, Vermont Stadium: Youngman Field at Alumni Stadium Attendance: 1250 Weather: Sunny Temperature: 60 |
Referee: Maile,Matt Umpire: Lippmann,Walter Head Linesman: Borders,Chris Line Judge: Bach,David Back Judge: Kupiec,Steven Field Judge: Collins,Peter Side Judge: Snow,R. Kyle |