|
Randolph-Macon at Shenandoah - Winchester, Virginia 10/22/2022 - 01:01 PM |
|
|
Randolph-Macon
35 |
Shenandoah
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Randolph-Macon (7-0, 4-0) | 7 | 13 | 0 | 15 | 35 |
| Shenandoah (5-2, 2-2) | 0 | 0 | 7 | 14 | 21 |
| Winchester, Virginia | Glo Fiber Field at Shentel Stadium | |||||
| Prd | Time | Scoring Summary | Randolph-Macon - Shenandoah |
|---|---|---|---|
| 1 | 03:35 | Randolph-Macon - Shotgun Campanale,Drew pass complete deep right to Wallis,David for 32 yards to the SUH00 TOUCHDOWN, clock 03:35, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 06:42 | Randolph-Macon - Shotgun Campanale,Drew pass complete deep left to Wallis,David for 55 yards to the SUH00 TOUCHDOWN, clock 06:42, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 00:38 | Randolph-Macon - Shotgun Campanale,Drew pass complete short middle to Hunt,Joey for 7 yards to the SUH00 TOUCHDOWN, clock 00:38. | 20 - 0 |
| 3 | 09:25 | Shenandoah - Shotgun Hugney,Steven rush right for 4 yards gain to the RMC00 TOUCHDOWN, clock 09:25. (Kick). | 20 - 7 |
| 4 | 12:29 | Randolph-Macon - Shotgun Campanale,Drew rush middle for 3 yards gain to the SUH00 TOUCHDOWN, clock 12:29. (Pass). | 28 - 7 |
| 4 | 10:57 | Shenandoah - Shotgun Hugney,Steven pass complete deep left to Jackson,Andre for 11 yards to the RMC00 TOUCHDOWN, clock 10:57, 1ST DOWN, PENALTY RMC Offside declined. (Kick). | 28 - 14 |
| 4 | 05:24 | Randolph-Macon - Shotgun Campanale,Drew pass complete deep left to Wallis,David for 11 yards to the SUH00 TOUCHDOWN, clock 05:24, 1ST DOWN. (Kick). | 35 - 14 |
| 4 | 03:17 | Shenandoah - Shotgun Hugney,Steven pass complete deep middle to Bigbee,Ethan for 20 yards to the RMC00 TOUCHDOWN, clock 03:17, 1ST DOWN. (Kick). | 35 - 21 |
| Randolph-Macon | Statistics | Shenandoah |
|---|---|---|
| 30 | FIRST DOWNS | 23 |
| 13 14 3 |
Passing Rushing Penalty |
17 4 2 |
| 64% (7 of 11) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 527 | TOTAL OFFENSE | 420 |
| 80 6.6 |
Total Offensive Plays Average gain per play |
60 7 |
| 297 | NET YARDS PASSING | 328 |
| 19-26 11.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-36 9.1 0-0 1 |
| 230 | NET YARDS RUSHING | 92 |
| 54 4.3 |
Rushing Attempts Average gain per rush |
24 3.8 |
| 1-11 | PUNTS: Number-Yards | 4-151 |
| 11.0 | Average | 37.8 |
| 51 | TOTAL RETURN YARDS | 14 |
| 0-0 3-51 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 1-14 1-0 |
| 5-57 | PENALTIES: Number-Yards | 4-23 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 37:59 | TIME OF POSSESSION | 22:01 |
Randolph-Macon | Shenandoah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Randolph-Macon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Torryn Carey-Jarrell | 9 | 1 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Cade Jones | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Erik Harris | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Daniel Eliasek | 1 | 4 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Owen Arruza | 1 | 4 | 5 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jackson Deaver | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Alex Biddle | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jaden Ferriera | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 19 | Ricky Thompson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Jacob Hutchinson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 54 | Ryan Malick | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2P | Gage Pennington | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | T.J. James | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Kyle Ihle | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Joey Hunt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Drew Campanale | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | David Wallis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Andrew Ihle | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 18 | 50 | 0 - 0 | 1 - 1 | 0 | 0-0 | 1-0 | 1 | 0 | 1 | |
| # | Shenandoah | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Quante Redd | 8 | 7 | 15 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5D | Keyshawn Wilder | 8 | 4 | 12 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Ben Burgan | 2 | 10 | 12 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Matt Conroy | 3 | 6 | 9 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Ethan Brown | 3 | 6 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Ahvyon Boothe | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Jaden Rogers | 2 | 4 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jordan Rice | 1 | 4 | 5 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | David Agyei | 2 | 3 | 5 | - | 1.5 - 6 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 1D | Sean Perry | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Mason Caldwell | 2 | 2 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Corey Kidwell | 1 | 2 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Melvin Irby | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Markell Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Z | James Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Nate Lednum | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Ethan Bigbee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Steven Hugney | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Andre Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Scott Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 43 | 54 | 97 | 0 - 0 | 6 - 18 | 1 | 0-0 | 1-0 | 2 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Winchester, Virginia Stadium: Glo Fiber Field at Shentel Stadium Attendance: 2322 Weather: Sunny Temperature: 70 |
Referee: Ryan,Patrick Umpire: Brookman,Brian Head Linesman: Ferguson,Jeff Line Judge: Brewer,David Back Judge: Stewart,Mia Field Judge: Bowman,Tyler Side Judge: Thorpe,Andrew |