|
Baldwin Wallace at Capital - Columbus, Ohio 10/29/2022 - 01:30 PM |
|
|
Baldwin Wallace
48 |
Capital
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baldwin Wallace (6-2, 6-1) | 14 | 17 | 14 | 3 | 48 |
| Capital (0-8, 0-7) | 0 | 0 | 0 | 7 | 7 |
| Columbus, Ohio | Bernlohr Stadium | |||||
| Prd | Time | Scoring Summary | Baldwin Wallace - Capital |
|---|---|---|---|
| 1 | 10:48 | Baldwin Wallace - No Huddle-Shotgun Wamer,Reese rush left for 16 yards gain to the CAP00 TOUCHDOWN, clock 10:48, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 02:54 | Baldwin Wallace - No Huddle-Shotgun Ford, Jr.,Victor rush left for 8 yards gain to the CAP00 TOUCHDOWN, clock 02:54. (Kick). | 14 - 0 |
| 2 | 10:00 |
Baldwin Wallace
-
Sarris,Dean 29 yd field goal.
Drive: 6 plays, 75 yards in 03:09. |
17 - 0 |
| 2 | 06:58 | Baldwin Wallace - No Huddle-Shotgun Griffus,DJ rush left for 8 yards gain to the CAP00 TOUCHDOWN, clock 06:58. (Kick). | 24 - 0 |
| 2 | 00:02 | Baldwin Wallace - No Huddle-Shotgun Wamer,Reese pass complete short left to Lomeo,Vinny for 10 yards to the CAP00 TOUCHDOWN, clock 00:02, 1ST DOWN. (Kick). | 31 - 0 |
| 3 | 10:13 | Baldwin Wallace - No Huddle-Shotgun Marousek,Joey pass complete short middle to Arnett,Elijah for 7 yards to the CAP00 TOUCHDOWN, clock 10:13. (Kick). | 38 - 0 |
| 3 | 05:12 | Baldwin Wallace - No Huddle-Shotgun Wamer,Reese pass complete deep to Conwell,Tim for 31 yards to the CAP00 TOUCHDOWN, clock 05:12, 1ST DOWN. (Kick). | 45 - 0 |
| 4 | 11:51 |
Baldwin Wallace
-
Sarris,Dean 26 yd field goal.
Drive: 5 plays, 25 yards in 02:23. |
48 - 0 |
| 4 | 07:18 | Capital - No Huddle-Shotgun McClary,Troi rush left for 7 yards gain to the BWU00 TOUCHDOWN, clock 07:18. (Kick). | 48 - 7 |
| Baldwin Wallace | Statistics | Capital |
|---|---|---|
| 21 | FIRST DOWNS | 12 |
| 11 9 1 |
Passing Rushing Penalty |
2 8 2 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 479 | TOTAL OFFENSE | 174 |
| 61 7.9 |
Total Offensive Plays Average gain per play |
57 3.1 |
| 206 | NET YARDS PASSING | 44 |
| 16-21 9.8 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-18 2.4 4-27 0 |
| 273 | NET YARDS RUSHING | 130 |
| 40 6.8 |
Rushing Attempts Average gain per rush |
39 3.3 |
| 3-101 | PUNTS: Number-Yards | 5-163 |
| 33.7 | Average | 32.6 |
| 71 | TOTAL RETURN YARDS | 130 |
| 2-28 2-43 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 6-119 0-0 |
| 7-80 | PENALTIES: Number-Yards | 3-14 |
| 2 -0 | FUMBLES: Number-Lost | 3 -1 |
| 4-28 | SACKS: Number-Yards | 1-7 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 29:53 | TIME OF POSSESSION | 30:07 |
Baldwin Wallace | Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Baldwin Wallace | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Vontae Jackson | 6 | 2 | 8 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 40 | Hasim Rashid | 4 | 3 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Dillon O'Donoghue | 4 | 2 | 6 | - | 1 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Eric Felder | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Tyler Tobin | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7D | Jonathon Dixon | 1 | 2 | 3 | - | - 0 | 0 | 1-41 | 0-0 | 0 | 0 | 0 |
| 2S | Tyler Smith | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Alden Steele | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Frank Soukup | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Kadyn Viancourt | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Devon Slocum | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1 | Anthony Kendall | 1 | 1 | 2 | 1 - 10 | 1 - 10 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2W | Robbie Williamson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Jake Hill | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 19 | Jordan Smith | 1 | 1 | 2 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Zach Zoul | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Jaydon McMillon | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Grant Davis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jack Barnett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Mario Thomas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Dom Tromba | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Cooper Stine | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Tanner Pierce | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Mack Simpson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | RJ Pegues, Jr. | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Victor Ford, Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | DJ Griffus | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Reese Wamer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Vinny Lomeo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Elijah Arnett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Dean Sarris | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Connor Miller | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 80 | Tim Conwell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 38 | 69 | 4 - 28 | 8 - 34 | 2 | 1-41 | 0-0 | 4 | 0 | 2 | |
| # | Capital | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Louie Hoersten | 8 | 3 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 51 | Preston Sweet | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 29 | Tanner Wollenberg | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Cyrus Burden | 0 | 5 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Griffin McKinney | 2 | 3 | 5 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Quentin Gehm | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | James Curtis | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Balor Appiarius | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Diamonte Salley | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Marcus Ray | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jack Blaisdell | 1 | 2 | 3 | 1 - 7 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 13 | Nate Younker | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Braden Jehn | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Ricky Scott | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Lance Matthews | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Quincy Edwards | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Chris Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Jaylan Anderson | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Dominic Marquette | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 65 | Evan Griffith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Oumar Barry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Jesse Foster | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Troi McClary | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Tyler Terrell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 38 | 71 | 1 - 7 | 4 - 12 | 0 | 0-0 | 0-0 | 2 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Bernlohr Stadium Attendance: 2765 Weather: Sunny Temperature: 60 Wind: SE 5mph |
Referee: Gregosian,Nick Umpire: Soha,Scott Head Linesman: Resanovich,Kyle Line Judge: Arick,Kellan Back Judge: Samuelson,Chris Field Judge: Relyea,Kyle Side Judge: Jasinski,Waylon |