|
Defiance at Rose-Hulman - Terre Haute, Indiana 10/29/2022 - 01:31 PM |
|
|
Defiance
35 |
Rose-Hulman
76 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Defiance (1-7, 1-4) | 7 | 7 | 7 | 14 | 35 |
| Rose-Hulman (5-3, 5-0) | 28 | 34 | 7 | 7 | 76 |
| Terre Haute, Indiana | Cook Stadium at Phil Brown Field | |||||
| Prd | Time | Scoring Summary | Defiance - Rose-Hulman |
|---|---|---|---|
| 1 | 12:42 | Rose-Hulman - Shotgun Robertson,Miguel pass complete deep left to Hobbs,Jailen for 24 yards to the DC00 TOUCHDOWN, clock 12:42, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 08:40 | Rose-Hulman - Shotgun Robertson,Miguel pass complete short middle to Gresock,Alex for 3 yards to the DC00 TOUCHDOWN, clock 08:40. (Kick). | 0 - 14 |
| 1 | 04:41 | Rose-Hulman - Shotgun Shelton,Lance rush left for 6 yards gain to the DC00 TOUCHDOWN, clock 04:41, 1ST DOWN. (Kick). | 0 - 21 |
| 1 | 00:28 | Defiance - No Huddle-Shotgun Ambrose,Jordan pass complete short left to Bighams,Machari for 7 yards to the RHIT00 TOUCHDOWN, clock 00:28. (Kick). | 7 - 21 |
| 1 | 00:06 | Rose-Hulman - Shotgun Robertson,Miguel pass complete deep middle to Tice-Saliu,Adam for 43 yards to the DC00 TOUCHDOWN, clock 00:06, 1ST DOWN. (Kick). | 7 - 28 |
| 2 | 14:24 | Defiance - No Huddle-Shotgun Ambrose,Jordan pass complete deep left to Clark,Da'Realyst for 46 yards to the RHIT00 TOUCHDOWN, clock 14:24, 1ST DOWN. (Kick). | 14 - 28 |
| 2 | 14:13 | Rose-Hulman - Shotgun Robertson,Miguel pass complete deep to Tice-Saliu,Adam for 24 yards to the DC00 TOUCHDOWN, clock 12:52, 1ST DOWN. | 14 - 34 |
| 2 | 12:52 | Rose-Hulman - Shotgun Robertson,Miguel pass complete deep left to Hobbs,Jailen for 59 yards to the DC00 TOUCHDOWN, clock 09:46, 1ST DOWN. (Kick). | 14 - 41 |
| 2 | 09:46 | Rose-Hulman - Shotgun Robertson,Miguel pass complete short left to Huery,Daniel for 5 yards to the DC00 TOUCHDOWN, clock 05:58. (Kick). | 14 - 48 |
| 2 | 05:58 | Rose-Hulman - Shotgun Robertson,Miguel pass complete short left to Huery,Daniel for 9 yards to the DC00 TOUCHDOWN, clock 00:19. (Kick). | 14 - 55 |
| 2 | 00:19 | Rose-Hulman - Shotgun Shelton,Lance rush left for 41 yards gain to the DC00 TOUCHDOWN, clock 12:52, 1ST DOWN. (Kick). | 14 - 62 |
| 3 | 12:52 | Rose-Hulman - No Huddle-Shotgun Ambrose,Jordan rush left for 10 yards gain to the RHIT00 TOUCHDOWN, clock 07:07, 1ST DOWN. (Kick). | 14 - 69 |
| 3 | 07:07 | Defiance - Shotgun Smith,Jay rush middle for 11 yards gain to the DC00 TOUCHDOWN, clock 11:35, 1ST DOWN. (Kick). | 21 - 69 |
| 4 | 11:35 | Rose-Hulman - No Huddle-Shotgun Warren,Jehlani pass complete deep left to Martin,Michael for 23 yards to the RHIT00 TOUCHDOWN, clock 09:13, 1ST DOWN. (Kick). | 21 - 76 |
| 4 | 09:13 | Defiance - No Huddle-Shotgun Sloan,Cooper rush middle for 30 yards gain to the RHIT00 TOUCHDOWN, clock 04:17, 1ST DOWN. (Kick). | 28 - 76 |
| 4 | 04:17 |
Defiance
-
Sloan,Cooper 30 yd run.
(Kick).
Drive: 6 plays, 85 yards in 02:30. |
35 - 76 |
| Defiance | Statistics | Rose-Hulman |
|---|---|---|
| 20 | FIRST DOWNS | 29 |
| 6 12 2 |
Passing Rushing Penalty |
15 13 1 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 38% (3 of 8) |
| 413 | TOTAL OFFENSE | 596 |
| 65 6.4 |
Total Offensive Plays Average gain per play |
85 7 |
| 213 | NET YARDS PASSING | 343 |
| 15-31 6.9 3-16 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-33 10.4 2-11 0 |
| 200 | NET YARDS RUSHING | 253 |
| 34 5.9 |
Rushing Attempts Average gain per rush |
52 4.9 |
| 7-209 | PUNTS: Number-Yards | 1-42 |
| 29.9 | Average | 42.0 |
| 160 | TOTAL RETURN YARDS | 210 |
| 0-0 7-160 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-34 4-162 2-14 |
| 4-35 | PENALTIES: Number-Yards | 5-45 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 2-11 | SACKS: Number-Yards | 3-16 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-14 |
| 26:32 | TIME OF POSSESSION | 33:28 |
Defiance | Rose-Hulman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Defiance | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | V'Sean Palmer | 7 | 4 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 4 | 0 | 0 |
| 2 | Thomas Coltrain | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jaylen Redd | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Richard Pope IV | 5 | 2 | 7 | 1 - 6 | 3 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Justin Caballero | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Zain Hile | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Davidson Leconte Jr. | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Terrance Morgan Jr. | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Brian Murat | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Kobe Dade | 4 | 0 | 4 | - | - 0 | 0 | 1--1 | 0-0 | 0 | 0 | 0 |
| 61 | Dominic Harris | 3 | 0 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Christopher Vance | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Anthone Williiams | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Malcom McNeil | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Fernando Sanabria Nieves | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Rigo Villa | 1 | 1 | 2 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Marcus Abney | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jordan Ambrose | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jeremiah Benton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Brayden Birkholz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Aidan Burke | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Da'Realyst Clark | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Tyshaun Freeman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Ja'qway Janvier | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Cole Recker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Tawann Rome | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3E | Cooper Sloan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Machari Bighams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Michael Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Zeke Sanchez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 57 | 34 | 91 | 2 - 11 | 6 - 24 | 0 | 1--1 | 0-0 | 4 | 0 | 0 | |
| # | Rose-Hulman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Deven Cobb | 1 | 4 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Riley Roberts | 1 | 4 | 5 | - | 1 - 2 | 0 | 0-0 | 1-14 | 1 | 0 | 0 |
| 14 | TJ Mccray | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Payton Gryniewicz | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Kyzer Bowen | 3 | 1 | 4 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 1 | 3 |
| 6S | Ryan Schmidt | 1 | 3 | 4 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Chaikou Sow | 1 | 2 | 3 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Rashard Brown | 3 | 0 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Mason Grawe | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Desmond Dunson | 1 | 2 | 3 | 1 - 6 | 2 - 8 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jacob Fields | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 97 | Andrew Walkowski | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Jaxon Naviaux | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Caleb Lehman | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Evan Gass | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Jay Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Tyce Miller | 0 | 1 | 1 | - | - 0 | 0 | 1-2 | 1-0 | 1 | 0 | 0 |
| 3 | Jacob Nana Fabu | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Chase Wilkinson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jacob DeWitt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Adam Field | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Logan Hill | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Colin Akpotu | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Michael Noack | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Riley Lopian | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 56 | Peter Cross | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Thomas Grothe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Zakery Koehler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Michael Lotz | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | William Daugherty | 0 | 1 | 1 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Ethan Swanner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jacob VanDorpe | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2H | Daniel Huery | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jailen Hobbs | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7G | Alex Gresock | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Adam Tice-Saliu | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1K | Jonathan Oliger | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1R | Kyle Rehberg | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Lance Shelton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 38 | 69 | 3 - 16 | 7 - 27 | 2 | 2-2 | 2-14 | 2 | 1 | 5 | |
| Other Information | |
|---|---|
|
Location: Terre Haute, Indiana Stadium: Cook Stadium at Phil Brown Field Attendance: 1000 Weather: Sunny Temperature: 66 Wind: N 3mph |
Referee: Lytle,Jim Umpire: Nagle,Mark Head Linesman: Guillory,Ryan Line Judge: Johnson,Cody Back Judge: Alexander,Matt Field Judge: Carroll,Derek Side Judge: Heichel,Don Center Judge: A,N |