|
John Carroll at Mount Union - Alliance, 11/05/2022 - 01:30 PM |
|
|
John Carroll
28 |
Mount Union
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| John Carroll (7-2, 7-1) | 0 | 14 | 0 | 14 | 28 |
| Mount Union (9-0, 8-0) | 7 | 7 | 13 | 7 | 34 |
| Alliance, | Kehres Stadium | |||||
| Prd | Time | Scoring Summary | John Carroll - Mount Union |
|---|---|---|---|
| 1 | 08:18 | Mount Union - No Huddle-Shotgun Parker,Deandre rush middle for 4 yards gain to the JCU00 TOUCHDOWN, clock 08:18. (Kick). | 0 - 7 |
| 2 | 11:37 | John Carroll - No Huddle-Shotgun Collins,Joe pass complete short right to McVay,Evan for 5 yards to the MTU00 TOUCHDOWN, clock 11:37. (Kick). | 7 - 7 |
| 2 | 06:05 | Mount Union - No Huddle-Shotgun Parker,Deandre rush middle for 1 yard gain to the JCU00 TOUCHDOWN, clock 06:05. (Kick). | 7 - 14 |
| 2 | 01:03 | John Carroll - No Huddle-Shotgun Collins,Joe pass complete deep middle to Mintz,Tyler for 12 yards to the MTU00 TOUCHDOWN, clock 01:03, 1ST DOWN. (Kick). | 14 - 14 |
| 3 | 09:52 | Mount Union - No Huddle-Shotgun Plunk,Braxton pass complete short left to Reed,Edwin for 10 yards to the JCU00 TOUCHDOWN, clock 09:52, 1ST DOWN. (Kick). | 14 - 21 |
| 3 | 03:09 | Mount Union - No Huddle-Shotgun Plunk,Braxton pass complete deep left to Ruby, Jr.,Wayne for 16 yards to the JCU00 TOUCHDOWN, clock 03:09, 1ST DOWN. | 14 - 27 |
| 4 | 11:28 | Mount Union - No Huddle-Shotgun Plunk,Braxton pass complete deep left to Manley,Jaden for 80 yards to the JCU00 TOUCHDOWN, clock 11:28, 1ST DOWN. (Kick). | 14 - 34 |
| 4 | 09:43 | John Carroll - No Huddle-Shotgun Collins,Joe pass complete deep middle to Tatarunas,Tadas for 24 yards to the MTU00 TOUCHDOWN, clock 09:43, 1ST DOWN. (Kick). | 21 - 34 |
| 4 | 00:19 | John Carroll - No Huddle-Shotgun Collins,Joe pass complete short middle to Fugh,Brennan for 6 yards to the MTU00 TOUCHDOWN, clock 00:19. (Kick). | 28 - 34 |
| John Carroll | Statistics | Mount Union |
|---|---|---|
| 17 | FIRST DOWNS | 23 |
| 10 6 1 |
Passing Rushing Penalty |
19 3 1 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 57% (8 of 14) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 314 | TOTAL OFFENSE | 440 |
| 65 4.8 |
Total Offensive Plays Average gain per play |
74 5.9 |
| 215 | NET YARDS PASSING | 367 |
| 17-33 6.5 4-29 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
32-43 8.5 2-16 0 |
| 99 | NET YARDS RUSHING | 73 |
| 32 3.1 |
Rushing Attempts Average gain per rush |
31 2.4 |
| 7-329 | PUNTS: Number-Yards | 5-181 |
| 47.0 | Average | 36.2 |
| 19 | TOTAL RETURN YARDS | 12 |
| 0-0 2-19 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 1-12 0-0 |
| 3-12 | PENALTIES: Number-Yards | 1-15 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-16 | SACKS: Number-Yards | 4-29 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 25:30 | TIME OF POSSESSION | 34:30 |
John Carroll | Mount Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | John Carroll | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Jahiem Peake | 5 | 6 | 11 | 1 - 6 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Nick Costanzo | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Josh McLean | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Tyler Thimons | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | JonMarcus Roland | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Chris Golson | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Bricker Thiel | 3 | 1 | 4 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Elijah Chungu | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 28 | Michael Palmer | 3 | 0 | 3 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Jake Phillips | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Ben Grafton | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Kiefer Askew | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | D. Williams | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 90 | Isaac Wilson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Thomas Faron | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Tyler Mintz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Brennan Fugh | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Evan McVay | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Tadas Tatarunas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Yanni Volas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 24 | 61 | 2 - 16 | 5 - 20 | 0 | 0-0 | 0-0 | 4 | 0 | 0 | |
| # | Mount Union | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Mason McMillen | 8 | 3 | 11 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 2 |
| 5 | Derrick Bradley | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Rossy Moore | 3 | 4 | 7 | 1.5 - 10 | 3.5 - 21 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 92 | Von Factor | 0 | 6 | 6 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jordan Stancovich | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jacob Scott | 2 | 3 | 5 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Ian Sexton | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 28 | John Roland | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Duke Hill | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jesse Vail | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Elijah Franklin | 1 | 1 | 2 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 20 | Aaron Hawk | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Kaleb Detellem | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 97 | Luke Lukowski | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0R | Edwin Reed | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Deandre Parker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Wayne Ruby Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Thomas Piccirillo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Jaden Manley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Landon Jenkins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 31 | 26 | 57 | 4 - 29 | 7 - 41 | 0 | 0-0 | 0-0 | 3 | 0 | 6 | |
| Other Information | |
|---|---|
|
Location: Alliance, Stadium: Kehres Stadium Attendance: 4009 Weather: Sunny |
Referee: LaRiccia ,Nate |