|
Beloit at Illinois College - Jacksonville, 11/12/2022 - 11:59 AM |
|
|
Beloit
13 |
Illinois College
65 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Beloit (1-9, 1-8) | 0 | 0 | 13 | 0 | 13 |
| Illinois College (5-4, 4-4) | 7 | 28 | 12 | 18 | 65 |
| Jacksonville, | England Stadium | |||||
| Prd | Time | Scoring Summary | Beloit - Illinois College |
|---|---|---|---|
| 1 | 10:11 | Illinois College - No Huddle-Shotgun Smalls,Trevor rush middle for 11 yards gain to the BC00 TOUCHDOWN, clock 10:11, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 13:16 | Illinois College - No Huddle-Shotgun Shafer,Jacob pass intercepted by Guffey,Matthew at BC25 Guffey,Matthew return 25 yards to the BC00 TOUCHDOWN, clock 13:16. (Kick). | 0 - 14 |
| 2 | 07:52 | Illinois College - No Huddle-Shotgun Pollice,Elijah pass complete short left to Brunstein,Collin for 9 yards to the BC00 TOUCHDOWN, clock 07:52. (Kick). | 0 - 21 |
| 2 | 04:18 | Illinois College - No Huddle-Shotgun Pollice,Elijah rush middle for 8 yards gain to the BC00 TOUCHDOWN, clock 04:18. (Kick). | 0 - 28 |
| 2 | 03:07 | Illinois College - No Huddle-Shotgun Pollice,Elijah pass complete deep left to Cooley,Darrius for 20 yards to the BC00 TOUCHDOWN, clock 03:07, 1ST DOWN. (Kick). | 0 - 35 |
| 3 | 10:52 | Illinois College - No Huddle-Shotgun Smalls,Trevor rush middle for 4 yards gain to the BC00 TOUCHDOWN, clock 10:52. | 0 - 41 |
| 3 | 05:37 | Beloit - Shotgun Richardson,Donavan rush middle for 1 yard gain to the IC00 TOUCHDOWN, clock 05:37. (Kick). | 7 - 41 |
| 3 | 01:29 | Illinois College - No Huddle-Shotgun Pollice,Elijah pass complete deep right to Corley,KJ for 26 yards to the BC00 TOUCHDOWN, clock 01:29, 1ST DOWN. | 7 - 47 |
| 3 | 01:17 | Beloit - No Huddle-Shotgun Nelson,Bobby rush middle for 2 yards gain to the BC00 TOUCHDOWN, clock 14:44. | 13 - 47 |
| 4 | 14:44 | Illinois College - No Huddle-Shotgun DuBois,Colin rush middle for 6 yards gain to the BC00 TOUCHDOWN, clock 07:47. | 13 - 53 |
| 4 | 07:47 | Illinois College - No Huddle-Shotgun Gaul,Andrew pass complete deep right to Newbold,Hunter for 20 yards to the BC00 TOUCHDOWN, clock 01:55, 1ST DOWN. | 13 - 59 |
| 4 | 01:55 |
Illinois College
-
Newbold,Hunter 20 yd pass from Gaul,Andrew.
Drive: 3 plays, 16 yards in 01:14. |
13 - 65 |
| Beloit | Statistics | Illinois College |
|---|---|---|
| 7 | FIRST DOWNS | 21 |
| 0 5 2 |
Passing Rushing Penalty |
12 7 2 |
| 18% (3 of 17) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 80 | TOTAL OFFENSE | 475 |
| 60 1.3 |
Total Offensive Plays Average gain per play |
70 6.8 |
| 27 | NET YARDS PASSING | 286 |
| 6-19 1.4 5-45 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-26 11.0 0-0 1 |
| 53 | NET YARDS RUSHING | 189 |
| 41 1.3 |
Rushing Attempts Average gain per rush |
44 4.3 |
| 10-269 | PUNTS: Number-Yards | 4-144 |
| 26.9 | Average | 36.0 |
| 240 | TOTAL RETURN YARDS | 99 |
| 1--3 11-244 1--1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-30 3-44 1-25 |
| 3-35 | PENALTIES: Number-Yards | 7-78 |
| 4 -4 | FUMBLES: Number-Lost | 2 -2 |
| 0-0 | SACKS: Number-Yards | 5-47 |
| 1--1 | INTERCEPTIONS: Number-Yards | 1-25 |
| 32:25 | TIME OF POSSESSION | 27:35 |
Beloit | Illinois College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Beloit | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Ek Davis | 11 | 0 | 11 | - | - 0 | 0 | 1-8 | 0-0 | 1 | 0 | 0 |
| 40 | Ethan Flores | 6 | 1 | 7 | - | 1.5 - 3 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 42 | Chri Croft jr. | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 50 | Lens Bernadel | 4 | 2 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3 | D Thornton jr. | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Gavin Thorpe | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Quentin Schane | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1--1 | 0 | 0 | 0 |
| 48 | Springs-Mccott Springs-Mccottr | 2 | 1 | 3 | - | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Eli Allen | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Ray Kelley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Ethan Levra | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Wyatt Hughes | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Justin White | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Ben Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Etienn Leblanc | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Aiden Diehl | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Camoryn Harris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Don Richardson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Thomas Parker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 49 | Cervantes jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 51 | 8 | 59 | 0 - 0 | 5 - 12 | 1 | 2-8 | 1--1 | 2 | 1 | 1 | |
| # | Illinois College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Charlie Patterson | 4 | 5 | 9 | - | 2.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0 | Trent Durell | 3 | 5 | 8 | 1 - 9 | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Garrett Bearden | 2 | 4 | 6 | 1 - 9 | 1 - 9 | 1 | 1-0 | 0-0 | 1 | 0 | 0 |
| 58 | Stuart Wolf | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Cam Dailey | 1 | 3 | 4 | 2 - 19 | 2 - 19 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Ryan Kattenbraker | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | A'ron Washington | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Donovan Armstrong | 2 | 1 | 3 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Thomas Kaesberg | 2 | 1 | 3 | 1 - 10 | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Derrick Jones | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Matthew Guffey | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-25 | 0 | 0 | 0 |
| 33 | Keane Shaw | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Daniel Chapin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Drake Stuart | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 42 | Jake Colbert | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jason Blackmon Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4N | Chuks Nwaokolo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8K | Kj Corley | 1 | 0 | 1 | - | 1 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Dylan Thibodeaux | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Larvell Watkins | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Darrius Cooley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Keegan Robbins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Kyle McCalla | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2W | Cory Walbert | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Brayton Moss | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Jace Barton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Hunter Gibbons | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Colten Roswell | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Grant Heier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0S | Trevor Smalls | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Colin Dubois | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Collin Brunstein | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Grant James | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 17 | Elijah Pollice | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Bobby Nelson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Hunter Newbold | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Lydell Ferguson Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 81 | Toby McTamney | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 32 | 70 | 5 - 47 | 17 - 66 | 3 | 4-0 | 1-25 | 2 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Jacksonville, Stadium: England Stadium Attendance: 414 Weather: Sunny |
Referee: Goldstein,Michael Umpire: Eisfelder,Aaron Head Linesman: Englemann,Jeffrey Line Judge: Lawson,Jim Back Judge: Davis,Chad Field Judge: Wooten,Edward Side Judge: Ohren,Blake |