|
Trine at Anderson - Anderson, 09/02/2023 - 06:03 PM |
|
|
Trine
61 |
Anderson
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trine (1-0, 0-0) | 14 | 20 | 14 | 13 | 61 |
| Anderson (0-1, 0-0) | 0 | 0 | 0 | 0 | 0 |
| Anderson, | Macholtz Stadium | |||||
| Prd | Time | Scoring Summary | Trine - Anderson |
|---|---|---|---|
| 1 | 09:06 | Trine - Shotgun Price,Alex rush middle for 1 yard gain to the AU00 TOUCHDOWN, clock 09:06. (Kick). | 7 - 0 |
| 1 | 04:24 | Trine - Shotgun Todd,Cam pass intercepted by Thrasivoulou,Konstantine at AU45 Thrasivoulou,Konstantine return 45 yards to the AU00 TOUCHDOWN, clock 04:24. (Kick). | 14 - 0 |
| 2 | 14:55 | Trine - Shotgun Kirby,Xaine rush left for 2 yards gain to the AU00 TOUCHDOWN, clock 14:55. (Kick). | 21 - 0 |
| 2 | 06:53 | Trine - Shotgun Price,Alex pass complete short right to Williams,Jermaine for 54 yards to the AU00 TOUCHDOWN, clock 06:53, 1ST DOWN. (Kick). | 28 - 0 |
| 2 | 01:26 | Trine - Shotgun Price,Alex pass complete short middle to Kline,Brandon for 8 yards to the AU00 TOUCHDOWN, clock 01:26, 1ST DOWN. | 34 - 0 |
| 3 | 12:04 | Trine - Shotgun Crowder,Dominic rush right for 9 yards gain to the AU00 TOUCHDOWN, clock 12:04, 1ST DOWN. (Kick). | 41 - 0 |
| 3 | 06:16 | Trine - Shotgun Price,Alex pass complete short middle to Clampitt,John for 4 yards to the AU00 TOUCHDOWN, clock 06:16. (Kick). | 48 - 0 |
| 4 | 09:38 | Trine - Shotgun Nichols,Craig rush middle for 2 yards gain to the AU00 TOUCHDOWN, clock 09:38. | 54 - 0 |
| 4 | 02:27 | Trine - Shotgun Dafoe,Adam rush right for 5 yards gain to the AU00 TOUCHDOWN, clock 02:27. (Kick). | 61 - 0 |
| Trine | Statistics | Anderson |
|---|---|---|
| 26 | FIRST DOWNS | 12 |
| 9 13 4 |
Passing Rushing Penalty |
2 8 2 |
| 89% (8 of 9) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 444 | TOTAL OFFENSE | 149 |
| 63 7 |
Total Offensive Plays Average gain per play |
63 2.4 |
| 220 | NET YARDS PASSING | 72 |
| 13-25 8.8 1-2 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-30 2.4 5-42 3 |
| 224 | NET YARDS RUSHING | 77 |
| 38 5.9 |
Rushing Attempts Average gain per rush |
33 2.3 |
| 0-0 | PUNTS: Number-Yards | 7-186 |
| Average | 26.6 | |
| 164 | TOTAL RETURN YARDS | 200 |
| 2-12 1-40 3-112 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 9-141 2-59 |
| 9-80 | PENALTIES: Number-Yards | 10-94 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 5-42 | SACKS: Number-Yards | 1-2 |
| 3-112 | INTERCEPTIONS: Number-Yards | 2-59 |
| 22:37 | TIME OF POSSESSION | 37:23 |
Trine | Anderson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trine | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Ridge Howard | 4 | 2 | 6 | - | 0.5 - 3 | 0 | 0-0 | 1--3 | 0 | 0 | 0 |
| 15 | Joseph Johnson | 2 | 3 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Jacob Jackson | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jamon Gibson | 4 | 0 | 4 | 2 - 12 | 2 - 12 | 0 | 0-0 | 1-70 | 0 | 0 | 1 |
| 5A | Kendall Himes | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1N | Wes VanHooser | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Konstantine Thrasivoulou | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 1-45 | 0 | 0 | 0 |
| 19 | Cortlind Mallory | 2 | 1 | 3 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 21 | Dylan Back | 2 | 1 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2J | Matthew Jimenez | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2X | Grant Hickle | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Tamir Woods | 1 | 2 | 3 | 1.5 - 19 | 2 - 21 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6A | Stephen Howard | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Marcques Tagliaferri | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Thomas Wurtsbaugh | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Trey Richards | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Davon Doughty | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Troy Miller | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Roman Schrock | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Otorrieous Thomas | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Kanaan Jewett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Kale Lawson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Jonah Kyle | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Tucker Hasselman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Kamron Hill | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2E | Isaiah Hunter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 2 |
| 33 | Morgan Clinton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3J | Anthony Trudell | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 60 | Jackson Linback | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 70 | Alexander Lewis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7C | Nolan Hathaway | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Elijah Bouyer | 0 | 1 | 1 | 0.5 - 6 | 0.5 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 90 | Keanon Clemons III | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | John Clampitt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Connor Arthur | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Alex Price | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Adam Dafoe | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Brandon Kline | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Vinny Ambrose | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Xaine Kirby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2S | Craig Nichols | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Carson Wools | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 32 | Jermaine Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Dominic Crowder | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Colton Wampler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9K | Anthony Hentz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 38 | 74 | 5 - 42 | 12 - 63 | 0 | 0-0 | 3-112 | 6 | 0 | 10 | |
| # | Anderson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Jacob Simpson | 3 | 3 | 6 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 93 | Joshua Nobbe | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | DeMarco Cooley | 4 | 0 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 06 | Lazarus Davis Jr. | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Ebon Person | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Marcus Ellis | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-39 | 1 | 0 | 0 |
| 20 | Tyler Clark | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Gus Walling | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 02 | Connor Essick | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 04 | Matthew Shams | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Ladarius McGregor | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Gavin Reners | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Lucas Kleeman | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Ricardo Polk | 1 | 1 | 2 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1O | Deitric Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 07 | Elijah St. Pierre | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 08 | Jermaine Bond | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 09 | Rogdrico Gause | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 17 | Elijah Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Johnell Wortham | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jeremiah Leftdwrige | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Jemarh Patterson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Aaron Bau | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-20 | 0 | 0 | 0 |
| 55 | Connor Huffman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 37 | 14 | 51 | 1 - 2 | 2 - 5 | 1 | 1-0 | 2-59 | 1 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Anderson, Stadium: Macholtz Stadium Attendance: 946 Weather: Sunny |
Referee: Official,Test |