|
Ave Maria (FL) at Texas Lutheran - Seguin, Texas 09/16/2023 - 06:02 PM |
|
|
Ave Maria (FL)
27 |
Texas Lutheran
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ave Maria (FL) (1-1, 0-0) | 10 | 0 | 7 | 10 | 27 |
| Texas Lutheran (1-2, 0-0) | 0 | 7 | 0 | 7 | 14 |
| Seguin, Texas | Bulldog Stadium | |||||
| Prd | Time | Scoring Summary | Ave Maria (FL) - Texas Lutheran |
|---|---|---|---|
| 1 | 05:04 | Ave Maria (FL) - (05:14) No Huddle-Shotgun Lege,Andrew pass complete short middle to Newkirk,Roman for 5 yards to the TLU00 TOUCHDOWN, clock 05:04, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 00:00 |
Ave Maria (FL)
-
Britt,David 33 yd field goal.
Drive: 7 plays, 56 yards in 02:32. |
10 - 0 |
| 2 | 11:46 | Texas Lutheran - No Huddle-Shotgun Forton,Jacob rush middle for 2 yards gain to the AMU00 TOUCHDOWN, clock 11:46. (Kick). | 10 - 7 |
| 3 | 11:09 | Ave Maria (FL) - No Huddle-Shotgun Stiemke,Bryan rush right for 4 yards gain to the TLU00 TOUCHDOWN, clock 11:09, 1ST DOWN. (Kick). | 17 - 7 |
| 4 | 13:56 |
Ave Maria (FL)
-
De Paula,Dayllon 38 yd field goal.
Drive: 14 plays, 58 yards in 06:47. |
20 - 7 |
| 4 | 09:06 | Texas Lutheran - No Huddle-Shotgun Forton,Jacob rush middle for 2 yards gain to the AMU00 TOUCHDOWN, clock 09:06. (Kick). | 20 - 14 |
| 4 | 02:12 | Ave Maria (FL) - No Huddle-Shotgun Stiemke,Bryan rush left for 12 yards gain to the TLU00 TOUCHDOWN, clock 02:12, 1ST DOWN. (Kick). | 27 - 14 |
| Ave Maria (FL) | Statistics | Texas Lutheran |
|---|---|---|
| 28 | FIRST DOWNS | 17 |
| 11 16 1 |
Passing Rushing Penalty |
11 6 0 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 466 | TOTAL OFFENSE | 322 |
| 74 6.3 |
Total Offensive Plays Average gain per play |
65 5 |
| 183 | NET YARDS PASSING | 252 |
| 19-28 6.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-33 7.6 3-27 0 |
| 283 | NET YARDS RUSHING | 70 |
| 46 6.2 |
Rushing Attempts Average gain per rush |
32 2.2 |
| 2-74 | PUNTS: Number-Yards | 4-160 |
| 37.0 | Average | 40.0 |
| 46 | TOTAL RETURN YARDS | 82 |
| 1-16 2-30 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-82 1-0 |
| 3-25 | PENALTIES: Number-Yards | 6-55 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-27 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 32:33 | TIME OF POSSESSION | 27:27 |
Ave Maria (FL) | Texas Lutheran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ave Maria (FL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Hyman,Nate | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Grind,Devin | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jackson,Willie | 5 | 0 | 5 | 2 - 21 | 3 - 26 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Morgan,Dominic | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | O'Brien,Shane | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 1 |
| 25 | Davis,Solomon | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jewel,Connor | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Schultz,Triston | 2 | 1 | 3 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Leggett,Curtis | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 15 | Nunez,Luis | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Thompson,Benjamin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jenkins,Joshua | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Bonney,Dray'Sun | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 90 | Duvall,WIlliam | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 70 | Sands,Luke | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Suran,John | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Holtzendorf,Trevor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Fletcher,Julian | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Sullivan,Kenan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Stiemke,Bryan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Newkirk,Roman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | De Paula,Dayllon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Sawyer,Darius | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Britt,David | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 47 | 10 | 57 | 3 - 27 | 4 - 32 | 0 | 0-0 | 0-0 | 4 | 0 | 2 | |
| # | Texas Lutheran | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Tristan Smith | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Khalen Wilkerson | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Troy Tomaselli | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Mason Hardy | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Christian Monroe | 3 | 3 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Jonathan Cooper | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Markel Turner | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | David Augustin | 1 | 3 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Jermario Thomas | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 40 | Zach Anderson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Ahmed Thomas | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Grayson Kowalski | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Joshua Stanton | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | DJ Lewis | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Shane Holst | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Blake Lowry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Michael Puente | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Eddrin Rogers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Micah Jones II | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Pedro Perez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Nathan Henson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Kaleb Hamilton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Joaquin Rodriguez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jacob Forton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 46 | 30 | 76 | 0 - 0 | 1 - 1 | 0 | 0-0 | 1-0 | 3 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Seguin, Texas Stadium: Bulldog Stadium Attendance: 500 Weather: Sunny Temperature: 88 Wind: SW 8mph |
Referee: Martin,Duane Umpire: Richard,Caston Head Linesman: Dabel,Tyler Line Judge: Marshall,Ran Back Judge: Knight,Logan Field Judge: Oneal,Clifford Side Judge: Albonetti,Anthony Center Judge: Cotton,Stephen |