|
Berry at Centre - Danville, Kentucky 09/23/2023 - 01:01 PM |
|
|
Berry
49 |
Centre
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Berry (3-0, 1-0) | 20 | 15 | 7 | 7 | 49 |
| Centre (1-3, 1-1) | 0 | 14 | 0 | 2 | 16 |
| Danville, Kentucky | Joe McDaniel Field at Andy Frye Stadium | |||||
| Prd | Time | Scoring Summary | Berry - Centre |
|---|---|---|---|
| 1 | 13:19 | Berry - No Huddle-Shotgun Rogers,Josh rush middle for 11 yards gain to the CENTRE00 TOUCHDOWN, clock 13:19, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 05:02 | Berry - No Huddle-Shotgun Hembree,Blake pass complete deep right to Lyons,Nate for 23 yards to the CENTRE00 TOUCHDOWN, clock 05:02, 1ST DOWN. | 13 - 0 |
| 1 | 01:17 | Berry - No Huddle-Shotgun Cade,Brandon rush middle for 56 yards gain to the CENTRE00 TOUCHDOWN, clock 01:17, 1ST DOWN. (Kick). | 20 - 0 |
| 2 | 14:57 | Centre - Gohmann,Jack rush middle for 1 yard gain to the BERRY00 TOUCHDOWN, clock 14:57. (Kick). | 20 - 7 |
| 2 | 13:23 | Berry - No Huddle-Shotgun Hembree,Blake pass complete deep right to Sikes,Colby for 40 yards to the CENTRE00 TOUCHDOWN, clock 13:23, 1ST DOWN. (Pass). | 28 - 7 |
| 2 | 09:10 | Centre - Shotgun Gohmann,Jack pass complete short left to Billiter,Christian for 10 yards to the BERRY00 TOUCHDOWN, clock 09:10, 1ST DOWN. (Kick). | 28 - 14 |
| 2 | 00:21 | Berry - No Huddle-Shotgun Hembree,Blake pass complete short middle to Wilson,Deiondre for 24 yards to the CENTRE00 TOUCHDOWN, clock 00:21, 1ST DOWN. (Kick). | 35 - 14 |
| 3 | 12:10 | Berry - No Huddle-Shotgun Rogers,Josh rush middle for 1 yard gain to the CENTRE00 TOUCHDOWN, clock 12:10. (Kick). | 42 - 14 |
| 4 | 12:44 | Berry - Shotgun Cade,Brandon rush middle for 40 yards gain to the CENTRE00 TOUCHDOWN, clock 12:44, 1ST DOWN. (Kick). | 49 - 14 |
| 4 | 05:25 | Centre - Team safety | 49 - 16 |
| Berry | Statistics | Centre |
|---|---|---|
| 28 | FIRST DOWNS | 13 |
| 13 12 3 |
Passing Rushing Penalty |
9 2 2 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 8% (1 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 495 | TOTAL OFFENSE | 257 |
| 71 7 |
Total Offensive Plays Average gain per play |
59 4.4 |
| 234 | NET YARDS PASSING | 231 |
| 19-31 7.5 1-2 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-32 7.2 3-32 1 |
| 261 | NET YARDS RUSHING | 26 |
| 40 6.5 |
Rushing Attempts Average gain per rush |
27 1.0 |
| 4-115 | PUNTS: Number-Yards | 8-261 |
| 28.8 | Average | 32.6 |
| 98 | TOTAL RETURN YARDS | 81 |
| 2-8 3-90 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 7-81 0-0 |
| 7-48 | PENALTIES: Number-Yards | 7-58 |
| 3 -1 | FUMBLES: Number-Lost | 4 -0 |
| 3-32 | SACKS: Number-Yards | 1-2 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 25:35 | TIME OF POSSESSION | 24:13 |
Berry | Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Berry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Jake Whitten | 6 | 1 | 7 | 0.5 - 5 | 1.5 - 8 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 43 | Brock Skinner | 3 | 3 | 6 | 1 - 9 | 1.5 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Blake Hembree | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Carver Cole | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Colby Sikes | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | John Mancuso | 2 | 1 | 3 | - | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Grady Bryant | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Ethan Corley | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Will Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Carver Cole | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jarae Foster | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 95 | Michael Clark | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Alex Mincey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 31 | Isaiah Beaubrun | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jaden Melville | 1 | 0 | 1 | 1 - 14 | 1 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | David Attaochu | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Aaron Horton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Luke Welsh | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Gian Traverzo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Trenton Hayber | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Martin Ramos | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jaden Melville | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Nick Willis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1 | Nick Willis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Colby Sikes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Brandon Cade | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jake Whitten | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Curtis Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | John Mancuso | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Charlie Bell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 16 | 52 | 3 - 32 | 6 - 44 | 0 | 0-0 | 1-0 | 2 | 1 | 0 | |
| # | Centre | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Ronnie Howard | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Temes Kahsay | 4 | 2 | 6 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| OB | Nick Grant | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1T | Caleb Jones | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Parker Guillaume | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0F | Joseph Becherer | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7A | Kirsci Vincent | 3 | 1 | 4 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9A | Dallas Douglas | 2 | 2 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Brennan Bareswilt | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Colton Wessel | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 0H | Carson Combs | 1 | 1 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 02 | Ryan Combs | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Lex Breeden | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 5A | Micah Adams | 1 | 1 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Isaiah Stevenson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1L | Nick Perez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Will Nichols | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3E | Will Delorimier | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Jonny Long | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Ethan Humphries | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Danny Kirk | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5B | Adam Wicktom | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Evan Elder | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8B | Jack Mileham | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Ryan Pyles | 1 | 0 | 1 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Christian Billiter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Jack Gohmann | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Scotty Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5K | Cam Tegge | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Kam Hendrick | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 30 | 67 | 1 - 2 | 7 - 21 | 0 | 1-0 | 0-0 | 1 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Danville, Kentucky Stadium: Joe McDaniel Field at Andy Frye Stadium Attendance: 2196 Weather: Sunny |
Referee: MacNealy,Brad Umpire: Corban,Will Head Linesman: Hoffman,Eric Line Judge: Hoffman,Chad Back Judge: Love,Danny Field Judge: Barge,Sam Side Judge: Adams,Glenn |