|
Macalester at St. Olaf - Northfield, Minnesota 09/23/2023 - 12:59 PM |
|
|
Macalester
13 |
St. Olaf
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Macalester (2-1, 0-1) | 7 | 6 | 0 | 0 | 13 |
| St. Olaf (2-1, 1-0) | 7 | 15 | 7 | 9 | 38 |
| Northfield, Minnesota | Klein Field at Manitou | |||||
| Prd | Time | Scoring Summary | Macalester - St. Olaf |
|---|---|---|---|
| 1 | 09:55 | Macalester - No Huddle Nadeau,Michael rush middle for 1 yard gain to the STO00 TOUCHDOWN, clock 09:55. (Kick). | 7 - 0 |
| 1 | 09:18 | St. Olaf - No Huddle-Shotgun Doran,Theo rush left for 32 yards gain to the MAC00 TOUCHDOWN, clock 09:18, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 06:29 | St. Olaf - No Huddle-Shotgun Doran,Theo pass complete short right to Hansen,Derek for 34 yards to the MAC00 TOUCHDOWN, clock 06:29, 1ST DOWN. (Kick). | 7 - 14 |
| 2 | 00:49 | St. Olaf - No Huddle-Shotgun Doran,Theo pass complete deep left to McNearny,Devin for 21 yards to the MAC00 TOUCHDOWN, clock 00:49, 1ST DOWN. | 7 - 20 |
| 2 | 00:00 | Macalester - No Huddle-Shotgun Nadeau,Michael pass complete deep left to Poker,Michael for 25 yards to the STO00 TOUCHDOWN, clock 00:00, 1ST DOWN. (Kick). | 13 - 20 |
| 2 | 00:00 | St. Olaf - Thomas,Deonta 98 yd extra point return. | 13 - 22 |
| 3 | 01:22 | St. Olaf - No Huddle-Shotgun Embry,Jordan rush middle for 67 yards gain to the MAC00 TOUCHDOWN, clock 01:22, 1ST DOWN. (Kick). | 13 - 29 |
| 4 | 08:01 |
St. Olaf
-
Swan,Collin 36 yd field goal.
Drive: 12 plays, 59 yards in 06:35. |
13 - 32 |
| 4 | 03:25 | St. Olaf - No Huddle Embry,Jordan rush left for 1 yard gain to the MAC00 TOUCHDOWN, clock 03:25. | 13 - 38 |
| Macalester | Statistics | St. Olaf |
|---|---|---|
| 25 | FIRST DOWNS | 17 |
| 16 6 3 |
Passing Rushing Penalty |
9 8 0 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 43% (3 of 7) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 379 | TOTAL OFFENSE | 489 |
| 81 4.7 |
Total Offensive Plays Average gain per play |
61 8 |
| 297 | NET YARDS PASSING | 271 |
| 29-56 5.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-23 11.8 1-3 0 |
| 82 | NET YARDS RUSHING | 218 |
| 25 3.3 |
Rushing Attempts Average gain per rush |
38 5.7 |
| 5-145 | PUNTS: Number-Yards | 3-114 |
| 29.0 | Average | 38.0 |
| 122 | TOTAL RETURN YARDS | 47 |
| 2-5 6-117 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-10 2-37 0-0 |
| 3-40 | PENALTIES: Number-Yards | 9-92 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-3 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 31:50 | TIME OF POSSESSION | 28:10 |
Macalester | St. Olaf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Macalester | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Josh Strickler | 7 | 1 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Troy Barksdale | 5 | 3 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Cameron Latvis | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 42 | Noah Bresson | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jacob Degnan | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | William Matlack | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Max Menache | 2 | 2 | 4 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Gabe Gallardo | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Logan Leybold | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Clayton Bruenn | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Xavier Pittman | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Justin Potts | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Hayden Pierce | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Boaz Lieberman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Jacob Hellenbrand | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Joey Tilzer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Michael Poker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Michael Nadeau | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Shomrik Mondal | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 22 | 60 | 1 - 3 | 4 - 8 | 0 | 0-0 | 0-0 | 0 | 1 | 0 | |
| # | St. Olaf | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Tate Sauerwein | 10 | 0 | 10 | - | 2 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 29 | Luke Stanga | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 11 | Alijah Cruel | 4 | 2 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 1 | 2 |
| 20 | Ben Kettelhut | 6 | 0 | 6 | - | 2 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6D | JDon Sowell | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Ben Hestorff | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Mark Thrower | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 10 | Jacob Halek | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Tony Avila-Tovalin | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Elijah Short | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 43 | Braeden Gefeke | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Holden Luetkens | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8D | Deonta Thomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 1G | Giovanni Green | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Cameron Hammonds | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | John. Corbett | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Azariah Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Toby Kahl | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Cohl Husbands | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 91 | Preston Lorenz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Finn Qualls | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 98 | Terry Mikell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jordan Embry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Theo Doran | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Derek Hansen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Lorenzo Riley-Combs | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 5 | Collin Swan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Devin McNearny | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 52 | 12 | 64 | 0 - 0 | 6 - 9 | 0 | 0-0 | 0-0 | 11 | 1 | 11 | |
| Other Information | |
|---|---|
|
Location: Northfield, Minnesota Stadium: Klein Field at Manitou Attendance: 1074 Weather: Cloudy Temperature: 70 Wind: SE 8mph |
Referee: Ruter,Royce Umpire: Marx,Ben Head Linesman: Traver,Joel Line Judge: Gazley,Bou Back Judge: Hobbs,Jeff Field Judge: Lorenzen,Cory Side Judge: Fuller,Zachary |