|
Dean at Husson - Bangor, Maine 09/29/2023 - 06:02 PM |
|
|
Dean
17 |
Husson
75 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dean (1-4, 0-0) | 7 | 7 | 3 | 0 | 17 |
| Husson (4-1, 0-0) | 27 | 13 | 21 | 14 | 75 |
| Bangor, Maine | Dr. John W. Winkin Sports Complex | |||||
| Prd | Time | Scoring Summary | Dean - Husson |
|---|---|---|---|
| 1 | 14:47 | Husson - No Huddle-Shotgun Garnett,Elijah rush right for 16 yards gain to the DEA00 TOUCHDOWN, clock 14:47, 1ST DOWN. | 0 - 6 |
| 1 | 11:48 | Dean - No Huddle-Shotgun Sisneros,Isaac pass complete deep right to Smith,Dy'riece caught at HUS01, for 33 yards to the HUS00 TOUCHDOWN, clock 11:48, 1ST DOWN. (Kick). | 7 - 6 |
| 1 | 09:56 | Husson - Shotgun Visser,Nic pass complete short middle to Casey,Cullen caught at DEA00, for 13 yards to the DEA00 TOUCHDOWN, clock 09:56, 1ST DOWN. (Kick). | 7 - 13 |
| 1 | 07:13 | Husson - Shotgun Garnett,Elijah rush middle for 70 yards gain to the DEA00 TOUCHDOWN, clock 07:13, 1ST DOWN. (Kick). | 7 - 20 |
| 1 | 01:30 | Husson - Shotgun Visser,Nic pass complete short left to Casey,Cullen caught at DEA08, for 8 yards to the DEA00 TOUCHDOWN, clock 01:30. (Kick). | 7 - 27 |
| 2 | 12:42 | Husson - Shotgun Garnett,Elijah rush middle for 77 yards gain to the DEA00 TOUCHDOWN, clock 12:42, 1ST DOWN. | 7 - 33 |
| 2 | 07:17 | Dean - No Huddle-Shotgun Sisneros,Isaac pass complete short right to Smith,Dy'riece caught at HUS00, for 9 yards to the HUS00 TOUCHDOWN, clock 07:17. (Kick). | 14 - 33 |
| 2 | 00:30 | Husson - Shotgun Visser,Nic pass complete short right to Navarrete,Ashton caught at DEA05, for 15 yards to the DEA00 TOUCHDOWN, clock 00:30, 1ST DOWN. (Kick). | 14 - 40 |
| 3 | 11:54 | Husson - Shotgun Garnett,Elijah rush left for 16 yards gain to the DEA00 TOUCHDOWN, clock 11:54, 1ST DOWN. (Kick). | 14 - 47 |
| 3 | 07:12 |
Dean
-
Sullivan,Griffin 37 yd field goal.
Drive: 10 plays, 54 yards in 04:36. |
17 - 47 |
| 3 | 06:44 | Husson - Shotgun Lober,Jed rush left for 76 yards gain to the DEA00 TOUCHDOWN, clock 06:44, 1ST DOWN. (Kick). | 17 - 54 |
| 3 | 03:15 | Husson - Shotgun Lober,Jed rush left for 6 yards gain to the DEA00 TOUCHDOWN, clock 03:15. (Kick). | 17 - 61 |
| 4 | 07:41 | Husson - Shotgun Clark,Max pass complete short right to Solomon,Caleb caught at DEA35, for 39 yards to the DEA00 TOUCHDOWN, clock 07:41, 1ST DOWN. (Kick). | 17 - 68 |
| 4 | 06:07 | Husson - Shotgun Naser,Ayman rush left for 15 yards gain to the DEA00 TOUCHDOWN, clock 06:07, 1ST DOWN. (Kick). | 17 - 75 |
| Dean | Statistics | Husson |
|---|---|---|
| 22 | FIRST DOWNS | 23 |
| 14 5 3 |
Passing Rushing Penalty |
8 15 0 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 100% (7 of 7) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 375 | TOTAL OFFENSE | 651 |
| 82 4.6 |
Total Offensive Plays Average gain per play |
51 12.8 |
| 310 | NET YARDS PASSING | 242 |
| 34-55 5.6 3-19 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-20 12.1 1-0 0 |
| 65 | NET YARDS RUSHING | 409 |
| 27 2.4 |
Rushing Attempts Average gain per rush |
31 13.2 |
| 3-94 | PUNTS: Number-Yards | 0-0 |
| 31.3 | Average | |
| 157 | TOTAL RETURN YARDS | 111 |
| 0-0 11-157 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-29 3-82 2-0 |
| 5-55 | PENALTIES: Number-Yards | 8-75 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-0 | SACKS: Number-Yards | 3-21 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 35:53 | TIME OF POSSESSION | 24:07 |
Dean | Husson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dean | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Kevin Smith jr. | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Herman Esquivel Mendez | 4 | 1 | 5 | 1 - 0 | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Dre Kidd | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Des Dias | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Kai Reeves | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Brandon Lane | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Christian Donalson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Noah Pearson | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Ryan Tigges | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Darren Appiah | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Isaac Dorlean | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 29 | Jj Carrion | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Andrew Liverman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Griffin Sullivan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Denzy Suazo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Michael Matthews | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | James Day | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Koshown Dempsey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Jaeden Fields | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Austin Roy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Jerney Price | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Dy'riece Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Isaac Sisneros | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Paul Hammond | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 25 | 22 | 47 | 1 - 0 | 1 - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 | |
| # | Husson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Tucker Buzzell | 5 | 5 | 10 | 1 - 3 | 2.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Ricky Hendrix | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 22 | Ryan Banister | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Tyrek Mann | 3 | 3 | 6 | 1 - 14 | 1 - 14 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2 | Parker LaFrance | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 3 | Alex Brown | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 7 | Garrett Maheux | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Adam Bertrand | 0 | 5 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | DJ Wilson | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Evan Bourget | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 40 | CJ Nicely | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 9 | Eli Simmonds | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Antwan Turner | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Anthony Harris | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Dylon Jackson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Toby Jakubowski | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Bode DayCoombs | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Clay Maloney | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Malcolm McKinnon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Walker Lenz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Ethan Turgeon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Jamal Dourant | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 68 | James Boyd | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Bryce Bussell | 1 | 0 | 1 | 1 - 4 | 1 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Brandon Young | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 21 | Elijah Garnett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Cullen Casey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Ashton Navarrete | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jed Lober | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Ayman Naser | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Garrett Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | DJ Palmy | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 82 | Caleb Solomon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Cason Markevich | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 48 | 38 | 86 | 3 - 21 | 6 - 27 | 2 | 2-0 | 2-0 | 8 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Bangor, Maine Stadium: Dr. John W. Winkin Sports Complex Attendance: 1801 Weather: Cloudy Temperature: 65 Wind: S 5mph |
Referee: LaFountain,Mark Umpire: Tomasetta,Nick Head Linesman: Petit,Ray Line Judge: Bradford,Dwayne Back Judge: Frederick,Michael Field Judge: Frederick,Brock Side Judge: Alex Start,William |