|
Hiram at Kenyon - Gambier, Ohio 09/30/2023 - 01:01 PM |
|
|
Hiram
16 |
Kenyon
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hiram (0-5, 0-3) | 0 | 9 | 0 | 7 | 16 |
| Kenyon (1-4, 1-2) | 7 | 10 | 16 | 7 | 40 |
| Gambier, Ohio | McBride Field | |||||
| Prd | Time | Scoring Summary | Hiram - Kenyon |
|---|---|---|---|
| 1 | 11:58 | Kenyon - No Huddle-Shotgun Benjamin,Jordon rush middle for 18 yards gain to the HIR00 TOUCHDOWN, clock 11:58, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 12:13 | Kenyon - No Huddle-Shotgun Wendorf,Henry pass complete deep right to Carlquist,Dylan for 39 yards to the HIR00 TOUCHDOWN, clock 12:13, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 08:11 |
Hiram
-
Miller,Chris 25 yd field goal.
Drive: 11 plays, 57 yards in 04:02. |
3 - 14 |
| 2 | 01:53 | Hiram - No Huddle-Shotgun Quaison-Sackey,Egya rush middle for 22 yards gain to the KEN00 TOUCHDOWN, clock 01:53, 1ST DOWN. | 9 - 14 |
| 2 | 00:00 |
Kenyon
-
Bell,Tyler 41 yd field goal.
Drive: 14 plays, 47 yards in 01:45. |
9 - 17 |
| 3 | 09:50 | Kenyon - No Huddle-Shotgun Dirks,Nolan rush middle for 2 yards gain to the HIR00 TOUCHDOWN, clock 09:50. (Kick). | 9 - 24 |
| 3 | 04:20 | Kenyon - Team safety | 9 - 26 |
| 3 | 01:50 | Kenyon - No Huddle-Shotgun Benjamin,Jordon rush middle for 25 yards gain to the HIR00 TOUCHDOWN, clock 01:50, 1ST DOWN. (Kick). | 9 - 33 |
| 4 | 03:25 | Kenyon - Shotgun Dirks,Nolan rush middle for 3 yards gain to the HIR00 TOUCHDOWN, clock 03:25, 1ST DOWN. (Kick). | 9 - 40 |
| 4 | 00:53 | Hiram - No Huddle-Shotgun Hoskins,Gabriel rush middle for 42 yards gain to the KEN00 TOUCHDOWN, clock 00:53, 1ST DOWN. (Kick). | 16 - 40 |
| Hiram | Statistics | Kenyon |
|---|---|---|
| 16 | FIRST DOWNS | 24 |
| 10 4 2 |
Passing Rushing Penalty |
6 17 1 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 56% (10 of 18) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 308 | TOTAL OFFENSE | 389 |
| 61 5 |
Total Offensive Plays Average gain per play |
83 4.7 |
| 192 | NET YARDS PASSING | 136 |
| 15-32 6.0 2-19 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-31 4.4 1-5 0 |
| 116 | NET YARDS RUSHING | 253 |
| 29 4.0 |
Rushing Attempts Average gain per rush |
52 4.9 |
| 5-177 | PUNTS: Number-Yards | 6-181 |
| 35.4 | Average | 30.2 |
| 73 | TOTAL RETURN YARDS | 61 |
| 1-0 4-73 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 3-45 1-6 |
| 4-18 | PENALTIES: Number-Yards | 3-20 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-5 | SACKS: Number-Yards | 2-19 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-6 |
| 25:08 | TIME OF POSSESSION | 34:52 |
Hiram | Kenyon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hiram | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Dylan Baliker | 4 | 6 | 10 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 40 | Gavin Cruser | 5 | 5 | 10 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | 1 |
| 8D | Allison,Terry | 4 | 4 | 8 | 1 - 5 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 1D | Wilson Jr.,Gregory | 3 | 5 | 8 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Alfred Pedro | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Devyn Mercilliott | 2 | 5 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Kole Tarary | 3 | 4 | 7 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Malakai Nation | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 90 | Jalen Glass | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 3D | Revis,Tonvanta | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Brice Criggall | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | RaeJoughn Yeomas | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Umar Qasim | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Riley Haugh | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Damian Concklin | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jaden Jennings | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Zachary Shannon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Gregory Wilson Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Keinen-Markell Newsone | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Jimenez,Ricardo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 4 | 0 | 0 |
| 3 | Sean Tejeda | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Egya Quaison-Sackey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Gabriel Hoskins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Chris Miller | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 48 | 85 | 1 - 5 | 6 - 13 | 0 | 0-0 | 0-0 | 7 | 0 | 6 | |
| # | Kenyon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Canonico,Andy | 5 | 2 | 7 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 20 | Simpson,Dominic | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Iannuzzi,Tommy | 3 | 2 | 5 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Hancock,Jared | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Finnerty,Sam | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Stewart,Jaden | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Caress,Luke | 3 | 1 | 4 | 1 - 14 | 1 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 7 | Cardoso,Jaylen | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-6 | 0 | 0 | 0 |
| 9 | Weaver,Kendall | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Ehrenreich,Matthew | 2 | 1 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 23 | McCullough,Jackson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 21 | Gardner,J'Sun | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Hollinger,Andrew | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Schmidt,Nate | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Bongiorno,Michael | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Cooney,Matthew | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Kerr,Michael | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Ross,David | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Chavka,Michael | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Garrison,Cole | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 94 | Thompson,Sam | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Benjamin,Jordon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Carlquist,Dylan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Dirks,Nolan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Belyn,Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 38 | Bell,Tyler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 30 | 60 | 2 - 19 | 3 - 21 | 0 | 1-0 | 1-6 | 4 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: Gambier, Ohio Stadium: McBride Field Attendance: 619 Weather: Sunny Temperature: 73 Wind: SW 4mph |
Referee: TBD,TBD |