|
Bethel at Augsburg - Minneapolis, Minnesota 10/14/2023 - 01:01 PM |
|
|
Bethel
38 |
Augsburg
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethel (4-2, 3-1) | 17 | 7 | 14 | 0 | 38 |
| Augsburg (4-2, 2-2) | 0 | 0 | 0 | 7 | 7 |
| Minneapolis, Minnesota | Edor Nelson Field | |||||
| Prd | Time | Scoring Summary | Bethel - Augsburg |
|---|---|---|---|
| 1 | 12:43 | Bethel - No Huddle-Shotgun Gritz,Riley rush middle for 6 yards gain to the AUG00 TOUCHDOWN, clock 12:43, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 05:24 | Bethel - No Huddle-Shotgun Ellingson,Aaron rush left for 37 yards gain to the AUG00 TOUCHDOWN, clock 05:24, 1ST DOWN. (Kick). | 14 - 0 |
| 1 | 01:49 |
Bethel
-
Cifuentes,Hugo 23 yd field goal.
Drive: 5 plays, 26 yards in 01:46. |
17 - 0 |
| 2 | 01:34 | Bethel - No Huddle-Shotgun Bolt,George pass complete short left to Niewald,Micah for 11 yards to the AUG00 TOUCHDOWN, clock 01:34, 1ST DOWN. (Kick). | 24 - 0 |
| 3 | 08:08 | Bethel - No Huddle-Shotgun Bolt,George rush middle for 1 yard gain to the AUG00 TOUCHDOWN, clock 08:08. (Kick). | 31 - 0 |
| 3 | 05:27 | Bethel - No Huddle-Shotgun Gritz,Riley rush left for 1 yard gain to the AUG00 TOUCHDOWN, clock 05:27. (Kick). | 38 - 0 |
| 4 | 14:27 | Augsburg - No Huddle-Shotgun Sheehan,Cade pass complete deep middle to Tretter,Braden for 26 yards to the BET00 TOUCHDOWN, clock 14:27, 1ST DOWN. (Kick). | 38 - 7 |
| Bethel | Statistics | Augsburg |
|---|---|---|
| 19 | FIRST DOWNS | 17 |
| 6 12 1 |
Passing Rushing Penalty |
10 4 3 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 320 | TOTAL OFFENSE | 242 |
| 63 5.1 |
Total Offensive Plays Average gain per play |
65 3.7 |
| 89 | NET YARDS PASSING | 222 |
| 8-17 5.2 1-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-37 6.0 7-38 4 |
| 231 | NET YARDS RUSHING | 20 |
| 46 5.0 |
Rushing Attempts Average gain per rush |
28 0.7 |
| 3-116 | PUNTS: Number-Yards | 3-127 |
| 38.7 | Average | 42.3 |
| 25 | TOTAL RETURN YARDS | 121 |
| 0-0 1-22 4-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 5-84 1-26 |
| 6-62 | PENALTIES: Number-Yards | 2-23 |
| 1 -0 | FUMBLES: Number-Lost | 2 -2 |
| 7-38 | SACKS: Number-Yards | 1-7 |
| 4-3 | INTERCEPTIONS: Number-Yards | 1-26 |
| 31:44 | TIME OF POSSESSION | 28:16 |
Bethel | Augsburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Isaac Call | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Matt Jung | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 2-0 | 0 | 0 | 0 |
| 34 | Kolin Baier | 3 | 3 | 6 | 0.5 - 3 | 1.5 - 5 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 45 | Caden DeWall | 2 | 4 | 6 | 2.5 - 14 | 2.5 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 11 | Taylor Glynn | 2 | 3 | 5 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Hunter Pratt | 3 | 2 | 5 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 21 | Nate Farm | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Thom Wurdemann | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 1-3 | 0 | 0 | 0 |
| 46 | Carter Johnson | 1 | 4 | 5 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 92 | Noah Richards | 1 | 3 | 4 | 1.5 - 8 | 1.5 - 8 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Reese Pantila | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Collin Asplin | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Drew Libbon | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Jacob Holmen | 1 | 2 | 3 | 0.5 - 2 | 1.5 - 6 | 0 | 1-33 | 0-0 | 0 | 0 | 0 |
| 9 | Devin Williams | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 22 | Gavin Rataj | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Joey Kidder | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Ethan Anderson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Colin Heckman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Ethan Herron | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Ethan Sailer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Tanner Paden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 94 | Merrick Stacy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | George Bolt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Micah Niewald | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Riley Gritz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Aaron Ellingson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Hugo Cifuentes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 48 | 79 | 7 - 38 | 9 - 44 | 1 | 2-33 | 4-3 | 1 | 0 | 6 | |
| # | Augsburg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Brandon Sjostrand | 5 | 5 | 10 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Justin Tverberg | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 39 | Jax Bokman | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Darnell Harper | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Ethan Tegels | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 9 | Tramone Nevels | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Daniel Avre | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Hamsa Kahin | 3 | 0 | 3 | 1 - 7 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 15 | Lionel Gates | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-26 | 0 | 0 | 0 |
| 92 | Conner Elliott | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Marcus Kimbrough | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Dj Monroe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Dominic Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Tray Bogard-Merrick | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Gerald Shepherd | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Marcus Santillana | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Tyrone Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | DeShawn Ricks | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Nico Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Shaquille Young | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1 | Braden Tretter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Cade Sheehan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Nathan Wangensteen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 32 | 64 | 1 - 7 | 2 - 8 | 1 | 0-0 | 1-26 | 2 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: Minneapolis, Minnesota Stadium: Edor Nelson Field Attendance: 1235 Weather: Cloudy Temperature: 50 Wind: N 10mph |
Referee: Ruter,Royce Umpire: Marx,Ben Head Linesman: Traver,Joel Line Judge: Gazler,Bou Back Judge: Hobbs,Jeff Field Judge: Lorenzen,Cory Side Judge: Fuller,Zachary |