|
Northwestern (Minn.) at Greenville - Greenville, Illinois 10/21/2023 - 12:01 PM |
|
|
Northwestern (Minn.)
32 |
Greenville
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwestern (Minn.) (4-3, 3-0) | 0 | 7 | 14 | 11 | 32 |
| Greenville (3-4, 0-3) | 6 | 3 | 3 | 0 | 12 |
| Greenville, Illinois | Don Stout Field | |||||
| Prd | Time | Scoring Summary | Northwestern (Minn.) - Greenville |
|---|---|---|---|
| 1 | 08:24 | Greenville - No Huddle-Shotgun Bates,Peyton pass complete deep left to Brown,Terrance for 27 yards to the UNW00 TOUCHDOWN, clock 08:24, 1ST DOWN, PENALTY GU UNS: Unsportsmanlike Conduct (Brown,Terrance) 15 yards from UNW00 to UNW18. | 0 - 6 |
| 2 | 14:56 | Northwestern (Minn.) - No Huddle-Shotgun Lofton,Ashton rush right for 2 yards gain to the GU 00 TOUCHDOWN, clock 14:56. (Kick). | 7 - 6 |
| 2 | 00:25 |
Greenville
-
Hermo,Lucas 32 yd field goal.
Drive: 14 plays, 54 yards in 06:25. |
7 - 9 |
| 3 | 14:15 | Northwestern (Minn.) - No Huddle-Shotgun Lofton,Ashton rush left for 9 yards gain to the GU 00 TOUCHDOWN, clock 14:15. (Kick). | 14 - 9 |
| 3 | 10:01 |
Greenville
-
Hermo,Lucas 33 yd field goal.
Drive: 9 plays, 40 yards in 04:05. |
14 - 12 |
| 3 | 00:29 | Northwestern (Minn.) - No Huddle Hermo,Lucas rush middle for 17 yards loss to the GU 03 fumbled by Hermo,Lucas at GU 05 forced by Goodwin,Jayden recovered by UNW Raya,Christian at GU 03 TOUCHDOWN, clock 00:29. (Kick). | 21 - 12 |
| 4 | 12:31 | Northwestern (Minn.) - No Huddle-Shotgun Cantrell,Caden pass complete short middle to Lofton,Ashton for 18 yards to the GU 00 fumbled by Lofton,Ashton at GU 02 forced by Wells,Braeden recovered by UNW Brown,Jaylen at GU 00 TOUCHDOWN, clock 12:31, 1ST DOWN. (Pass). | 29 - 12 |
| 4 | 02:12 |
Northwestern (Minn.)
-
Borges,Dominic 30 yd field goal.
Drive: 14 plays, 49 yards in 07:16. |
32 - 12 |
| Northwestern (Minn.) | Statistics | Greenville |
|---|---|---|
| 15 | FIRST DOWNS | 19 |
| 9 6 0 |
Passing Rushing Penalty |
7 11 1 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 364 | TOTAL OFFENSE | 289 |
| 51 7.1 |
Total Offensive Plays Average gain per play |
70 4.1 |
| 266 | NET YARDS PASSING | 137 |
| 14-21 12.7 1-3 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-29 4.7 1-4 1 |
| 98 | NET YARDS RUSHING | 152 |
| 30 3.3 |
Rushing Attempts Average gain per rush |
41 3.7 |
| 4-103 | PUNTS: Number-Yards | 2-69 |
| 25.8 | Average | 34.5 |
| 33 | TOTAL RETURN YARDS | 82 |
| 1-0 2-33 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-22 3-60 0-0 |
| 5-50 | PENALTIES: Number-Yards | 9-92 |
| 4 -3 | FUMBLES: Number-Lost | 2 -2 |
| 1-4 | SACKS: Number-Yards | 1-3 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 17:58 | TIME OF POSSESSION | 41:08 |
Northwestern (Minn.) | Greenville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwestern (Minn.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Goodwin,Jayden | 4 | 7 | 11 | - | 2 - 19 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Joseph,Jah'Kiing | 7 | 4 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Kulinski,Brad | 3 | 5 | 8 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 2 | 1 | 0 |
| 7A | Cruver,Gideon | 2 | 5 | 7 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| B3 | Raya,Christian | 1 | 5 | 6 | - | 0.5 - 1 | 0 | 1-3 | 0-0 | 0 | 0 | 0 |
| 53 | Berglund,Paul | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| A1 | Markvicka II,Jeffrey | 1 | 4 | 5 | 1 - 4 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 4 | Schlabach,Zane | 1 | 4 | 5 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0 | Dyer,Edward | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| B4 | Ahrendt,Ian | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Ellington,Naketa | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Harlan,Brady | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Jefferson,Jimmy | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Luke Malamisuro | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 8 | Demco,Basil | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Montesi,Jakob | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Brown,Jaylen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 17 | Currier,Collin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Hugare,Ethan | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Johnson,Cal | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Pendergast,Jacob | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Prusinski,Levi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Borges,Dominic | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Beau Burk | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Harris,Joylus | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 26 | Lofton,Ashton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Nienow,Luke | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 52 | 87 | 1 - 4 | 10 - 36 | 1 | 2-3 | 1-0 | 2 | 1 | 4 | |
| # | Greenville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Elias Velasquez | 2 | 6 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Kourtland Harris | 4 | 3 | 7 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Lawrence Harris | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Braeden Wells | 3 | 4 | 7 | 0.5 - 2 | 0.5 - 2 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 24 | Xavier Mix | 2 | 2 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Mitchell Schaeffer | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | William Nowlin | 2 | 1 | 3 | - | - 0 | 1 | 1-0 | 0-0 | 3 | 0 | 0 |
| 42 | Christopher Williams | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Thomas Linnear | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Cole Glowacki | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Trevor Stewart | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 53 | Owen Baugher | 0 | 2 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Delrey Crowder | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Tanner Eubanks | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Dominic Feess | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Koby Bradley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Jayson Haywood | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Samuel Benavidez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Matthew Reese | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Terrance Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Lucas Hermo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Paul Garrett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Jalen Dowell | 0 | 0 | 0 | - | - 0 | 0 | 1-4 | 0-0 | 0 | 0 | 0 |
| TOTALS | 23 | 38 | 61 | 1 - 3 | 2 - 6 | 4 | 3-4 | 0-0 | 4 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Greenville, Illinois Stadium: Don Stout Field Attendance: 1000 Weather: Sunny Temperature: 71 Wind: SW 10mph |
Referee: Hoffman,Mike Umpire: Cooney,Thomas Head Linesman: Walters,Chris Line Judge: Treaster,William Back Judge: George,Ricky Field Judge: Seibert,Tracy Side Judge: Chapman,Ralph |