|
Lyon at Hilbert - Hamburg, New York 10/28/2023 - 10:58 AM |
|
|
Lyon
43 |
Hilbert
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lyon (3-4, 1-0) | 7 | 13 | 9 | 14 | 43 |
| Hilbert (0-8, 0-1) | 6 | 0 | 7 | 14 | 27 |
| Hamburg, New York | St. Francis High School | |||||
| Prd | Time | Scoring Summary | Lyon - Hilbert |
|---|---|---|---|
| 1 | 11:43 | Lyon - No Huddle-Shotgun Babers,Jaylin rush middle for 6 yards gain to the HIL00 TOUCHDOWN, clock 11:43. (Kick). | 7 - 0 |
| 1 | 03:37 | Hilbert - No Huddle-Shotgun Gillie,Raymone rush left for 8 yards gain to the Lyon00 TOUCHDOWN, clock 03:37. | 7 - 6 |
| 2 | 09:43 | Lyon - No Huddle-Shotgun Funck,Kristopher pass complete deep right to Long,Xavier for 31 yards to the HIL00 TOUCHDOWN, clock 09:43, 1ST DOWN. | 13 - 6 |
| 2 | 00:46 | Lyon - No Huddle Funck,Kristopher rush middle for 1 yard gain to the HIL00 TOUCHDOWN, clock 00:46. (Kick). | 20 - 6 |
| 3 | 12:06 | Hilbert - No Huddle-Shotgun Reed,Darion rush right for 2 yards gain to the Lyon00 TOUCHDOWN, clock 12:06. (Kick). | 20 - 13 |
| 3 | 02:13 | Lyon - Team safety | 22 - 13 |
| 3 | 01:53 | Lyon - No Huddle-Shotgun Funck,Kristopher pass complete deep right to Douglas,Karson for 34 yards to the HIL00 TOUCHDOWN, clock 01:53, 1ST DOWN. (Kick). | 29 - 13 |
| 4 | 11:31 | Hilbert - No Huddle-Shotgun Funck,Kristopher pass intercepted by Ahrens,DeAndrew at Lyon30 Ahrens,DeAndrew return 30 yards to the Lyon00 TOUCHDOWN, clock 11:31. (Rush). | 29 - 21 |
| 4 | 08:12 | Lyon - No Huddle-Shotgun Babers,Jaylin rush middle for 4 yards gain to the HIL00 TOUCHDOWN, clock 08:12. (Kick). | 36 - 21 |
| 4 | 04:01 | Lyon - No Huddle-Shotgun Babers,Jaylin rush middle for 2 yards gain to the HIL00 TOUCHDOWN, clock 04:01, 1ST DOWN. (Kick). | 43 - 21 |
| 4 | 01:05 | Hilbert - No Huddle-Shotgun Hopkins,Brody pass complete short right to Robinson,Bryce for 3 yards to the Lyon00 TOUCHDOWN, clock 01:05. | 43 - 27 |
| Lyon | Statistics | Hilbert |
|---|---|---|
| 17 | FIRST DOWNS | 15 |
| 7 6 4 |
Passing Rushing Penalty |
5 9 1 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 275 | TOTAL OFFENSE | 216 |
| 65 4.2 |
Total Offensive Plays Average gain per play |
71 3 |
| 197 | NET YARDS PASSING | 105 |
| 13-27 7.3 1-7 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-28 3.8 6-40 2 |
| 78 | NET YARDS RUSHING | 111 |
| 38 2.1 |
Rushing Attempts Average gain per rush |
43 2.6 |
| 4-144 | PUNTS: Number-Yards | 5-198 |
| 36.0 | Average | 39.6 |
| 134 | TOTAL RETURN YARDS | 146 |
| 1-21 5-90 2-23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-60 3-86 |
| 7-47 | PENALTIES: Number-Yards | 17-169 |
| 3 -1 | FUMBLES: Number-Lost | 6 -2 |
| 6-43 | SACKS: Number-Yards | 1-7 |
| 2-23 | INTERCEPTIONS: Number-Yards | 3-86 |
| 25:49 | TIME OF POSSESSION | 34:11 |
Lyon | Hilbert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lyon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Clear,Jerrold | 10 | 1 | 11 | - | 1.5 - 3 | 0 | 0-0 | 1-14 | 0 | 0 | 0 |
| 45 | Colby Barton | 8 | 1 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Litton,William | 5 | 3 | 8 | 1.5 - 13 | 2.5 - 14 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Dillan McGlothern | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 49 | Nate Sarver | 5 | 1 | 6 | 1 - 5 | 2 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 40 | Austin Swaim | 3 | 1 | 4 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4E | Flores,David | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Micah Morrison | 2 | 1 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 92 | Kendrick Wooten | 3 | 0 | 3 | 2 - 18 | 2 - 18 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7F | McClanahan,Trevor | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Tanner Pollett | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Morris,Gabriel | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Osborne,Noah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | L'Kedrin Moore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Clark,Caleb | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Wingo,Michael | 1 | 0 | 1 | 1 - 2 | 1 - 2 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 1H | Williams,Dana | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 66 | Roberts,Elijah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Rene Dominique | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Xavier Long | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jaylin Babers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Kelly,Jayland | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-9 | 0 | 0 | 0 |
| 9 | Funck,Kristopher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Reginald Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7G | Hutto,Jacob | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 50 | Romero-Castillo ,Jesus | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Karson Douglas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 54 | 14 | 68 | 6 - 43 | 11 - 53 | 4 | 2-0 | 2-23 | 5 | 0 | 0 | |
| # | Hilbert | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Scotty Winchell | 8 | 2 | 10 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Clifford Zeigler | 4 | 3 | 7 | 1 - 7 | 3 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Imari Jenkins | 4 | 2 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7A | Thomas Pondexter | 5 | 0 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Taivaughn Roach | 3 | 1 | 4 | - | 1 - 4 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 29 | Lemario Jones | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Kemychal Clark | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-48 | 2 | 0 | 0 |
| 23 | Xzavion Nix | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Xzavion Galarza | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Quantrail Moss | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | DeAndre Ahrens | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 1-30 | 0 | 0 | 0 |
| 9 | Roman Gocella | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-8 | 0 | 0 | 0 |
| 14 | Da'Von Cockrell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Nasir Stone | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 28 | Zekiah Davis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Kooper Aiken | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Rory McGovern | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Brian Sylvia | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8A | Darion Reed | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Brody Hopkins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Lincoln Eagan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Noah Workman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Raymone Gillie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Bryce Robinson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Charles Young | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 43 | 10 | 53 | 1 - 7 | 9 - 24 | 0 | 1-0 | 3-86 | 3 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Hamburg, New York Stadium: St. Francis High School Attendance: 227 Weather: Cloudy Temperature: 54 Wind: SE 9mph |
Referee: Daeffler,Lance Umpire: Hilbert,Justin Head Linesman: Ehrbar,John Line Judge: Sharp,Kevin Back Judge: Montesanti,John Field Judge: Britton,Tim |