|
Lawrence at Chicago - Chicago, Illinois 10/28/2023 - 01:02 PM |
|
|
Lawrence
12 |
Chicago
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence (0-8, 0-7) | 0 | 0 | 0 | 12 | 12 |
| Chicago (4-4, 4-3) | 21 | 14 | 14 | 6 | 55 |
| Chicago, Illinois | Stagg Field | |||||
| Prd | Time | Scoring Summary | Lawrence - Chicago |
|---|---|---|---|
| 1 | 13:22 | Chicago - No Huddle-Shotgun Bommarito-Logan,Rhys rush middle for 21 yards gain to the LAW00 TOUCHDOWN, clock 13:22, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 03:40 | Chicago - No Huddle-Shotgun Ruff,Jack pass complete short to Solis,Diego for 40 yards to the LAW00 TOUCHDOWN, clock 03:40, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 01:57 | Chicago - No Huddle-Shotgun Williams,Aidan pass intercepted by Sakashita,Stirling at LAW40 TOUCHDOWN, clock 01:57. (Kick). | 0 - 21 |
| 2 | 08:53 | Chicago - No Huddle-Shotgun Bommarito-Logan,Rhys rush for 2 yards gain to the LAW00 TOUCHDOWN, clock 08:53. (Kick). | 0 - 28 |
| 2 | 02:26 | Chicago - No Huddle-Shotgun Markett,Michael pass complete short to Mandell,Aiden for 15 yards to the LAW00 TOUCHDOWN, clock 02:26, 1ST DOWN. (Kick). | 0 - 35 |
| 3 | 10:53 | Chicago - No Huddle-Shotgun Bommarito-Logan,Rhys rush for 5 yards gain to the LAW00 TOUCHDOWN, clock 10:53. (Kick). | 0 - 42 |
| 3 | 01:52 | Chicago - No Huddle-Shotgun Gouldin,Teddy pass complete deep to Nava,Aden for 36 yards to the LAW00 TOUCHDOWN, clock 01:52, 1ST DOWN. (Kick). | 0 - 49 |
| 4 | 08:36 | Chicago - No Huddle-Shotgun Markett,Michael pass complete short middle to Stimpson,Ned for 13 yards to the LAW00 TOUCHDOWN, clock 08:36. | 0 - 55 |
| 4 | 05:29 | Lawrence - No Huddle-Shotgun Williams,Aidan pass complete short to Lippert,Alex for 15 yards to the UCHI00 TOUCHDOWN, clock 05:29, 1ST DOWN. | 6 - 55 |
| 4 | 00:42 | Lawrence - No Huddle-Shotgun Williams,Aidan pass complete short middle to Olson,Logan for 9 yards to the UCHI00 TOUCHDOWN, clock 00:42, 1ST DOWN. | 12 - 55 |
| Lawrence | Statistics | Chicago |
|---|---|---|
| 19 | FIRST DOWNS | 27 |
| 13 2 4 |
Passing Rushing Penalty |
10 16 1 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 191 | TOTAL OFFENSE | 497 |
| 65 2.9 |
Total Offensive Plays Average gain per play |
71 7 |
| 198 | NET YARDS PASSING | 217 |
| 20-38 5.2 8-54 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-29 7.5 1-3 1 |
| -7 | NET YARDS RUSHING | 280 |
| 27 -0.3 |
Rushing Attempts Average gain per rush |
42 6.7 |
| 8-309 | PUNTS: Number-Yards | 2-59 |
| 38.6 | Average | 29.5 |
| 113 | TOTAL RETURN YARDS | 64 |
| 0-0 7-113 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-15 2-49 1-0 |
| 7-65 | PENALTIES: Number-Yards | 9-77 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-3 | SACKS: Number-Yards | 8-54 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:41 | TIME OF POSSESSION | 31:19 |
Lawrence | Chicago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lawrence | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Kolbe Gelvin | 7 | 2 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Zekhi Mills | 4 | 4 | 8 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Donzel Andress | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Chris Lozano | 1 | 5 | 6 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jacob Stanley | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | Jon Pasquarello | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Aidan Harrison | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 31 | Carter Rivers | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Byron Floyd | 3 | 0 | 3 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Chey Lecour | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Matt Cramblit | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Rex Pearson | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Joe Gardner | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Logan Olson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Alex Lippert | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Cole Brower | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Mark Wimbish | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Chris Immediato | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 32 | 69 | 1 - 3 | 3 - 10 | 0 | 0-0 | 1-0 | 1 | 0 | 0 | |
| # | Chicago | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Will Skowronski | 4 | 5 | 9 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Michael D'Orazio | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Zach Meyer | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Aidan Cappellino | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Houston Weathers | 2 | 1 | 3 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Nick Adent | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Max Quinn | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Michael Gomez | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Henry Partridge | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 90 | Kourosh Hassibi | 2 | 1 | 3 | 2 - 13 | 2 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Mark Gorbatenko | 1 | 2 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jake Horowitz | 2 | 0 | 2 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Carlos Cardona | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Luke Rotenberg | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Matteo Perez | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3C | Seamus Kelly | 1 | 1 | 2 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Adison Arnholt | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Jim Rouse | 1 | 1 | 2 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 69 | Matthew Warden | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Josh Minton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Maceo Marshall | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Jurgis Schmedlen | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Conrad Dobreff | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Manav Domadia | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 56 | Arthur Long | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 91 | Tyler McBride | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Michael Heiberger | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Diego Solis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Aden Nava | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Brendan Kang | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Aiden Mandell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Rhys Bommarito-Logan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Stirling Sakashita | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 1 |
| 42 | Hugh Cairney | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Ned Stimpson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 38 | 68 | 8 - 54 | 10 - 58 | 0 | 0-0 | 1-0 | 4 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: Chicago, Illinois Stadium: Stagg Field Attendance: 451 Weather: Cloudy Temperature: 46 Wind: N 10mph |
Referee: x,x Umpire: x,x Head Linesman: x,x Line Judge: x,x Back Judge: x,x Field Judge: x,x Side Judge: x,x Center Judge: x,x |