|
Cornell at Knox - Galesburg, 10/28/2023 - 12:59 PM |
|
|
Cornell
28 |
Knox
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cornell (5-3, 5-2) | 0 | 14 | 14 | 0 | 28 |
| Knox (2-6, 2-5) | 14 | 0 | 7 | 0 | 21 |
| Galesburg, | Stisser Field at Knosher Bowl | |||||
| Prd | Time | Scoring Summary | Cornell - Knox |
|---|---|---|---|
| 1 | 12:56 | Knox - Williams,Kaile rush middle for 45 yards gain to the CCF00 TOUCHDOWN, clock 12:56, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 01:43 | Knox - Williams,Kaile rush middle for 2 yards gain to the CCF00 TOUCHDOWN, clock 01:43. (Kick). | 0 - 14 |
| 2 | 13:20 | Cornell - Shotgun Smith,John pass complete short right to Reed,Cole for 9 yards to the KCF00 TOUCHDOWN, clock 13:20. (Kick). | 7 - 14 |
| 2 | 00:31 | Cornell - Smith,John pass complete short middle to Birdsong,Trey for 21 yards to the KCF00 TOUCHDOWN, clock 00:31, 1ST DOWN. (Kick). | 14 - 14 |
| 3 | 07:53 | Cornell - Shotgun Gomez,Tony rush middle for 8 yards gain to the KCF00 TOUCHDOWN, clock 07:53, 1ST DOWN. | 20 - 14 |
| 3 | 05:41 | Knox - Hawes,Izayiah rush right for 1 yard gain to the CCF00 TOUCHDOWN, clock 05:41. (Kick). | 20 - 21 |
| 3 | 05:26 | Cornell - Shotgun Smith,John pass complete deep left to Birdsong,Trey for 82 yards to the KCF00 TOUCHDOWN, clock 05:26, 1ST DOWN. (Pass). | 28 - 21 |
| Cornell | Statistics | Knox |
|---|---|---|
| 21 | FIRST DOWNS | 16 |
| 11 10 0 |
Passing Rushing Penalty |
2 14 0 |
| 29% (2 of 7) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 57% (4 of 7) |
| 423 | TOTAL OFFENSE | 345 |
| 56 7.6 |
Total Offensive Plays Average gain per play |
64 5.4 |
| 319 | NET YARDS PASSING | 73 |
| 22-32 10.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-15 4.9 0-0 1 |
| 104 | NET YARDS RUSHING | 272 |
| 24 4.3 |
Rushing Attempts Average gain per rush |
49 5.6 |
| 3-95 | PUNTS: Number-Yards | 3-67 |
| 31.7 | Average | 22.3 |
| 42 | TOTAL RETURN YARDS | 69 |
| 0-0 3-42 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-71 1--2 |
| 2-15 | PENALTIES: Number-Yards | 4-30 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1--2 |
| 28:50 | TIME OF POSSESSION | 31:10 |
Cornell | Knox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cornell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Luca Schoensee | 12 | 1 | 13 | - | 3 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Anthon Hoffman | 9 | 0 | 9 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 9 | Sam Adams | 3 | 1 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jorden Delap | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Shawn Laikupu | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Nicholas Sells | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Bruce Harris | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Per Wilson iii | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Jamal Thompson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 17 | Travis Wells | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Roman West | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 90 | Trey Gohlmann | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Julius Jenkins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Samuel Tokpa | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3O | Silas Heimos | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Cole Reed | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Hunter Holt | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | John Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Benny Fergot | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Rj Sutton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 70 | Morquavis Hall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Tony Gomez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Trey Birdsong | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Mitchell Frahm | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 52 | 4 | 56 | 0 - 0 | 6 - 14 | 0 | 0-0 | 1-0 | 1 | 1 | 0 | |
| # | Knox | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Jacob Powden | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Kolton Krutsinger | 4 | 0 | 4 | - | 2 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 33 | Darnell Centeno | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 34 | Manuel Espitia | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Nikko Deligiannis | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1--2 | 0 | 0 | 0 |
| 5 | Davis Brumbaugh | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 12 | Colin Finnigsmier | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 18 | Isaac Mora | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Hunter Anderson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Anthony Garcia | 2 | 0 | 2 | - | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Elijah McPherson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | T.j. Nehls | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jacob Etienne | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Todd Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Payson Purcell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Manny Acker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Jon Sarich | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Kaile Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Izayiah Hawes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Chris McMillan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 0 | 35 | 0 - 0 | 3 - 12 | 0 | 0-0 | 1--2 | 5 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Galesburg, Stadium: Stisser Field at Knosher Bowl Attendance: 2400 Weather: Sunny |
Referee: .,. |