|
Alma at Adrian - Adrian, Michigan 11/04/2023 - 12:59 PM |
|
|
Alma
45 |
Adrian
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alma (9-0, 5-0) | 14 | 14 | 10 | 7 | 45 |
| Adrian (1-8, 0-5) | 14 | 0 | 0 | 10 | 24 |
| Adrian, Michigan | Docking Stadium | |||||
| Prd | Time | Scoring Summary | Alma - Adrian |
|---|---|---|---|
| 1 | 13:11 | Alma - No Huddle-Shotgun St. John,Carter pass complete deep left to Poff,Zach for 64 yards to the ADR00 TOUCHDOWN, clock 13:11, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 12:31 | Adrian - No Huddle-Shotgun Lopez,Mark pass complete deep middle to Paris,Alyjuuan for 84 yards to the ALM00 TOUCHDOWN, clock 12:31, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 12:20 | Alma - No Huddle-Shotgun St. John,Carter pass intercepted by Leroux,Tche at ALM00 TOUCHDOWN, clock 08:40. (Kick). | 14 - 7 |
| 1 | 08:40 | Adrian - No Huddle-Shotgun Brown,Kahleel rush middle for 54 yards gain to the ADR00 TOUCHDOWN, clock 09:56, 1ST DOWN. (Kick). | 14 - 14 |
| 2 | 09:56 | Alma - No Huddle-Shotgun St. John,Carter pass complete deep right to Poff,Zach for 24 yards to the ADR00 TOUCHDOWN, clock 02:46, 1ST DOWN. (Kick). | 21 - 14 |
| 2 | 02:46 | Alma - No Huddle-Shotgun St. John,Carter pass complete deep left to Williams,Eddie for 26 yards to the ADR00 TOUCHDOWN, clock 12:05, 1ST DOWN. (Kick). | 28 - 14 |
| 3 | 12:05 | Alma - No Huddle-Shotgun St. John,Carter pass complete short right to Thomas,Cole for 11 yards to the ADR00 TOUCHDOWN, clock 11:03, 1ST DOWN. (Kick). | 35 - 14 |
| 3 | 08:32 |
Alma
-
Hernandez,Joshua 34 yd field goal.
Drive: 6 plays, 20 yards in 03:03. |
38 - 14 |
| 4 | 12:54 |
Adrian
-
Milley,Alec 30 yd field goal.
Drive: 17 plays, 59 yards in 06:28. |
38 - 17 |
| 4 | 11:03 | Alma - No Huddle-Shotgun Poirier,Tyler rush middle for 4 yards gain to the ALM00 TOUCHDOWN, clock 06:02. (Kick). | 45 - 17 |
| 4 | 06:02 |
Adrian
-
Poirier,Tyler 4 yd run.
(Kick).
Drive: 13 plays, 84 yards in 04:53. |
45 - 24 |
| Alma | Statistics | Adrian |
|---|---|---|
| 15 | FIRST DOWNS | 22 |
| 7 6 2 |
Passing Rushing Penalty |
8 13 1 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 431 | TOTAL OFFENSE | 390 |
| 60 7.2 |
Total Offensive Plays Average gain per play |
83 4.7 |
| 249 | NET YARDS PASSING | 240 |
| 18-21 11.9 1-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-41 5.9 2-14 3 |
| 182 | NET YARDS RUSHING | 150 |
| 39 4.7 |
Rushing Attempts Average gain per rush |
42 3.6 |
| 6-220 | PUNTS: Number-Yards | 6-264 |
| 36.7 | Average | 44.0 |
| 233 | TOTAL RETURN YARDS | 116 |
| 5-57 4-138 3-38 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 8-116 1-0 |
| 11-104 | PENALTIES: Number-Yards | 3-33 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-14 | SACKS: Number-Yards | 1-11 |
| 3-38 | INTERCEPTIONS: Number-Yards | 1-0 |
| 25:25 | TIME OF POSSESSION | 34:35 |
Alma | Adrian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Alma | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2T | Nelson,Gage | 4 | 7 | 11 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Soffredine,Odin | 7 | 2 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2X | Humm,Drew | 4 | 2 | 6 | - | - 0 | 0 | 1-0 | 1-0 | 2 | 0 | 0 |
| 2C | Beaudrie,Brock | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4Q | Swiger,Blake | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3R | Jackson,Elijah | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4G | Dunwoody,Jalen | 1 | 3 | 4 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 95 | Metiva,Evan | 0 | 4 | 4 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 1-21 | 0 | 0 | 0 |
| 2F | Hogan,Ja'Marte | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2L | Roberson,Jerome | 2 | 1 | 3 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4E | Kugelman,Ryan | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5K | Oswald,Matt | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5L | Candela,Nico | 1 | 2 | 3 | - | 1 - 8 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3A | Fredenburg,Bryce | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-17 | 0 | 0 | 0 |
| 3J | Marlatt,Preston | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5C | Jaciuk,Aaron | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5F | Sanderson,Hunter | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2I | Kretzschmar,Jack | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Apple,David | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Q | King,Jett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2V | Spears,Anthony | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Hernandez,Joshua | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | Eastman,Evan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 86 | Miller,Broderick | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5M | Huskey IV,Gene | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Thomas,Cole | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | St. John,Carter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Zach Poff | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Brown,Kahleel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Eddie Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 47 | 32 | 79 | 2 - 14 | 6 - 28 | 1 | 1-0 | 3-38 | 4 | 0 | 2 | |
| # | Adrian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 93 | Randall Broome | 4 | 5 | 9 | 1 - 11 | 3 - 14 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3A | Ryker Bidwell | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Gauge Ginop | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Brett Allen | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Waides Ashmon | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | AJ Pipkins | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2G | Nick Sutka | 4 | 0 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Tche Leroux | 3 | 0 | 3 | - | 1 - 3 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 97 | Jake Fetrow | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Kingston Blackmon | 2 | 1 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 4 | Chaun Tolbert | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 46 | Ayden Pratt | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Tyler Poirier | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Chris Jackson | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Matthew Salguero | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Aaviyon Leverette | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Jacob Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Brady Raymond | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Keontae Townsend | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2H | Brendon Tuinstra | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3F | Jace Simerson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 70 | Nick McArthur | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Shane Cook | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Mark Lopez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Alec Milley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Alyjuuan Paris | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 34 | 75 | 1 - 11 | 6 - 22 | 1 | 1-0 | 1-0 | 2 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Adrian, Michigan Stadium: Docking Stadium Attendance: 1946 Weather: Sunny Temperature: 55 Wind: N 4mph |
Referee: Oudsema,Peter Umpire: Burns,Michael Head Linesman: Gills,Richard Line Judge: Bouma,Roger Back Judge: Henderson,Steve Field Judge: Todd,Timothy Side Judge: Puffer,Darrick |