|
Albright at Alvernia - Reading, Pennsylvania 11/04/2023 - 12:58 PM |
|
|
Albright
16 |
Alvernia
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Albright (0-9, 0-8) | 7 | 3 | 6 | 0 | 16 |
| Alvernia (1-8, 1-7) | 7 | 0 | 7 | 14 | 28 |
| Reading, Pennsylvania | Alvernia Turf Field | |||||
| Prd | Time | Scoring Summary | Albright - Alvernia |
|---|---|---|---|
| 1 | 03:05 | Alvernia - No Huddle Payne,Colin rush middle for 2 yards gain to the Lions00 TOUCHDOWN, clock 03:05. (Kick). | 0 - 7 |
| 1 | 00:58 | Albright - No Huddle-Shotgun Ellis Jr. ,Montez rush middle for 52 yards gain to the Wolves00 TOUCHDOWN, clock 00:58, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 04:43 |
Albright
-
Barbini,Ian 29 yd field goal.
Drive: 14 plays, 53 yards in 10:08. |
10 - 7 |
| 3 | 14:04 | Alvernia - No Huddle-Shotgun Payne,Colin pass complete deep middle to Ayers,Zach for 77 yards to the Lions00 TOUCHDOWN, clock 14:04, 1ST DOWN. (Kick). | 10 - 14 |
| 3 | 01:40 | Albright - No Huddle-Shotgun Adams,Dahlir rush middle for 1 yard gain to the Wolves00 TOUCHDOWN, clock 01:40. | 16 - 14 |
| 4 | 11:20 | Alvernia - No Huddle-Shotgun Payne,Colin pass complete deep left to Thompson,Dachan for 39 yards to the Lions00 TOUCHDOWN, clock 11:20, 1ST DOWN. (Kick). | 16 - 21 |
| 4 | 04:47 | Alvernia - No Huddle-Shotgun Payne,Colin pass complete deep left to Perkins,Joseph for 71 yards to the Lions00 TOUCHDOWN, clock 04:47, 1ST DOWN, PENALTY Lions Holding declined. (Kick). | 16 - 28 |
| Albright | Statistics | Alvernia |
|---|---|---|
| 19 | FIRST DOWNS | 17 |
| 5 9 5 |
Passing Rushing Penalty |
12 2 3 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 258 | TOTAL OFFENSE | 369 |
| 66 3.9 |
Total Offensive Plays Average gain per play |
50 7.4 |
| 67 | NET YARDS PASSING | 341 |
| 8-22 3.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-28 12.2 2-17 2 |
| 191 | NET YARDS RUSHING | 28 |
| 44 4.3 |
Rushing Attempts Average gain per rush |
22 1.3 |
| 6-222 | PUNTS: Number-Yards | 5-173 |
| 37.0 | Average | 34.6 |
| 49 | TOTAL RETURN YARDS | 41 |
| 1-5 2-40 2-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-15 2-29 1--3 |
| 11-112 | PENALTIES: Number-Yards | 11-107 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-17 | SACKS: Number-Yards | 0-0 |
| 2-4 | INTERCEPTIONS: Number-Yards | 1--3 |
| 36:09 | TIME OF POSSESSION | 14:39 |
Albright | Alvernia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Albright | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | KJ Stewart | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Luke Wellman | 3 | 1 | 4 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Taylor Heflin | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 15 | Angelo Hernendez | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 1-4 | 0 | 0 | 0 |
| 24 | Darien Osmun | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 26 | DeOndre Banks | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Zach Halenda | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Sebastian Robinson | 1 | 1 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Eric Martin | 2 | 0 | 2 | 1 - 8 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jamal Charles | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | CJ Partridge | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 33 | Derrick Lynn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 35 | Ryan Green | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Hajah Bogle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 54 | Javontae Wayman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 73 | Jamaree Roberts | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 74 | Jacquez Parker-Cannon | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Alden Stickler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Devine Davis | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Terrell Bartee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Dahlir Adams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Ellis Jr. ,Montez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Ian Barbini | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 20 | 20 | 40 | 2 - 17 | 7 - 22 | 0 | 0-0 | 2-4 | 4 | 0 | 0 | |
| # | Alvernia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Elijah Carr | 4 | 8 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | McCabe Piavis | 4 | 5 | 9 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Antonio Lazar | 4 | 5 | 9 | - | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Jalen Phillips | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Jamel Fleming | 2 | 4 | 6 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Khysir Young | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 1--3 | 1 | 0 | 0 |
| 91 | Stefan Rich | 2 | 3 | 5 | - | 3 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Yazzir Johnson | 1 | 3 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Taron Gale | 0 | 3 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 42 | Louis Ambrosio | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Delva Jean-Baptiste | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Edmund Wisseh | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Cory Jubilee-Scott | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Amari Gable | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Jack Keenan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Grant Mackie | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Pasquale Savarese | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0X | Dachan Thompson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Joseph Perkins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Zach Ayers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Colin Payne | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Joe Fragale | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 46 | 73 | 0 - 0 | 9 - 22 | 0 | 0-0 | 1--3 | 2 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Reading, Pennsylvania Stadium: Alvernia Turf Field Attendance: 0 Weather: Sunny |
Referee: Gaskill,M Umpire: Wood,M Head Linesman: Brooks,J Line Judge: Garrity,C Back Judge: Henderson,B Field Judge: Lennon,D Side Judge: Fowler,P |