|
Johns Hopkins at Dickinson - Carlisle, Pennsylvania 11/04/2023 - 01:03 PM |
|
|
Johns Hopkins
34 |
Dickinson
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Johns Hopkins (9-0, 5-0) | 3 | 3 | 14 | 14 | 34 |
| Dickinson (6-3, 3-2) | 6 | 3 | 14 | 0 | 23 |
| Carlisle, Pennsylvania | Biddle Field | |||||
| Prd | Time | Scoring Summary | Johns Hopkins - Dickinson |
|---|---|---|---|
| 1 | 11:45 | Dickinson - No Huddle Egbers,Presley rush left for 2 yards gain to the JHU00 TOUCHDOWN, clock 11:45, 1ST DOWN. | 0 - 6 |
| 1 | 03:24 |
Johns Hopkins
-
Zahner,Joe 30 yd field goal.
Drive: 10 plays, 36 yards in 05:28. |
3 - 6 |
| 2 | 10:16 |
Johns Hopkins
-
Zahner,Joe 24 yd field goal.
Drive: 10 plays, 73 yards in 04:29. |
6 - 6 |
| 2 | 01:14 |
Dickinson
-
O'Neill,Kieran 35 yd field goal.
Drive: 9 plays, 52 yards in 02:53. |
6 - 9 |
| 3 | 10:25 | Johns Hopkins - No Huddle-Shotgun Harvey,Bay pass complete short left to Crotty,Cole for 86 yards to the DSON00 TOUCHDOWN, clock 10:25, 1ST DOWN. (Kick). | 13 - 9 |
| 3 | 10:10 | Dickinson - No Huddle-Shotgun Harvey,Bay sacked for loss of 1 yard to the JHU09 (Leys,Bram), fumble by Harvey,Bay recovered by DSON Walker,Brendan at JHU09 Walker,Brendan return 9 yards to the JHU00 TOUCHDOWN, clock 09:06. (Kick). | 13 - 16 |
| 3 | 09:06 | Dickinson - No Huddle-Shotgun Griffin,Burke pass complete short right to Polce,Josh for 16 yards to the DSON00 TOUCHDOWN, clock 05:36, 1ST DOWN. (Kick). | 13 - 23 |
| 3 | 05:36 | Johns Hopkins - No Huddle-Shotgun Harvey,Bay rush left for 17 yards gain to the DSON00 TOUCHDOWN, clock 12:48, 1ST DOWN. (Kick). | 20 - 23 |
| 4 | 12:48 | Johns Hopkins - No Huddle Harvey,Bay rush middle for 1 yard gain to the DSON00 TOUCHDOWN, clock 01:57. (Kick). | 27 - 23 |
| 4 | 01:57 |
Johns Hopkins
-
Harvey,Bay 1 yd run.
(Kick).
Drive: 11 plays, 33 yards in 06:52. |
34 - 23 |
| Johns Hopkins | Statistics | Dickinson |
|---|---|---|
| 23 | FIRST DOWNS | 12 |
| 9 14 0 |
Passing Rushing Penalty |
6 4 2 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 457 | TOTAL OFFENSE | 249 |
| 78 5.9 |
Total Offensive Plays Average gain per play |
46 5.4 |
| 199 | NET YARDS PASSING | 166 |
| 16-27 7.4 3-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-16 10.4 3-24 1 |
| 258 | NET YARDS RUSHING | 83 |
| 51 5.1 |
Rushing Attempts Average gain per rush |
30 2.8 |
| 2-79 | PUNTS: Number-Yards | 5-217 |
| 39.5 | Average | 43.4 |
| 113 | TOTAL RETURN YARDS | 161 |
| 3-51 4-62 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 7-161 1-0 |
| 3-40 | PENALTIES: Number-Yards | 3-32 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-24 | SACKS: Number-Yards | 3-9 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 36:17 | TIME OF POSSESSION | 23:43 |
Johns Hopkins | Dickinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Johns Hopkins | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Cole Peters | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Jake Spivak | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Matthew Konkol | 2 | 2 | 4 | 1.5 - 13 | 1.5 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Zach Alligood | 3 | 1 | 4 | - | 2 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Pj Penders | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Jack Schondelmayer | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Oliver Craddock | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Isaac Urquidi | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Luke Schuermann | 2 | 0 | 2 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 11 | Carson Bourdo | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 27 | Browning Trainer | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Jack Jurkovich | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Josh Andersson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Tayo Ilunga-Reed | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Andrew Goldberg | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Marty Garvin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Carter Hogg | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Will Leger | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Josh Polce | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Luca Lutzel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 10 | Cole Crotty | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Bay Harvey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Joe Zahner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 14 | 48 | 3 - 24 | 6 - 27 | 0 | 0-0 | 1-0 | 4 | 1 | 0 | |
| # | Dickinson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | John Prochniak | 7 | 3 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Bram Leys | 6 | 3 | 9 | 2 - 7 | 2 - 7 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4 | Jeremy Reid | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Neville Krueger | 3 | 4 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Alex Sulin | 4 | 3 | 7 | - | 2 - 10 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | James Basilii | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 97 | Sam Orzolek | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Brendan Walker | 4 | 1 | 5 | 1 - 2 | 1 - 2 | 0 | 1-9 | 0-0 | 0 | 0 | 0 |
| 2 | Keon Eady | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 11 | Fabian Egger | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Joaquin Acuna | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Julien Devlin | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Peter Crowley | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Justin Rocha | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Devlin McCool | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Lewis Baer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 37 | Aengus Rosato | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Kieran O'Neill | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Maximilian Fromme | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Princeton Douglass | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Presley Egbers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Justin Worobel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 46 | 36 | 82 | 3 - 9 | 6 - 20 | 1 | 1-9 | 1-0 | 3 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Carlisle, Pennsylvania Stadium: Biddle Field Attendance: 2225 Weather: Cloudy Temperature: 57 Wind: SW 2mph |
Referee: Gorski,Stephen Umpire: Nichols,Phillips Head Linesman: Ferry,Dan Line Judge: Taylor,Hutch Back Judge: Borchard,Stephen Field Judge: Christman,Ty Side Judge: Crawford,Greg |