|
Berry at Birmingham-Southern - Birmingham, Alabama 11/04/2023 - 04:30 PM |
|
|
Berry
53 |
Birmingham-Southern
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Berry (7-1, 5-1) | 21 | 15 | 14 | 3 | 53 |
| Birmingham-Southern (3-6, 2-5) | 0 | 0 | 0 | 6 | 6 |
| Birmingham, Alabama | General Charles C. Krulak Stadium | |||||
| Prd | Time | Scoring Summary | Berry - Birmingham-Southern |
|---|---|---|---|
| 1 | 10:12 | Berry - No Huddle-Shotgun Cade,Brandon rush right for 3 yards gain to the BSC 00 TOUCHDOWN, clock 10:12. | 6 - 0 |
| 1 | 06:28 | Berry - No Huddle-Shotgun Cade,Brandon rush right for 18 yards gain to the BSC 00 TOUCHDOWN, clock 06:28, 1ST DOWN. (Rush). | 14 - 0 |
| 1 | 00:58 | Berry - No Huddle-Shotgun Cade,Brandon rush middle for 30 yards gain to the BSC 00 TOUCHDOWN, clock 00:58, 1ST DOWN. (Kick). | 21 - 0 |
| 2 | 12:01 | Berry - Porch,Cole punt 0 yards to the BSC 46 blocked by Petty,Cade recovered by Berry Petty,Cade at BSC 46 Petty,Cade return 46 yards to the BSC 00 TOUCHDOWN, clock 12:01. (Pass). | 29 - 0 |
| 2 | 06:53 | Berry - No Huddle-Shotgun Cade,Brandon rush middle for 1 yard gain to the BSC 00 TOUCHDOWN, clock 06:53. (Kick). | 36 - 0 |
| 3 | 08:39 | Berry - No Huddle-Shotgun Rogers,Josh rush left for 1 yard gain to the BSC 00 TOUCHDOWN, clock 08:39. (Kick). | 43 - 0 |
| 3 | 05:24 | Berry - No Huddle-Shotgun Hembree,Blake pass complete deep left to Herring,Bryce for 51 yards to the BSC 00 TOUCHDOWN, clock 05:24, 1ST DOWN. (Kick). | 50 - 0 |
| 4 | 12:33 | Birmingham-Southern - No Huddle-Shotgun McClary,Matt pass complete deep middle to Speed,Thomas for 28 yards to the Berry00 TOUCHDOWN, clock 12:33, 1ST DOWN. | 50 - 6 |
| 4 | 06:14 |
Berry
-
Bell,Charlie 23 yd field goal.
Drive: 14 plays, 62 yards in 06:13. |
53 - 6 |
| Berry | Statistics | Birmingham-Southern |
|---|---|---|
| 28 | FIRST DOWNS | 11 |
| 6 20 2 |
Passing Rushing Penalty |
5 6 0 |
| 63% (12 of 19) | THIRD DOWN EFFICIENCY | 18% (2 of 11) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 531 | TOTAL OFFENSE | 210 |
| 87 6.1 |
Total Offensive Plays Average gain per play |
59 3.6 |
| 171 | NET YARDS PASSING | 117 |
| 11-24 7.1 2-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-32 3.7 0-0 2 |
| 360 | NET YARDS RUSHING | 93 |
| 63 5.7 |
Rushing Attempts Average gain per rush |
27 3.4 |
| 3-112 | PUNTS: Number-Yards | 8-294 |
| 37.3 | Average | 36.8 |
| 104 | TOTAL RETURN YARDS | 66 |
| 5-50 2-54 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 4-58 1-2 |
| 3-34 | PENALTIES: Number-Yards | 4-35 |
| 1 -1 | FUMBLES: Number-Lost | 3 -2 |
| 0-0 | SACKS: Number-Yards | 2-12 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-2 |
| 36:58 | TIME OF POSSESSION | 23:02 |
Berry | Birmingham-Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Berry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Carver Cole | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Jake Whitten | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 10 | Grady Bryant | 4 | 1 | 5 | - | 0.5 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Brock Skinner | 3 | 1 | 4 | - | 1 - 4 | 0 | 0-0 | 2-0 | 0 | 0 | 0 |
| 6D | Christopher Lewis | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Luke Welsh | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Charlie Sims | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Michael Clark | 2 | 1 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3B | Mekhi Tchassama | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Nick Palmer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Dawson Livingston | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 99 | Luke Carlton | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 21 | Will Johnson | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Alex Mincey | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 1 | Nick Willis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2D | Kristofer Thomas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | John Mancuso | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 12 | David Attaochu | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Y | John Duncan | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Trenton Hayber | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Martin Ramos | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Al Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2 | Colby Sikes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Brandon Cade | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Curtis Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Bryce Herring | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Josh Rogers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Cade Petty | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 94 | Charlie Bell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Kuannas Walker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 16 | 54 | 0 - 0 | 5 - 9 | 1 | 2-0 | 2-0 | 4 | 1 | 7 | |
| # | Birmingham-Southern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 03 | Tavian Moore | 9 | 2 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 05 | Ricky Spence Jr. | 7 | 1 | 8 | 2 - 12 | 3 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 09 | Javien Beane | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 1-2 | 0 | 0 | 0 |
| 12 | Langston Strawbridge | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | David Cresson Jr. | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 01 | Che' Osborne | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5J | Joey Kiernan | 4 | 1 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Ty Armstrong | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1L | Thomas Ladner | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Nate Lee | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 21 | Jett Wilson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Campbell Garner | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jaden Hood | 2 | 0 | 2 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0A | Dreylan Fomby | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Mitch Thompson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1U | Mario Brewer Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Ben Bambrey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Tyson Swope | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Hudson Freise | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Marquise Davis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 94 | Zion Thomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Isaac Cole | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 04 | Conner Thornburg | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 8 | Kobe Hughes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Thomas Speed | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | KyHeim Montford | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 66 | 10 | 76 | 2 - 12 | 6 - 18 | 1 | 1-0 | 1-2 | 0 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Birmingham, Alabama Stadium: General Charles C. Krulak Stadium Attendance: 0 Weather: Sunny |
Referee: Grissom,Jake Umpire: Staton,Eric Head Linesman: Livingston,John Line Judge: Etheridge,Larry Back Judge: Harris,Khenji Field Judge: Barge,Sam Side Judge: Bowling,Kevin |