|
McDaniel at Johns Hopkins - Baltimore, Maryland 11/11/2023 - 5:00pm |
|
|
McDaniel
7 |
Johns Hopkins
58 |
| Scoring | 1 | 0 | Final |
|---|---|---|---|
| McDaniel (0-10, 0-6) | 7 | ||
| Johns Hopkins (10-0, 6-0) | 58 | ||
| Baltimore, Maryland | Homewood Field | |||
| Prd | Time | Scoring Summary | McDaniel - Johns Hopkins |
|---|---|---|---|
| 1 | 08:52 | Johns Hopkins - | 0 - 7 |
| 1 | 00:32 | Johns Hopkins - Angel Granado LE pass intercepted by Feliciano-Munoz at the MCD36, Feliciano-Munoz return 36 yards to the MCD0, TOUCHDOWN, clock 08:52. (Zahner,Joe kick is good). | 0 - 14 |
| 2 | 12:55 | Johns Hopkins - Uggla,Spencer rush over left end for 22 yards to the MCD0, 1ST DOWN JHU, TOUCHDOWN, clock 00:32. (Zahner,Joe kick is good). | 0 - 21 |
| 2 | 08:11 | Johns Hopkins - Harvey,Bay RE pass complete to Polce,Josh for 66 yards to the MCD0, 1ST DOWN JHU, TOUCHDOWN, clock 12:55. (Zahner,Joe kick failed). | 0 - 27 |
| 2 | 00:26 | Johns Hopkins - Harvey,Bay middle pass complete to Crotty,Cole for 43 yards to the MCD0, 1ST DOWN JHU, TOUCHDOWN, clock 08:11. (Zahner,Joe kick is good). | 0 - 34 |
| 3 | 05:07 | Johns Hopkins - Uggla,Spencer rush up middle for 6 yards to the MCD0, TOUCHDOWN, clock 00:26. (Zahner,Joe kick is good). | 0 - 41 |
| 3 | 01:22 | McDaniel - Rinello,James LE pass complete to Smith,Nick for 8 yards to the MCD0, TOUCHDOWN, clock 05:07. (Aaron Gale kick is good). | 7 - 41 |
| 4 | 11:43 |
Johns Hopkins
-
Blacker,Max 22 yd field goal.
Drive: 11 plays, 69 yards in 4:39. |
7 - 44 |
| 4 | 07:12 | Johns Hopkins - Angel Granado RE pass complete to Aaron Gale for 10 yards to the JHU0, 1ST DOWN MCD, TOUCHDOWN, clock 01:22. (Blacker,Max kick is good). | 7 - 51 |
| 4 | 02:10 | Johns Hopkins - Carreon,Jake LE pass complete to Smith,Nick for 8 yards to the MCD0, 1ST DOWN JHU, TOUCHDOWN, clock 07:12. (Blacker,Max kick is good). | 7 - 58 |
| McDaniel | Statistics | Johns Hopkins |
|---|---|---|
| 15 | FIRST DOWNS | 31 |
| 10 3 2 |
Passing Rushing Penalty |
12 17 2 |
| 33% (6 of 18) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 240 | TOTAL OFFENSE | 559 |
| 68 3.5 |
Total Offensive Plays Average gain per play |
75 7.5 |
| 154 | NET YARDS PASSING | 288 |
| 17-41 3.8 2-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-26 11.1 2-0 0 |
| 86 | NET YARDS RUSHING | 271 |
| 27 3.2 |
Rushing Attempts Average gain per rush |
49 5.5 |
| 6-195 | PUNTS: Number-Yards | 2-70 |
| 32.5 | Average | 35.0 |
| 17 | TOTAL RETURN YARDS | 66 |
| 0 0 3-17 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-15 0 0 2-51 |
| 7-55 | PENALTIES: Number-Yards | 4-59 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-0 | SACKS: Number-Yards | 2-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-51 |
| 28:03 | TIME OF POSSESSION | 31:57 |
McDaniel | Johns Hopkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | McDaniel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Kori Bryant | 11 | 2 | 13 | - | - | - | - | ||||
| 7D | Mamut Conteh | 6 | 2 | 8 | - | - | - | - | ||||
| 2H | Kenneth Holroyd | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 3D | Christian Homer | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 4D | Alex Brown | 4 | 1 | 5 | - | - | - | - | ||||
| 14 | Jevin Tranquillo | 2 | 3 | 5 | - | - | - | - | ||||
| 42 | Michael Bowers | 2 | 2 | 4 | - | - | - | - | ||||
| 54 | Mike Cunningham | 2 | 2 | 4 | - | - | - | - | ||||
| 12 | Chris Wilson | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Matt Carey | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Owen Usowski | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Kevin Batchelor | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Bryce Mitchell | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Demontae Gifford | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Keiron Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Tasir Money | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Ahmed Dauda | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Quadeer Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Collier Hamel | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 24 | 67 | 2 - 0 | - | - | - | 2 | ||||
| # | Johns Hopkins | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Cole Peters | 4 | 4 | 8 | - | - | - | - | ||||
| 47 | Oliver Craddock | 4 | 3 | 7 | - | - | - | - | ||||
| 34 | Gabe Feliciano-Munoz | 4 | 1 | 5 | - | - | - | 1-36 | ||||
| 13 | Marty Garvin | 3 | 1 | 4 | - | - | - | - | ||||
| 24 | Jack Schondelmayer | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 44 | Jack Smith | 2 | 2 | 4 | - | - | - | - | ||||
| 1C | Zach Bouggess | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 22 | Jake Spivak | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Matthew Konkol | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Will Seibert | 1 | 1 | 2 | - | - | - | - | ||||
| 61 | Xander O'Malley | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Andrew Goldberg | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Xavier Newell | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Luca Lutzel | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Pj Penders | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 8 | Luke Schuermann | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Browning Trainer | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Jack Jurkovich | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Josh Andersson | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Tayo Ilunga-Reed | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Jack Dunn | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Graham Bowers | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Carter Hogg | - | - | - | 1-15 | |||||||
| TOTALS | 31 | 24 | 55 | 2 - 0 | - | - | 2-51 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Baltimore, Maryland Stadium: Homewood Field Attendance: 800 Weather: Sunny Temperature: 50 |
Referee: Ackley,Justin Umpire: Daniels,Dominiq Head Linesman: Ferry,Dan Line Judge: Alesich,Eddie Back Judge: Shaw,Mitchell Field Judge: Ambruch,Andrew Side Judge: Nalley,John |