St. Norbert at Wabash - Crawfordsville, Indiana
09/07/2024 - 01:00 PM
St. Norbert
0
Wabash
31
Scoring 1 2 3 4 Final
St. Norbert (0-1, 0-0) 0 0 0 0 0
Wabash (1-0, 0-0) 7 17 0 7 31
Crawfordsville, Indiana | Little Giant Stadium
Prd Time Scoring Summary St. Norbert - Wabash
1 08:21 Wabash - (08:24) Shotgun Tyler,Xavier rush middle for 1 yard gain to the SNC00 TOUCHDOWN, clock 08:21. (Kick). 0 - 7
2 14:17 Wabash - (14:20) Shotgun White,Blake pass complete short right to Garrity,Connor caught at SNC00, for 11 yards to the SNC00 TOUCHDOWN, clock 14:17, 1ST DOWN. (Kick). 0 - 14
2 04:51 Wabash - Rucker,Brody 31 yd field goal.
Drive: 15 plays, 69 yards in 06:10.
0 - 17
2 00:00 Wabash - (00:16) Lyon,Peyton rush middle for 1 yard gain to the WABASH00 fumbled by Lyon,Peyton at WABASH01 forced by Jarvis,Cooper recovered by WABASH Ringer,Samuel at WABASH00 Ringer,Samuel return 100 yards to the SNC00 TOUCHDOWN, clock 00:00. (Kick). 0 - 24
4 14:55 Wabash - (14:58) Shotgun Tyler,Xavier rush left for 2 yards gain to the SNC00 TOUCHDOWN, clock 14:55. (Kick). 0 - 31
St. NorbertStatisticsWabash
14 FIRST DOWNS 19
5
7
2
Passing
Rushing
Penalty
11
7
1
44% (7 of 16) THIRD DOWN EFFICIENCY 47% (7 of 15)
0% (0 of 0) FOURTH DOWN EFFICIENCY 100% (1 of 1)
232 TOTAL OFFENSE 294
59
3.9
Total Offensive Plays
Average gain per play
64
4.6
88 NET YARDS PASSING 175
13-26
3.4
0-0
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
20-27
6.5
0-0
0
144 NET YARDS RUSHING 119
33
4.4
Rushing Attempts
Average gain per rush
37
3.2
8-267 PUNTS: Number-Yards 6-240
33.4 Average 40.0
62 TOTAL RETURN YARDS 43
1-13
3-49
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
1-37
0-0
1-6
5-35 PENALTIES: Number-Yards 4-50
1 -1 FUMBLES: Number-Lost 2 -0
0-0 SACKS: Number-Yards 0-0
0-0 INTERCEPTIONS: Number-Yards 1-6
30:10 TIME OF POSSESSION 29:50

St. Norbert

Wabash

Passing C-A YDS LG TD INT
Peyton Lyon 11-24 71 24 0 1
Mich Meneguzzo 2-2 17 9 0 0
Passing C-A YDS LG TD INT
Blake White 20-27 175 38 1 0
Rushing ATT YDS AVG LG TD
Patrick Oden 17 81 4.8 18 0
Owen Huber 7 26 3.7 8 0
Will Darden 5 18 3.6 9 0
Peyton Lyon 2 17 8.5 16 0
Griffin Flath 1 2 2.0 2 0
Mich Meneguzzo 1 0 0.0 0 0
Rushing ATT YDS AVG LG TD
Xavier Tyler 25 70 2.8 12 2
Javon Garry 5 32 6.4 20 0
Blake White 6 15 2.5 7 0
Cole Dickerson 1 2 2.0 2 0
Receiving NO YDS AVG LG TD
Mit Van vooren 1 24 24.0 24 0
Austin Miller 2 16 8.0 9 0
Paul Bageanis 3 12 4.0 8 0
Will Darden 1 11 11.0 11 0
Patrick Oden 3 10 3.3 5 0
Dylan Rhodes 2 8 4.0 8 0
Bailey Turenne 1 7 7.0 7 0
Zeke Long 0 0 0 0
Receiving NO YDS AVG LG TD
Connor Garrity 4 57 14.3 38 1
TJ Alexander 5 44 8.8 16 0
Connor Thompson 5 41 8.2 12 0
Xavier Tyler 3 19 6.3 12 0
Kannon Chase 3 14 4.7 7 0
Kicking FG LG XP PTS
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Brody Rucker 1/1 31 4/4 7
Punting NO YDS AVG LG TB IN 20
Mason Levake 7 267 38.1 46 0 3
TEAM 1 0 0.0 0 0 0
Punting NO YDS AVG LG TB IN 20
Blake White 6 240 40.0 49 0 3
Kickoffs NO YDS AVG TB OB
Mason Levake 1 58 58.0 0 0
Kickoffs NO YDS AVG TB OB
Brody Rucker 5 291 58.2 2 0
Kickoff Returns NO YDS AVG LG TD
Paul Bageanis 3 49 16.3 22 0
Kickoff Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Paul Bageanis 1 13 13.0 13 0
Punt Returns NO YDS AVG LG TD
Jordan Cree 1 37 37.0 37 0
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Gavin Ruppert 1 6 6.0 6 0
Fumbles NO LOST
Peyton Lyon 1 1
Fumbles NO LOST
Kannon Chase 1 0
Xavier Tyler 1 0
Samuel Ringer 0 0
Defensive Statistics
# St. Norbert Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
50 Sam Barnett 4 6 10 - - 0 0 0-0 0-0 0 0 0
15 Brett Boelkow 4 4 8 - - 0 0 0-0 0-0 0 0 0
55 Kyle Santos 4 4 8 - - 0 0 0-0 0-0 0 0 0
7T Marc Thomas 5 0 5 - - 0 0 0-0 0-0 1 0 0
19 Da Haselwander 2 3 5 - - 0 0 0-0 0-0 0 0 0
53 Daylan Lujan 3 1 4 - 1 - 5 0 0-0 0-0 0 0 1
87 Aiden Gomez 3 1 4 - 1 - 2 0 0-0 0-0 0 0 0
25 Drew Jurack 2 1 3 - - 0 1 0-0 0-0 0 0 0
5 River Nicklaus 0 2 2 - - 0 0 0-0 0-0 0 0 0
20 Payto Ponteras 2 0 2 - - 0 1 0-0 0-0 0 0 0
31 Nate Lee 1 1 2 - - 0 0 0-0 0-0 0 0 0
58 Ben Heyne 2 0 2 - - 0 0 0-0 0-0 0 0 0
94 Oli Sgrignuoli 1 1 2 - - 0 0 0-0 0-0 0 0 0
97 Justin Benoit 2 0 2 - 1 - 6 0 0-0 0-0 0 0 0
5T Bailey Turenne 1 0 1 - - 0 0 0-0 0-0 0 0 0
45 Hayden Makela 0 1 1 - - 0 0 0-0 0-0 0 0 0
54 Mason Haessly 0 1 1 - - 0 0 0-0 0-0 1 0 1
90 Mason Totzke 0 1 1 - - 0 0 0-0 0-0 0 0 0
92 Nick Junge 0 1 1 - - 0 0 0-0 0-0 0 0 0
11 Peyton Lyon 0 0 0 - - 0 0 0-0 0-0 0 0 0
1G Sean Gilles 0 0 0 - - 0 0 0-0 0-0 1 0 0
TOTALS 36 28 64 0 - 0 3 - 13 2 0-0 0-0 3 0 2
# Wabash Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
3D Brock Robertson 6 4 10 - - 0 0 0-0 0-0 0 0 0
2 Josh McGuire 3 2 5 - - 0 0 0-0 0-0 0 0 0
11 Gavin Ruppert 4 1 5 - - 0 0 0-0 1-6 0 0 0
1D Cooper Jarvis 1 4 5 - - 0 1 0-0 0-0 0 0 0
51 Will Olive 3 2 5 - 1 - 1 0 0-0 0-0 0 0 1
3E Cole Williams 0 4 4 - 1 - 2 0 0-0 0-0 0 0 0
6D Camden Singer 0 4 4 - 0.5 - 0 0 0-0 0-0 0 0 0
26 Jerry McBee 1 2 3 - 0.5 - 1 0 0-0 0-0 1 0 1
28 Samuel Ringer 2 1 3 - - 0 0 1-100 0-0 0 0 0
53 Jordan Cree 0 3 3 - 1.5 - 4 0 0-0 0-0 0 1 1
6X Mike Holsclaw 2 0 2 - - 0 0 0-0 0-0 0 0 0
1H RJ Tolbert 0 2 2 - - 0 0 0-0 0-0 1 0 1
31 Michael Hegwood 1 1 2 - - 0 0 0-0 0-0 0 0 0
40 Richard Clevenger 0 2 2 - 0.5 - 0 0 0-0 0-0 0 0 1
1 Will Fremion 0 1 1 - - 0 0 0-0 0-0 0 0 0
2X Cooper Rudolph 0 1 1 - - 0 0 0-0 0-0 0 0 0
4 Will Freeman 1 0 1 - - 0 0 0-0 0-0 0 0 0
1I Wade McAllister 0 1 1 - - 0 0 0-0 0-0 0 0 0
20 Gabe Bragg 0 1 1 - - 0 0 0-0 0-0 0 0 0
24 Ayden Salpietra 0 1 1 - - 0 0 0-0 0-0 0 0 0
3G Dakota Johnson 1 0 1 - - 0 0 0-0 0-0 0 0 0
4C Tanner Crouch 0 1 1 - - 0 0 0-0 0-0 0 0 0
43 Owen Volk 1 0 1 - - 0 0 0-0 0-0 0 0 1
4F Carac Johnson 0 1 1 - - 0 0 0-0 0-0 0 0 0
47 Luke Purichia 0 1 1 - - 0 0 0-0 0-0 0 0 0
92 Patrick Greene 0 1 1 - - 0 0 0-0 0-0 0 0 0
95 O'Rourke,Brady 0 1 1 - - 0 0 0-0 0-0 0 0 0
99 Dylan Braun 1 0 1 - - 0 0 0-0 0-0 0 0 0
6 Kannon Chase 0 0 0 - - 0 0 0-0 0-0 0 0 0
9 Brody Rucker 0 0 0 - - 0 0 0-0 0-0 0 0 0
22 Xavier Tyler 0 0 0 - - 0 0 0-0 0-0 0 0 0
85 Connor Garrity 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 27 42 69 0 - 0 5 - 8 1 1-100 1-6 2 1 6
Other Information
Location: Crawfordsville, Indiana
Stadium: Little Giant Stadium
Attendance: 2326
Weather: Sunny
Temperature: 58
Wind: NW 8mph
Referee: Hessing,Timothy
Umpire: Troknya,Shawn
Head Linesman: Szink,Andrew
Line Judge: Centers,Kevin
Back Judge: Dailey,Michael
Field Judge: Fink,Eric
Side Judge: Black,Allen