|
SUNY-Maritime at Union - Schenectady, New York 09/14/2024 - 04:03 PM |
|
|
SUNY-Maritime
15 |
Union
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| SUNY-Maritime (1-1, 0-0) | 0 | 8 | 7 | 0 | 15 |
| Union (1-1, 0-0) | 11 | 0 | 0 | 7 | 18 |
| Schenectady, New York | Frank Bailey Field | |||||
| Prd | Time | Scoring Summary | SUNY-Maritime - Union |
|---|---|---|---|
| 1 | 11:05 | Union - No Huddle-Shotgun Flanagan,Patch pass complete deep left to Tolbert,Robbie caught at SUNYM00, for 21 yards to the SUNYM00 TOUCHDOWN, clock 11:05, 1ST DOWN. (Pass). | 0 - 8 |
| 1 | 05:13 |
Union
-
Gluck,Max 28 yd field goal.
Drive: 7 plays, 59 yards in 02:05. |
0 - 11 |
| 2 | 00:18 | SUNY-Maritime - No Huddle-Shotgun Cline,Devin rush right for 16 yards gain to the Union00 TOUCHDOWN, clock 00:18, 1ST DOWN. (Pass). | 8 - 11 |
| 3 | 04:35 | SUNY-Maritime - No Huddle-Shotgun Stassi,Steven pass complete short middle to Cline,Devin caught at Union10, for 10 yards to the Union00 TOUCHDOWN, clock 04:35, 1ST DOWN. (Kick). | 15 - 11 |
| 4 | 03:45 | Union - Shotgun Flanagan,Patch pass complete short left to Fries,Cam caught at SUNYM02, for 1 yard to the SUNYM00 TOUCHDOWN, clock 03:45. (Kick). | 15 - 18 |
| SUNY-Maritime | Statistics | Union |
|---|---|---|
| 19 | FIRST DOWNS | 18 |
| 6 12 1 |
Passing Rushing Penalty |
6 10 2 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 10% (1 of 10) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 253 | TOTAL OFFENSE | 270 |
| 66 3.8 |
Total Offensive Plays Average gain per play |
60 4.5 |
| 133 | NET YARDS PASSING | 131 |
| 16-30 4.4 3-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-25 5.2 4-21 1 |
| 120 | NET YARDS RUSHING | 139 |
| 36 3.3 |
Rushing Attempts Average gain per rush |
35 4.0 |
| 6-161 | PUNTS: Number-Yards | 2-103 |
| 26.8 | Average | 51.5 |
| 58 | TOTAL RETURN YARDS | 59 |
| 1-26 3-28 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-59 0-0 |
| 5-43 | PENALTIES: Number-Yards | 4-35 |
| 2 -1 | FUMBLES: Number-Lost | 4 -2 |
| 4-40 | SACKS: Number-Yards | 3-16 |
| 1-4 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:15 | TIME OF POSSESSION | 29:45 |
SUNY-Maritime | Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | SUNY-Maritime | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Aidan Griffin | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Kevin Wu | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Ryan Costales | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Dennis Matich | 5 | 1 | 6 | - | 1 - 4 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 23 | Dylan Denicker | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 1-4 | 2 | 0 | 0 |
| 4 | Zander Timothy | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Vinny Fundaro | 3 | 1 | 4 | 3 - 23 | 3.5 - 24 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Joe Cecchini | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Nazier Kinsey | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 68 | Jake Moshkovich | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Nick Tulipano | 1 | 1 | 2 | - | 1 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 3 | Georgios Tsoumpariotis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Joshua Rogers | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Patrick Noto | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Jack Kellner | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 79 | Kevin Hickey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Justin Santos | 1 | 0 | 1 | 1 - 17 | 1 - 17 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Karym Cruz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Ian Derda | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Nate Casaburi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Gianni D'Agnese | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Devin Cline | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Gino Fundaro | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 29 | 30 | 59 | 4 - 40 | 9 - 52 | 2 | 2-0 | 1-4 | 6 | 0 | 1 | |
| # | Union | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Jordan Black | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Alex Carucci | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Nate Sullivan | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Cole DaSilva | 5 | 2 | 7 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Charles Johnson | 2 | 3 | 5 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Mitchell Bishop | 2 | 3 | 5 | 0.5 - 1 | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Emmanuel Green | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | James Gillespie | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 29 | Harry Forsythe | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 95 | Ethan VanderBrink | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 2A | Dwayne Hinds | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8A | John Droggitis | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 60 | Luke Stennett | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Tommy Leonard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Peter Nizolek | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Luke Paskewitz | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 11 | Sam Batchelder | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Ryan Grenier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | James Palaia | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Sammy Stewart | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Logan Miller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Aaron DiLorenzo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Patch Flanagan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Mike Dinardo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Max Gluck | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Robbie Tolbert | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Cam Fries | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Michael Fiore | 0 | 0 | 0 | - | - 0 | 0 | 0-2 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 38 | 70 | 3 - 16 | 5 - 23 | 0 | 1-2 | 0-0 | 4 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Schenectady, New York Stadium: Frank Bailey Field Attendance: 1462 Weather: Sunny |
Referee: Finn,Brian Umpire: Hartman,John Head Linesman: Kuhl,David Line Judge: Campbell,Steve Back Judge: Grigas,Michael Field Judge: Camp,Doug Side Judge: Savage,George |