|
Maryville (Tenn.) at Centre - Danville, Ky, Kentucky 09/14/2024 - 07:01 PM |
|
|
Maryville (Tenn.)
14 |
Centre
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Maryville (Tenn.) (1-1, 0-0) | 0 | 7 | 0 | 7 | 14 |
| Centre (2-0, 0-0) | 0 | 7 | 7 | 3 | 17 |
| Danville, Ky, Kentucky | Joe McDaniel Field at Andy Frye Stadium | |||||
| Prd | Time | Scoring Summary | Maryville (Tenn.) - Centre |
|---|---|---|---|
| 2 | 09:16 | Maryville (Tenn.) - No Huddle-Shotgun Rollins,Bryson pass complete deep left to Skelton,Brock caught at CENTRE00, for 34 yards to the CENTRE00 TOUCHDOWN, clock 09:16, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 01:52 | Centre - No Huddle-Shotgun Rollins,Bryson sacked for loss of 0 yards to the CENTRE50 (Brewer Jr.,Mario), fumble by Rollins,Bryson recovered by CENTRE Grant,Nick at MRYVLL50 Grant,Nick return 50 yards to the MRYVLL00 TOUCHDOWN, clock 01:52. (Kick). | 7 - 7 |
| 3 | 08:00 | Centre - Shotgun Gohmann,Jack pass complete short left to Chandler,Carter caught at MRYVLL05, for 5 yards to the MRYVLL00 TOUCHDOWN, clock 08:00, 1ST DOWN. (Kick). | 7 - 14 |
| 4 | 13:31 | Maryville (Tenn.) - No Huddle-Shotgun Rollins,Bryson pass complete short left to Carter Jr.,Steph caught at CENTRE04, for 8 yards to the CENTRE00 TOUCHDOWN, clock 13:31, 1ST DOWN. (Kick). | 14 - 14 |
| 4 | 00:00 |
Centre
-
Tegge,Cam 32 yd field goal.
Drive: 16 plays, 78 yards in 06:24. |
14 - 17 |
| Maryville (Tenn.) | Statistics | Centre |
|---|---|---|
| 21 | FIRST DOWNS | 9 |
| 14 6 1 |
Passing Rushing Penalty |
6 1 2 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 370 | TOTAL OFFENSE | 135 |
| 74 5 |
Total Offensive Plays Average gain per play |
49 2.8 |
| 310 | NET YARDS PASSING | 122 |
| 23-36 8.6 5-26 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-28 4.4 2-23 1 |
| 60 | NET YARDS RUSHING | 13 |
| 38 1.6 |
Rushing Attempts Average gain per rush |
21 0.6 |
| 4-162 | PUNTS: Number-Yards | 6-235 |
| 40.5 | Average | 39.2 |
| 59 | TOTAL RETURN YARDS | 35 |
| 1-10 3-49 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-32 3-3 2-0 |
| 13-139 | PENALTIES: Number-Yards | 10-54 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-23 | SACKS: Number-Yards | 5-24 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 36:01 | TIME OF POSSESSION | 23:59 |
Maryville (Tenn.) | Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Maryville (Tenn.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Jonathan Harris | 6 | 0 | 6 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Grant Henderson | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 4 | 0 | 0 |
| 14 | Devon White | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Kial Cottingham | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 54 | Tyler Bost | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Alex Mase | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Bryce Currie | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Noah Giger | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Jake Brock | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Justin King | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Jordan Lacey | 2 | 0 | 2 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Peter Dunham | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Chardon Wood | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Zae Richardson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Jadon Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Ethan Ford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Bryce Collins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Jacob Berven | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Brock Skelton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Steph Carter Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Bryson Rollins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Brennon Sayler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 12 | 43 | 2 - 23 | 2 - 23 | 0 | 0-0 | 1-0 | 5 | 0 | 0 | |
| # | Centre | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1C | Evan Elder | 7 | 2 | 9 | 1 - 7 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1M | Mario Brewer | 7 | 0 | 7 | 3 - 14 | 3 - 14 | 1 | 0-0 | 0-0 | 2 | 0 | 0 |
| 41 | Temes Kahsay | 4 | 2 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Lex Breeden | 4 | 1 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Wyatt Fowler | 4 | 0 | 4 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Ryan Combs | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Nik Dixon | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0A | Nick Grant | 3 | 0 | 3 | - | 1 - 2 | 0 | 1-50 | 1-0 | 2 | 0 | 0 |
| 0E | Jamikel James | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Keshaun Thomas | 3 | 0 | 3 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Micah Valenti | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 28 | Ollie Carter | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Will Nichols | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Charlie Adams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2I | Brennan Bareswilt | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Parker Guillaume | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Trey Henson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0G | Will Long | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Ryan Pyles | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0F | Brooks Sapone | 1 | 0 | 1 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2G | Daniel Smiley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Adam Wicktom | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Will Zabel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Scotty Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 2 | Carter Chandler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Cam Tegge | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 55 | 8 | 63 | 5 - 24 | 14 - 47 | 1 | 1-50 | 2-0 | 5 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Danville, Ky, Kentucky Stadium: Joe McDaniel Field at Andy Frye Stadium Attendance: 1092 Weather: Sunny Temperature: 88 |
Referee: Niesen,Seth Umpire: Talalemotu,Rollis Head Linesman: Fillari,Giovanni Line Judge: Papushak,Micheal Back Judge: Mcclenahan,Jeremy Field Judge: Olin,Kaila Side Judge: Wadekamper,Tyler Center Judge: Daniel,Latraia |