|
Baldwin Wallace at Wilmington - Wilmington, Ohio 09/14/2024 - 01:28 PM |
|
|
Baldwin Wallace
42 |
Wilmington
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baldwin Wallace (2-0, 1-0) | 7 | 7 | 14 | 14 | 42 |
| Wilmington (0-2, 0-1) | 0 | 0 | 0 | 7 | 7 |
| Wilmington, Ohio | Townsend Field at Williams Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BWU35 | Baldwin Wallace wins toss and defers; WCQ will receive; BWU will defend South end-zone. |
| 1st and 10 at BWU35 | Start of 1st quarter, clock 15:00. |
| Evans,Joseph kickoff 58 yards to the WCQ07 Joy,Demyran return 11 yards to the WCQ18 (O'Horo,Sean). | |
| Wilmington at 14:55 | |
|---|---|
| 1st and 10 at WCQ18 | Wilmington (OH) drive start at 14:55. |
| 1st and 10 at WCQ18 | No Huddle-Shotgun Ross,Isaac pass incomplete short right to Muhammed,Saa'lih thrown to WCQ20. |
| 2nd and 10 at WCQ18 | No Huddle-Shotgun Owens,Demarco rush middle for 9 yards gain to the WCQ27 (Duffy,Maalik). |
| 3rd and 1 at WCQ27 | No Huddle-Shotgun Owens,Demarco rush middle for 1 yard loss to the WCQ26 (Smith,Jordan). |
| 4th and 2 at WCQ26 | Ernst,Avery punt 48 yards to the BWU26 Quinlan,Colin return for loss of 8 yards to the BWU18 (Fulsom,Jayden). |
| 3 plays, 8 yards, 02:10 elapsed | |
| Baldwin Wallace at 12:45 | |
| 1st and 10 at BWU18 | Baldwin Wallace drive start at 12:45. |
| 1st and 10 at BWU18 | No Huddle-Shotgun Bubonics,Charlie pass complete short left to Ford Jr.,Victor caught at BWU17, for 12 yards to the BWU30 (Aryee,Elisha), out of bounds, 1ST DOWN. |
| 1st and 10 at BWU30 | No Huddle-Shotgun Bubonics,Charlie pass complete short right to Ford Jr.,Victor caught at BWU24, for 11 yards to the BWU41 (Nemeth,Nathan), 1ST DOWN. |
| 1st and 10 at BWU41 | No Huddle-Shotgun Bubonics,Charlie pass complete short right to Kelleher,Oliver caught at BWU45, for 16 yards to the WCQ43 (Neal,Na'Zere; Fulsom,Jayden), 1ST DOWN. |
| 1st and 10 at WCQ43 | No Huddle-Shotgun Bubonics,Charlie pass complete short right to Ford Jr.,Victor caught at WCQ45, for 6 yards to the WCQ37 (Neal,Nimo; Brooks,Samuel). |
| 2nd and 4 at WCQ37 | No Huddle-Shotgun Ford Jr.,Victor rush middle for 13 yards gain to the WCQ24 (Brooks,Samuel), 1ST DOWN. |
| 1st and 10 at WCQ24 | No Huddle-Shotgun Ford Jr.,Victor rush middle for 5 yards gain to the WCQ19 (Wroten,Luke). |
| 2nd and 5 at WCQ19 | No Huddle-Shotgun Bubonics,Charlie pass incomplete short left to Love,Mikel thrown to WCQ00 PENALTY BWU Holding (Lulow,Nick) 10 yards from WCQ19 to WCQ29. NO PLAY. |
| 2nd and 15 at WCQ29 | No Huddle-Shotgun Bubonics,Charlie pass complete short right to Awad,Connor caught at WCQ26, for 5 yards to the WCQ24 (Hunter,Gavan; McElwee,Iverson). |
| 3rd and 10 at WCQ24 | No Huddle-Shotgun Bubonics,Charlie pass incomplete short middle to Lomeo,Vinny thrown to WCQ08. |
| 4th and 10 at WCQ24 | Evans,Joseph field goal attempt from 40 yards NO GOOD (H: Birkett,Donovan, LS: Dixon,Jonathon), clock 08:53. |
| 9 plays, 58 yards, 03:52 elapsed | |
| Wilmington at 08:53 | |
| 1st and 10 at WCQ24 | Wilmington (OH) drive start at 08:53. |
| 1st and 10 at WCQ24 | No Huddle-Shotgun Ross,Isaac pass incomplete short right to Jones,Lathan thrown to WCQ30 broken up by Vereen,Marque. |
| 2nd and 10 at WCQ24 | No Huddle-Shotgun Ross,Isaac rush middle for 2 yards loss to the WCQ22 (Tromba,Dom). |
| 3rd and 12 at WCQ22 | No Huddle-Shotgun Ross,Isaac rush middle for 0 yards to the WCQ22 (Naylor,Dylan) PENALTY WCQ Holding (Thompson,Andrew) 10 yards from WCQ22 to WCQ12. NO PLAY. |
| 3rd and 22 at WCQ12 | No Huddle-Shotgun Ross,Isaac pass complete short middle to Throckmorton,Nathan caught at WCQ10, for 2 yards loss to the WCQ10 (Tromba,Dom). |
| 4th and 24 at WCQ10 | Ernst,Avery punt 36 yards to the WCQ46, TURNOVER ON DOWNS. |
| 3 plays, -14 yards, 02:13 elapsed | |
| Baldwin Wallace at 06:40 | |
| 1st and 10 at WCQ46 | Baldwin Wallace drive start at 06:40. |
| 1st and 10 at WCQ46 | No Huddle-Shotgun Linberger,George rush middle for 5 yards gain to the WCQ41 (Hodapp,Bryce; Wroten,Luke). |
| 2nd and 5 at WCQ41 | No Huddle-Shotgun Love,Mikel rush right for 4 yards gain to the WCQ37 (Sheriff,Jake), out of bounds. |
| 3rd and 1 at WCQ37 | No Huddle-Shotgun Linberger,George rush middle for 6 yards gain to the WCQ31 (Wroten,Luke), 1ST DOWN. |
| 1st and 10 at WCQ31 | No Huddle-Shotgun Linberger,George rush middle for 6 yards gain to the WCQ25 (Sheriff,Jake). |
| 2nd and 4 at WCQ25 | No Huddle-Shotgun Bubonics,Charlie pass complete short left to Kelleher,Oliver caught at WCQ11, for 20 yards to the WCQ05 (Neal,Nimo), out of bounds, 1ST DOWN. |
| 1st and 5 at WCQ5 | No Huddle-Shotgun Linberger,George rush middle for 0 yards to the WCQ05 (Wroten,Luke). |
| 2nd and 5 at WCQ5 | No Huddle-Shotgun Bubonics,Charlie rush right for 5 yards gain to the WCQ00 TOUCHDOWN, clock 03:07. |
| Evans,Joseph kick attempt good (H: Birkett,Donovan, LS: Dixon,Jonathon). | |
| Baldwin Wallace 7, Wilmington 0 | |
| 7 plays, 46 yards, 03:33 elapsed | |
| Evans,Joseph kickoff 65 yards to the WCQ00, Touchback. | |
| Wilmington at 03:07 | |
| 1st and 10 at WCQ25 | Wilmington (OH) drive start at 03:07. |
| 1st and 10 at WCQ25 | No Huddle-Shotgun Ross,Isaac pass complete short right to Clark,Jamaun caught at WCQ23, for 2 yards to the WCQ27 (Zoul,Zach). |
| 2nd and 8 at WCQ27 | Shotgun Ross,Isaac rush middle for 6 yards gain to the WCQ33 (Handsel,TJ; Steele,Alden). |
| 3rd and 2 at WCQ33 | Shotgun Ross,Isaac pass incomplete short middle to Sanon,De'Anta thrown to WCQ42. |
| 4th and 2 at WCQ33 | Thuma,Jace punt 36 yards to the BWU31 fair catch by Quinlan,Colin at BWU31. |
| 3 plays, 8 yards, 02:22 elapsed | |
| Baldwin Wallace at 00:45 | |
| 1st and 10 at BWU31 | Baldwin Wallace drive start at 00:45. |
| 1st and 10 at BWU31 | No Huddle-Shotgun Bubonics,Charlie pass complete deep middle to Kelleher,Oliver caught at WCQ48, for 26 yards to the WCQ43 (Brooks,Samuel), 1ST DOWN. |
| 1st and 10 at WCQ43 | No Huddle-Shotgun Bubonics,Charlie pass complete short right to Conwell,Tim caught at WCQ44, for 7 yards to the WCQ36 (Brooks,Samuel), out of bounds. |
| back to top | |
2nd
| |
| 2nd and 3 at WCQ36 | Start of 2nd quarter, clock 15:00. |
| 2nd and 3 at WCQ36 | No Huddle-Shotgun Singleton,Tyrone rush middle for 6 yards gain to the WCQ30 (McElwee,Iverson), 1ST DOWN. |
| 1st and 10 at WCQ30 | No Huddle-Shotgun Bubonics,Charlie pass complete deep left to Lomeo,Vinny caught at WCQ00, for 30 yards to the WCQ00 TOUCHDOWN, clock 14:14, 1ST DOWN. |
| Evans,Joseph kick attempt good (H: Birkett,Donovan, LS: Boyle,Devin). | |
| Baldwin Wallace 14, Wilmington 0 | |
| 4 plays, 69 yards, 01:31 elapsed | |
| Evans,Joseph kickoff 57 yards to the WCQ08 Joy,Demyran return 12 yards to the WCQ20 (Oesch,Donnie). | |
| Wilmington at 13:59 | |
| 1st and 10 at WCQ20 | Wilmington (OH) drive start at 13:59. |
| 1st and 10 at WCQ20 | Shotgun Ross,Isaac pass incomplete short middle to Throckmorton,Nathan thrown to WCQ31 broken up by Handsel,TJ. |
| 2nd and 10 at WCQ20 | Shotgun Ross,Isaac pass incomplete deep right to Jones,Lathan thrown to WCQ43 PENALTY BWU Pass Interference (Vereen,Marque) 15 yards from WCQ20 to WCQ35, 1ST DOWN. NO PLAY. |
| 1st and 10 at WCQ35 | Shotgun Ross,Isaac pass incomplete deep right to Jones,Lathan thrown to BWU38. |
| 2nd and 10 at WCQ35 | Shotgun Ross,Isaac rush middle for 9 yards gain to the WCQ44 (Hartsel,Nolan). |
| 3rd and 1 at WCQ44 | Shotgun Ross,Isaac pass complete short left to Spann,Joseph caught at WCQ48, for 15 yards to the BWU41 (Steele,Alden), out of bounds, 1ST DOWN. |
| 1st and 10 at BWU41 | Shotgun Throckmorton,Nathan rush middle for 5 yards gain to the BWU36 (Jackson,Devontae). |
| 2nd and 5 at BWU36 | Timeout Wilmington (OH), clock 10:58. |
| 2nd and 5 at BWU36 | Shotgun Gardner,Caleb rush middle for 5 yards gain to the BWU31 (Rashid,Hasim), 1ST DOWN. |
| 1st and 10 at BWU31 | Shotgun Ross,Isaac pass incomplete short middle to Jones,Lathan thrown to BWU27 broken up by Dixon,Jonathon. |
| 2nd and 10 at BWU31 | Shotgun Ross,Isaac pass incomplete deep left to Jones,Lathan thrown to BWU09 broken up by Duffy,Maalik. |
| 3rd and 10 at BWU31 | Shotgun Ross,Isaac pass complete short left to Alltop,Dylan caught at BWU33, for 3 yards to the BWU28 fumbled by Alltop,Dylan at BWU31 recovered by BWU Gibbons,TJ at BWU28 Gibbons,TJ return 0 yards to the BWU28, End Of Play. |
| 9 plays, 52 yards, 05:11 elapsed | |
| Baldwin Wallace at 08:48 | |
| 1st and 10 at BWU28 | Baldwin Wallace drive start at 08:48. |
| 1st and 10 at BWU28 | No Huddle-Shotgun Linberger,George rush middle for 3 yards gain to the BWU31 (Moore,MarKhi). |
| 2nd and 7 at BWU31 | No Huddle-Shotgun Linberger,George rush middle for 4 yards gain to the BWU35 (Hodapp,Bryce). |
| 3rd and 3 at BWU35 | No Huddle-Shotgun Bubonics,Charlie pass complete short right to Conwell,Tim caught at BWU46, for 10 yards to the BWU45 (Aryee,Elisha), out of bounds, 1ST DOWN. |
| 1st and 10 at BWU45 | No Huddle-Shotgun Linberger,George rush middle for 5 yards gain to the BWU50 (Neal,Nimo). |
| 2nd and 5 at BWU50 | No Huddle-Shotgun Bubonics,Charlie pass incomplete short right to Linberger,George thrown to BWU46 broken up by Strayer,Kellen. |
| 3rd and 5 at BWU50 | No Huddle-Shotgun Bubonics,Charlie pass incomplete short middle to Love,Mikel thrown to WCQ49 broken up by Wroten,Luke. |
| 4th and 5 at BWU50 | Evans,Joseph punt 50 yards to the WCQ00, Touchback, TURNOVER ON DOWNS. |
| 6 plays, 22 yards, 02:35 elapsed | |
| Wilmington at 06:13 | |
| 1st and 10 at WCQ20 | Wilmington (OH) drive start at 06:13. |
| 1st and 10 at WCQ20 | Shotgun Ross,Isaac pass complete short right to Muhammed,Saa'lih caught at WCQ16, for 3 yards to the WCQ23 (Naylor,Dylan). |
| 2nd and 7 at WCQ23 | Shotgun Ross,Isaac pass incomplete deep left to Spann,Joseph thrown to WCQ46. |
| 3rd and 7 at WCQ23 | Shotgun Ross,Isaac rush middle for 6 yards gain to the WCQ29 (Hartsel,Nolan). |
| 4th and 1 at WCQ29 | Ernst,Avery punt 27 yards to the BWU44, out of bounds at BWU44. |
| 3 plays, 9 yards, 02:06 elapsed | |
| Baldwin Wallace at 04:07 | |
| 1st and 10 at BWU44 | Baldwin Wallace drive start at 04:07. |
| 1st and 10 at BWU44 | No Huddle-Shotgun Singleton,Tyrone rush middle for 0 yards to the BWU44 (Moore,MarKhi). |
| 2nd and 10 at BWU44 | No Huddle-Shotgun Bubonics,Charlie sacked for loss of 6 yards to the BWU38 (Perry,Noah, Hodapp,Bryce). |
| 3rd and 16 at BWU38 | No Huddle-Shotgun Bubonics,Charlie pass complete short left to Kelleher,Oliver caught at BWU36, for 1 yard loss to the BWU37 (Neal,Na'Zere). |
| 4th and 17 at BWU37 | Evans,Joseph punt 37 yards to the WCQ26, out of bounds at WCQ26. |
| 3 plays, -7 yards, 02:11 elapsed | |
| Wilmington at 01:56 | |
| 1st and 10 at WCQ26 | Wilmington (OH) drive start at 01:56. |
| 1st and 10 at WCQ26 | No Huddle-Shotgun Throckmorton,Nathan rush middle for 1 yard loss to the WCQ25 (Rashid,Hasim; Dixon,Jonathon). |
| 2nd and 11 at WCQ25 | Timeout Baldwin Wallace, clock 01:50. |
| 2nd and 11 at WCQ25 | No Huddle-Shotgun Ross,Isaac pass complete short right to Sanon,De'Anta caught at WCQ26, for 9 yards to the WCQ34 (Steele,Alden), out of bounds. |
| 3rd and 2 at WCQ34 | No Huddle-Shotgun Ross,Isaac pass complete short left to Joy,Demyran caught at WCQ38, for 17 yards to the BWU49 (Steele,Alden), 1ST DOWN. |
| 1st and 10 at BWU49 | No Huddle-Shotgun Ross,Isaac pass incomplete deep left to Jones,Lathan thrown to BWU24 PENALTY BWU Pass Interference BWU UNS: Unsportsmanlike Conduct 30 yards from BWU49 to BWU19, 1ST DOWN. NO PLAY. |
| 1st and 10 at BWU19 | No Huddle-Shotgun Riley,Robert rush middle for 1 yard gain to the BWU18 (Hartsel,Nolan). |
| 2nd and 9 at BWU18 | No Huddle-Shotgun Ross,Isaac rush middle for 11 yards loss to the BWU29, End Of Play. |
| 3rd and 20 at BWU29 | No Huddle-Shotgun Ross,Isaac pass incomplete short right to Muhammed,Saa'lih thrown to BWU11. |
| 4th and 20 at BWU29 | No Huddle-Shotgun Ross,Isaac pass incomplete short left to Jones,Lathan thrown to BWU36, TURNOVER ON DOWNS. |
| 7 plays, 45 yards, 01:42 elapsed | |
| Baldwin Wallace at 00:14 | |
| 1st and 10 at BWU29 | Baldwin Wallace drive start at 00:14. |
| 1st and 10 at BWU29 | No Huddle-Shotgun Bubonics,Charlie pass complete short left to Awad,Connor caught at BWU25, for 16 yards to the BWU45, out of bounds at BWU45, 1ST DOWN. |
| 1st and 10 at BWU45 | Timeout Baldwin Wallace, clock 00:06. |
| 1st and 10 at BWU45 | No Huddle-Shotgun Bubonics,Charlie pass complete short left to Lomeo,Vinny caught at WCQ40, for 14 yards to the WCQ41, End Of Play, 1ST DOWN. |
| 1st and 10 at WCQ41 | Timeout Wilmington (OH), clock 00:03. |
| 1st and 10 at WCQ41 | No Huddle-Shotgun Bubonics,Charlie pass incomplete deep right to Kelleher,Oliver thrown to WCQ00 broken up by Fulsom,Jayden. |
| 2nd and 10 at WCQ41 | End of game, clock 00:00. |
| 3 plays, 30 yards, 00:14 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at WCQ35 | BWU will receive; WCQ will defend East end-zone. |
| 1st and 10 at WCQ35 | Start of 3rd quarter, clock 15:00. |
| Ernst,Avery kickoff 54 yards to the BWU11 Love,Mikel return 20 yards to the BWU31 (Romeo,Rocco). | |
| Baldwin Wallace at 14:53 | |
| 1st and 10 at BWU31 | Baldwin Wallace drive start at 14:53. |
| 1st and 10 at BWU31 | No Huddle-Shotgun Bubonics,Charlie pass complete short left to Quinlan,Colin caught at BWU25, for 2 yards loss to the BWU29 (Wroten,Luke; Fulsom,Jayden). |
| 2nd and 12 at BWU29 | No Huddle-Shotgun Bubonics,Charlie pass complete short right to Singleton,Tyrone caught at BWU24, for 5 yards to the BWU34 (Neal,Na'Zere; Fulsom,Jayden). |
| 3rd and 7 at BWU34 | No Huddle-Shotgun Bubonics,Charlie pass complete short middle to Kelleher,Oliver caught at BWU45, for 15 yards to the BWU49 (Neal,Nimo), 1ST DOWN. |
| 1st and 10 at BWU49 | No Huddle-Shotgun Bubonics,Charlie pass incomplete deep right to Conwell,Tim thrown to WCQ31. |
| 2nd and 10 at BWU49 | No Huddle-Shotgun Bubonics,Charlie pass incomplete short middle to Conwell,Tim thrown to WCQ45. |
| 3rd and 10 at BWU49 | No Huddle-Shotgun Bubonics,Charlie pass complete short middle to Lomeo,Vinny caught at WCQ39, for 22 yards to the WCQ29 (Romeo,Rocco), 1ST DOWN. |
| 1st and 10 at WCQ29 | No Huddle-Shotgun Bubonics,Charlie pass complete short left to Lomeo,Vinny caught at WCQ31, for 7 yards to the WCQ22 (Fulsom,Jayden), out of bounds PENALTY BWU Holding (Awad,Connor) 10 yards from WCQ22 to WCQ32. |
| 2nd and 13 at WCQ32 | No Huddle-Shotgun Linberger,George rush middle for 17 yards gain to the WCQ15 (Brooks,Samuel), 1ST DOWN. |
| 1st and 10 at WCQ15 | No Huddle-Shotgun Linberger,George rush middle for 2 yards gain to the WCQ13 (Moore,MarKhi). |
| 2nd and 8 at WCQ13 | No Huddle-Shotgun Bubonics,Charlie pass complete short left to Awad,Connor caught at WCQ00, for 13 yards to the WCQ00 TOUCHDOWN, clock 11:38, 1ST DOWN. |
| Evans,Joseph kick attempt good (H: Birkett,Donovan, LS: Boyle,Devin). | |
| Baldwin Wallace 21, Wilmington 0 | |
| 10 plays, 69 yards, 03:15 elapsed | |
| Evans,Joseph kickoff 58 yards to the WCQ07 Joy,Demyran return 18 yards to the WCQ25 (O'Horo,Sean). | |
| Wilmington at 11:30 | |
| 1st and 10 at WCQ25 | Wilmington (OH) drive start at 11:30. |
| 1st and 10 at WCQ25 | No Huddle-Shotgun Smith,Kai rush right for 9 yards gain to the WCQ34 (Steele,Alden). |
| 2nd and 1 at WCQ34 | No Huddle-Shotgun Owens,Demarco rush left for 2 yards loss to the WCQ32 (Sanders,Bryce). |
| 3rd and 3 at WCQ32 | No Huddle-Shotgun Ross,Isaac pass incomplete short left to Clark,Jamaun thrown to WCQ36 broken up by Duffy,Maalik. |
| 4th and 3 at WCQ32 | Timeout Wilmington (OH), clock 10:04. |
| 4th and 3 at WCQ32 | Ernst,Avery punt 52 yards to the BWU16, TURNOVER ON DOWNS. |
| 3 plays, 7 yards, 01:42 elapsed | |
| Baldwin Wallace at 09:48 | |
| 1st and 10 at BWU16 | Baldwin Wallace drive start at 09:48. |
| 1st and 10 at BWU16 | No Huddle-Shotgun Gardner,Seandelle rush right for 8 yards gain to the BWU24 (McElwee,Iverson), out of bounds. |
| 2nd and 2 at BWU24 | No Huddle-Shotgun Singleton,Tyrone rush right for 12 yards gain to the BWU36 (Aryee,Elisha), 1ST DOWN. |
| 1st and 10 at BWU36 | No Huddle-Shotgun Singleton,Tyrone rush left for 22 yards gain to the WCQ42 (Neal,Na'Zere; Brooks,Samuel), 1ST DOWN. |
| 1st and 10 at WCQ42 | No Huddle-Shotgun Linberger,George rush middle for 1 yard gain to the WCQ41 (Wroten,Luke). |
| 2nd and 9 at WCQ41 | No Huddle-Shotgun Singleton,Tyrone rush left for 16 yards gain to the WCQ25 (Romeo,Rocco), 1ST DOWN. |
| 1st and 10 at WCQ25 | No Huddle-Shotgun Singleton,Tyrone rush left for 1 yard gain to the WCQ24 (Sheriff,Jake). |
| 2nd and 9 at WCQ24 | No Huddle-Shotgun Bubonics,Charlie pass complete short right to Conwell,Tim caught at WCQ08, for 24 yards to the WCQ00 TOUCHDOWN, clock 06:26, 1ST DOWN. |
| Evans,Joseph kick attempt good (H: Birkett,Donovan, LS: Boyle,Devin). | |
| Baldwin Wallace 28, Wilmington 0 | |
| 7 plays, 84 yards, 03:22 elapsed | |
| Evans,Joseph kickoff 55 yards to the WCQ10 Sanon,De'Anta return 32 yards to the WCQ42 (Crouse,JD). | |
| Wilmington at 06:19 | |
| 1st and 10 at WCQ42 | Wilmington (OH) drive start at 06:19. |
| 1st and 10 at WCQ42 | No Huddle-Shotgun Ross,Isaac pass incomplete short left to Throckmorton,Nathan thrown to WCQ44. |
| 2nd and 10 at WCQ42 | No Huddle-Shotgun Throckmorton,Nathan rush left for 4 yards gain to the WCQ46 (Naylor,Dylan; Tromba,Dom). |
| 3rd and 6 at WCQ46 | No Huddle-Shotgun Ross,Isaac pass complete deep left to Jones,Lathan caught at BWU31, for 29 yards to the BWU25, out of bounds at BWU25, 1ST DOWN. |
| 1st and 10 at BWU25 | No Huddle-Shotgun Ross,Isaac pass complete short middle to Spann,Joseph caught at BWU12, for 15 yards to the BWU10 (Steele,Alden), 1ST DOWN. |
| 1st and 10 at BWU10 | No Huddle-Shotgun Gardner,Caleb rush right for 6 yards gain to the BWU04 (Smith,Jordan). |
| 2nd and 4 at BWU4 | No Huddle-Shotgun Ross,Isaac pass complete short right to Muhammed,Saa'lih caught at BWU05, for 2 yards to the BWU02 (Duffy,Maalik). |
| 3rd and 2 at BWU2 | No Huddle-Shotgun Ross,Isaac pass incomplete short left to Muhammed,Saa'lih thrown to BWU00 broken up by Vereen,Marque. |
| 4th and 2 at BWU2 | No Huddle-Shotgun Ross,Isaac pass incomplete short middle thrown to BWU02 broken up by Tromba,Dom, TURNOVER ON DOWNS. |
| 8 plays, 56 yards, 03:04 elapsed | |
| Baldwin Wallace at 03:15 | |
| 1st and 10 at BWU2 | Baldwin Wallace drive start at 03:15. |
| 1st and 10 at BWU2 | No Huddle-Shotgun Linberger,George rush middle for 11 yards gain to the BWU13 (Hunter,Gavan), 1ST DOWN. |
| 1st and 10 at BWU13 | No Huddle-Shotgun Linberger,George rush middle for 3 yards gain to the BWU16 (Neal,Na'Zere). |
| 2nd and 7 at BWU16 | No Huddle-Shotgun Linberger,George rush left for 15 yards gain to the BWU31 (Romeo,Rocco), 1ST DOWN, PENALTY WCQ Illegal Substitution declined. |
| 1st and 10 at BWU31 | No Huddle-Shotgun Linberger,George rush middle for 8 yards gain to the BWU39 (Moore,MarKhi; McElwee,Iverson). |
| 2nd and 2 at BWU39 | No Huddle-Shotgun Linberger,George rush middle for 1 yard gain to the BWU40 (Sheriff,Jake). |
| 3rd and 1 at BWU40 | No Huddle-Shotgun Linberger,George rush middle for 4 yards gain to the BWU44 (Strayer,Kellen), 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 10 at BWU44 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at BWU44 | No Huddle-Shotgun Linberger,George rush left for 0 yards to the BWU44 (Hodapp,Bryce). |
| 2nd and 10 at BWU44 | No Huddle-Shotgun Bubonics,Charlie pass complete short right to Schuck,Austin caught at BWU44, for 11 yards to the WCQ45 (Brooks,Samuel), 1ST DOWN. |
| 1st and 10 at WCQ45 | No Huddle-Shotgun Bubonics,Charlie pass complete short left to Conwell,Tim caught at WCQ48, for 8 yards to the WCQ37 (Gregory,Tyler). |
| 2nd and 2 at WCQ37 | No Huddle-Shotgun Bubonics,Charlie pass complete short right to Lomeo,Vinny caught at WCQ40, for 3 yards to the WCQ34 (Brooks,Samuel), 1ST DOWN. |
| 1st and 10 at WCQ34 | No Huddle-Shotgun Linberger,George rush middle for 10 yards gain to the WCQ24 (Fulsom,Jayden), 1ST DOWN. |
| 1st and 10 at WCQ24 | No Huddle-Shotgun Bubonics,Charlie pass complete short left to Lomeo,Vinny caught at WCQ26, for 24 yards to the WCQ00 TOUCHDOWN, clock 12:02, 1ST DOWN. |
| Evans,Joseph kick attempt good (H: Birkett,Donovan, LS: Boyle,Devin). | |
| Baldwin Wallace 35, Wilmington 0 | |
| 12 plays, 98 yards, 06:13 elapsed | |
| Evans,Joseph kickoff 61 yards to the WCQ04 Sanon,De'Anta return 23 yards to the WCQ27 (Stilliana,Marco). | |
| Wilmington at 11:55 | |
| 1st and 10 at WCQ27 | Wilmington (OH) drive start at 11:55. |
| 1st and 10 at WCQ27 | No Huddle-Shotgun Ross,Isaac pass incomplete deep left to Sanon,De'Anta thrown to WCQ48. |
| 2nd and 10 at WCQ27 | No Huddle-Shotgun Ross,Isaac pass incomplete deep right to Spann,Joseph thrown to BWU39 broken up by Gibbons,TJ PENALTY BWU Holding (Duffy,Maalik) 10 yards from WCQ27 to WCQ37, 1ST DOWN. NO PLAY. |
| 1st and 10 at WCQ37 | No Huddle-Shotgun Ross,Isaac pass complete short right to Joy,Demyran caught at BWU48, for 18 yards to the BWU45, out of bounds at BWU45, 1ST DOWN. |
| 1st and 10 at BWU45 | No Huddle-Shotgun Owens,Demarco rush middle for 4 yards gain to the BWU41 (Crouse,JD). |
| 2nd and 6 at BWU41 | No Huddle-Shotgun Ross,Isaac pass complete short left to Muhammed,Saa'lih caught at BWU36, for 5 yards to the BWU36 (Kelley,Brandon). |
| 3rd and 1 at BWU36 | No Huddle-Shotgun Ross,Isaac pass incomplete short right to Jones,Lathan thrown to BWU27. |
| 4th and 1 at BWU36 | No Huddle-Shotgun Ross,Isaac rush middle for 7 yards gain to the BWU29, End Of Play, 1ST DOWN. |
| 1st and 10 at BWU29 | No Huddle-Shotgun Ross,Isaac pass complete short right to Muhammed,Saa'lih caught at BWU26, for 10 yards to the BWU19 (Gibbons,TJ), out of bounds, 1ST DOWN. |
| 1st and 10 at BWU19 | No Huddle-Shotgun Ross,Isaac pass complete short right to Riley,Robert caught at BWU02, for 19 yards to the BWU00 TOUCHDOWN, clock 09:52, 1ST DOWN. |
| Bucksath,Connor kick attempt good (H: Throckmorton,Nathan, LS: Barth,Tyler). | |
| Baldwin Wallace 35, Wilmington 7 | |
| 8 plays, 73 yards, 02:03 elapsed | |
| 1st and 10 at WCQ35 | PENALTY BWU UNS: Unsportsmanlike Conduct (Rashid,Hasim) 15 yards from WCQ35 to WCQ50. NO PLAY. |
| 1st and 10 at WCQ50 | Timeout Baldwin Wallace, clock 09:52. |
| Ernst,Avery kickoff 34 yards to the BWU16 Lomeo,Vinny return 0 yards to the BWU16, End Of Play. | |
| Baldwin Wallace at 09:52 | |
| 1st and 10 at BWU16 | Baldwin Wallace drive start at 09:52. |
| 1st and 10 at BWU16 | No Huddle-Shotgun Balson,Xavier sacked for loss of 1 yard to the BWU15 (Moore,MarKhi). |
| 2nd and 11 at BWU15 | Timeout Wilmington (OH), clock 09:09. |
| 2nd and 11 at BWU15 | No Huddle-Shotgun Balson,Xavier rush middle for 9 yards gain to the BWU24 (Sheriff,Jake). |
| 3rd and 2 at BWU24 | No Huddle-Shotgun Balson,Xavier rush left for 76 yards gain to the WCQ00 TOUCHDOWN, clock 08:27, 1ST DOWN. |
| Evans,Joseph kick attempt good (H: Birkett,Donovan, LS: Boyle,Devin). | |
| Baldwin Wallace 42, Wilmington 7 | |
| 3 plays, 84 yards, 01:25 elapsed | |
| Evans,Joseph kickoff 65 yards to the WCQ00, Touchback. | |
| Wilmington at 08:27 | |
| 1st and 10 at WCQ25 | Wilmington (OH) drive start at 08:27. |
| 1st and 10 at WCQ25 | No Huddle-Shotgun Ross,Isaac pass complete short middle to Throckmorton,Nathan caught at WCQ30, for 12 yards to the WCQ37 (Gibbons,TJ), 1ST DOWN. |
| 1st and 10 at WCQ37 | No Huddle-Shotgun Ross,Isaac pass incomplete short middle to Spann,Joseph thrown to WCQ50 broken up by Baer,Ashton. |
| 2nd and 10 at WCQ37 | No Huddle-Shotgun Ross,Isaac rush right for 3 yards gain to the WCQ40 (Crouse,JD; Hartsel,Nolan). |
| 3rd and 7 at WCQ40 | No Huddle-Shotgun Ross,Isaac pass complete short left to Spann,Joseph caught at WCQ41, for 5 yards to the WCQ45 (Oesch,Donnie). |
| 4th and 2 at WCQ45 | Timeout Baldwin Wallace, clock 07:04. |
| 4th and 2 at WCQ45 | No Huddle-Shotgun Ross,Isaac sacked for loss of 5 yards to the WCQ40 (Crouse,JD), TURNOVER ON DOWNS. |
| 5 plays, 15 yards, 01:42 elapsed | |
| Baldwin Wallace at 06:45 | |
| 1st and 10 at WCQ40 | Baldwin Wallace drive start at 06:45. |
