|
Lebanon Valley at Eastern - Radnor, Pennsylvania 09/21/2024 - 12:04 PM |
|
|
Lebanon Valley
40 |
Eastern
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lebanon Valley (2-1, 2-0) | 6 | 7 | 7 | 20 | 40 |
| Eastern (0-3, 0-2) | 0 | 10 | 7 | 7 | 24 |
| Radnor, Pennsylvania | RSR Pavilion | |||||
| Prd | Time | Scoring Summary | Lebanon Valley - Eastern |
|---|---|---|---|
| 1 | 02:56 | Lebanon Valley - No Huddle-Shotgun Bohannon,Braden rush right for 12 yards gain to the EAST00 TOUCHDOWN, clock 02:56, 1ST DOWN. | 6 - 0 |
| 2 | 02:36 |
Eastern
-
Nolek,John 45 yd field goal.
Drive: 8 plays, 37 yards in 04:29. |
6 - 3 |
| 2 | 00:52 | Eastern - No Huddle-Shotgun Nabb,Brett pass complete short right to Guy-Bruton,Izayah caught at LVC00, for 15 yards to the LVC00 TOUCHDOWN, clock 00:52, 1ST DOWN. (Kick). | 6 - 10 |
| 2 | 00:13 | Lebanon Valley - No Huddle-Shotgun Bohannon,Braden pass complete short right to Wilson,Deshawn caught at EAST00, for 15 yards to the EAST00 TOUCHDOWN, clock 00:13, 1ST DOWN, PENALTY EAST Pass Interference declined. (Kick). | 13 - 10 |
| 3 | 00:22 | Lebanon Valley - No Huddle-Shotgun Bryant,Dion rush middle for 5 yards gain to the EAST00 TOUCHDOWN, clock 00:22. (Kick). | 20 - 10 |
| 3 | 00:00 | Eastern - No Huddle-Shotgun Nabb,Brett rush middle for 70 yards gain to the LVC00 TOUCHDOWN, clock 00:00, 1ST DOWN. (Kick). | 20 - 17 |
| 4 | 11:32 | Lebanon Valley - No Huddle Bohannon,Braden rush left for 4 yards gain to the EAST00 TOUCHDOWN, clock 11:32. | 26 - 17 |
| 4 | 06:31 | Eastern - No Huddle-Shotgun Johnson,Devon rush right for 1 yard gain to the LVC00 TOUCHDOWN, clock 06:31. (Kick). | 26 - 24 |
| 4 | 02:39 | Lebanon Valley - No Huddle-Shotgun Delgado,Tommy rush left for 23 yards gain to the EAST00 TOUCHDOWN, clock 02:39, 1ST DOWN. (Kick). | 33 - 24 |
| 4 | 01:36 | Lebanon Valley - No Huddle-Shotgun Nabb,Brett pass complete short right to Guy-Bruton,Izayah caught at EAST42, for 0 yards to the EAST42 fumbled by Guy-Bruton,Izayah at EAST42 forced by Jackson,James recovered by LVC Brown,Taijay at EAST42 TOUCHDOWN, clock 01:36. (Kick). | 40 - 24 |
| Lebanon Valley | Statistics | Eastern |
|---|---|---|
| 23 | FIRST DOWNS | 22 |
| 9 12 2 |
Passing Rushing Penalty |
7 12 3 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 67% (6 of 9) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 446 | TOTAL OFFENSE | 358 |
| 63 7.1 |
Total Offensive Plays Average gain per play |
56 6.4 |
| 218 | NET YARDS PASSING | 103 |
| 15-24 9.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-21 4.9 0-0 3 |
| 228 | NET YARDS RUSHING | 255 |
| 39 5.8 |
Rushing Attempts Average gain per rush |
35 7.3 |
| 2-53 | PUNTS: Number-Yards | 1-37 |
| 26.5 | Average | 37.0 |
| 89 | TOTAL RETURN YARDS | 124 |
| 0-0 4-89 3-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 7-124 0-0 |
| 7-75 | PENALTIES: Number-Yards | 5-50 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 3-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 31:05 | TIME OF POSSESSION | 28:43 |
Lebanon Valley | Eastern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lebanon Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Noah Caldani | 4 | 3 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Ryan Enright | 6 | 1 | 7 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Ryan Fink | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jacob Horton | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 1G | Carter Foust | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Brody Robinson | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Luke Pollock | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Alex Brown | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8A | James Jackson | 2 | 1 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | John Klein | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 3A | Daniel McHale | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Makih Cooper | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jake Marcus | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 6A | Tommy Delgado | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Luke Ordway | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Evan Kutzler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 2-0 | 0 | 0 | 0 |
| 19 | Nick Morder | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 20 | Tyler Hartl | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jacob Karkoska | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Anthony Pez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Ben Farmer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Taijay Brown | 0 | 0 | 0 | - | - 0 | 0 | 1-42 | 0-0 | 0 | 0 | 0 |
| 3 | Braden Bohannon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9A | Deshawn Wilson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Dion Bryant | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Tim Kissinger | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 26 | 62 | 0 - 0 | 3 - 6 | 1 | 1-42 | 3-0 | 5 | 0 | 1 | |
| # | Eastern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Gashawn Moody | 5 | 6 | 11 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Forte,Chris | 5 | 5 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jackson-Alston,Tahjere | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Rosser,Anthony | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | McCray,Maurice | 2 | 3 | 5 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | James,Jamauri | 2 | 2 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Beckford,Dru | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | McGowan,Logan | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 5 | Scell,Sam | 2 | 1 | 3 | - | - 0 | 0 | 1-24 | 0-0 | 0 | 0 | 0 |
| 30 | Campbell,Andrew | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Clack,Shamaad | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Allen,Jaylen | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Nikiema,Salif | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jones,Ronald | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Bateman,Jason | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Jones,Cole | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Wilson,Eric | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Murphy,Nardo | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Nabb,Brett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Guy-Bruton,Izayah | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Johnson,Devon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Nolek,John | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Brooks,Jeremy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| TOTALS | 33 | 34 | 67 | 0 - 0 | 4 - 9 | 1 | 1-24 | 0-0 | 1 | 2 | 0 | |
| Other Information | |
|---|---|
|
Location: Radnor, Pennsylvania Stadium: RSR Pavilion Attendance: 1200 Weather: Sunny |
Referee: Gaskill,Michael Umpire: Barmoy,Nicholas Head Linesman: Spizziri,David Line Judge: Garrity,Chris Back Judge: Jordan,Dondi Field Judge: Culver,Dean Side Judge: Smith,Randy |