|
Minnesota-Morris at Carleton - , Minnesota 09/21/2024 - 02:00 PM |
|
|
Minnesota-Morris
7 |
Carleton
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota-Morris (1-2, 0-0) | 7 | 0 | 0 | 0 | 7 |
| Carleton (1-1, 0-0) | 7 | 7 | 7 | 7 | 28 |
| , Minnesota | Laird Stadium | |||||
| Prd | Time | Scoring Summary | Minnesota-Morris - Carleton |
|---|---|---|---|
| 1 | 06:55 | Minnesota-Morris - Shotgun Boss,Izayah rush middle for 49 yards gain to the CAR00 TOUCHDOWN, clock 06:55, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 04:08 | Carleton - No Huddle-Shotgun Coleman,Jaden rush middle for 2 yards gain to the UMM00 TOUCHDOWN, clock 04:08. (Kick). | 7 - 7 |
| 2 | 03:51 | Carleton - No Huddle-Shotgun Curtis,Jack pass complete short right to Obono,Ntense caught at UMM03, for 3 yards to the UMM00 TOUCHDOWN, clock 03:51. (Kick). | 7 - 14 |
| 3 | 08:39 | Carleton - No Huddle-Shotgun Curtis,Jack pass complete deep middle to Dimond,Tyler caught at UMM02, for 54 yards to the UMM00 TOUCHDOWN, clock 08:39, 1ST DOWN. (Kick). | 7 - 21 |
| 4 | 05:36 | Carleton - No Huddle-Shotgun Curtis,Jack pass complete deep middle to Streiff,Nathan caught at UMM01, for 28 yards to the UMM00 TOUCHDOWN, clock 05:36, 1ST DOWN. (Kick). | 7 - 28 |
| Minnesota-Morris | Statistics | Carleton |
|---|---|---|
| 12 | FIRST DOWNS | 20 |
| 2 8 2 |
Passing Rushing Penalty |
14 4 2 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 221 | TOTAL OFFENSE | 440 |
| 68 3.2 |
Total Offensive Plays Average gain per play |
68 6.5 |
| 78 | NET YARDS PASSING | 360 |
| 12-27 2.9 6-40 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-39 9.2 2-14 2 |
| 143 | NET YARDS RUSHING | 80 |
| 41 3.5 |
Rushing Attempts Average gain per rush |
29 2.8 |
| 8-223 | PUNTS: Number-Yards | 6-241 |
| 27.9 | Average | 40.2 |
| 138 | TOTAL RETURN YARDS | 49 |
| 3-21 4-104 2-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-18 2-31 2-0 |
| 8-60 | PENALTIES: Number-Yards | 10-92 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-14 | SACKS: Number-Yards | 6-40 |
| 2-13 | INTERCEPTIONS: Number-Yards | 2-0 |
| 35:35 | TIME OF POSSESSION | 24:25 |
Minnesota-Morris | Carleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota-Morris | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Alex Emmrich | 7 | 3 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Johntavio. Cook | 7 | 2 | 9 | - | - 0 | 0 | 0-0 | 2-13 | 1 | 0 | 0 |
| 54 | Arian Saenz | 4 | 3 | 7 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Tayvenpenninge Tayvenpenninger | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 48 | Chayce Meyer | 2 | 4 | 6 | 1.5 - 11 | 1.5 - 11 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Brenton Overall | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 42 | Carter Maurice | 4 | 0 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 65 | Dayton Allery | 2 | 2 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Orion Knakmuhs | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Marcus Connors | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Aidan Bradshaw | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Nick Brandner | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Dylan Young | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 19 | Tyson Hagedon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Juan. Garza iii | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Darrickbaartma Darrickbaartman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Derrick Dohmen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Jackson Kramer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Logan Ahlers | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 73 | Joe Norby | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Carter Watnaas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Izayah Boss | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Ty. Baumgartner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Jaymeson Travis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 24 | 68 | 2 - 14 | 4 - 17 | 0 | 0-0 | 2-13 | 7 | 0 | 1 | |
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Henry Detmer | 4 | 5 | 9 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Eric Lail | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 1 |
| 97 | Spencer Goetz | 5 | 3 | 8 | 1 - 3 | 2.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4 | Owen Detmer | 3 | 3 | 6 | 1 - 9 | 1.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Doug Pham | 2 | 4 | 6 | 0.5 - 3 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Blake Neithart | 3 | 1 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 3 | 0 | 0 |
| 58 | Jacob Ventura | 3 | 1 | 4 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Cooper Long | 1 | 2 | 3 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Luke Sugalski | 2 | 1 | 3 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Jackson Leblanc | 2 | 1 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 17 | Eli Allen | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jake Reinke | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jaden Coleman | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Cj Richards | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Kevin Xiong | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Cam Dimond | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Jp Janik | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Rider McCormick | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Scott Gevurtz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Jack Centurelli | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Marcus Merkelbach | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Garrett Siff | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Luke Revell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Anthony Baldenegro | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Ntense Obono | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Nathan Streiff | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Josiah Tusler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 50 | Anil Dharmarajan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 80 | Tyler Dimond | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 34 | 76 | 6 - 40 | 10 - 51 | 1 | 0-0 | 2-0 | 5 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: , Minnesota Stadium: Laird Stadium Attendance: 592 Weather: Sunny Temperature: 80 Wind: SW 8mph |
Referee: Ha-see,Tyler Umpire: Schmidt,Jer-in Head Linesman: Gustafson,Zach Line Judge: Klem,Josh Back Judge: Dunn,Dylan Field Judge: Bean,William |