|
Redlands at Pomona-Pitzer - , California 10/12/2024 - 07:07 PM |
|
|
Redlands
7 |
Pomona-Pitzer
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Redlands (1-4, 1-2) | 7 | 0 | 0 | 0 | 7 |
| Pomona-Pitzer (3-2, 2-1) | 7 | 0 | 0 | 3 | 10 |
| , California | Merritt Field | |||||
| Prd | Time | Scoring Summary | Redlands - Pomona-Pitzer |
|---|---|---|---|
| 1 | 08:05 | Redlands - Mckey,Jayden pass complete short right to Breen,Cal caught at POM18, for 20 yards to the POM00 TOUCHDOWN, clock 08:05, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 02:33 | Pomona-Pitzer - Shotgun Wimmer,Sander rush left for 10 yards gain to the RED00 TOUCHDOWN, clock 02:33, 1ST DOWN. (Kick). | 7 - 7 |
| 4 | 00:00 |
Pomona-Pitzer
-
Walker,Jack 15 yd field goal.
Drive: 6 plays, 29 yards in 01:15. |
7 - 10 |
| Redlands | Statistics | Pomona-Pitzer |
|---|---|---|
| 11 | FIRST DOWNS | 14 |
| 5 6 0 |
Passing Rushing Penalty |
4 8 2 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 251 | TOTAL OFFENSE | 212 |
| 56 4.5 |
Total Offensive Plays Average gain per play |
64 3.3 |
| 112 | NET YARDS PASSING | 98 |
| 9-17 6.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-31 3.2 1-0 1 |
| 139 | NET YARDS RUSHING | 114 |
| 39 3.6 |
Rushing Attempts Average gain per rush |
33 3.5 |
| 8-293 | PUNTS: Number-Yards | 9-251 |
| 36.6 | Average | 27.9 |
| 10 | TOTAL RETURN YARDS | 24 |
| 4-10 0-0 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-24 1-0 1-0 |
| 5-51 | PENALTIES: Number-Yards | 3-20 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-0 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 33:23 | TIME OF POSSESSION | 26:37 |
Redlands | Pomona-Pitzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Redlands | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Laure Williams | 9 | 1 | 10 | - | - 0 | 0 | 0-0 | 1-0 | 3 | 0 | 0 |
| 0 | Craig Hunter | 8 | 1 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1I | Jaeden Thorn | 7 | 0 | 7 | 1 - 0 | 3 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9Z | Aaron Muniz | 6 | 0 | 6 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Kailob Haag | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2H | Cole Smith | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jax Lee | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3D | Maximus Susi | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Enr Ybanez iii | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Q | Chase Hunter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Matt Lising | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Cal Breen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3E | Andrew Placido | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Andrew Tran | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Colton Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Olicia-Arambol Olicia-Arambole | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Rodas-Mendoza | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 49 | 2 | 51 | 1 - 0 | 6 - 6 | 0 | 0-0 | 1-0 | 4 | 0 | 0 | |
| # | Pomona-Pitzer | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Thom McConnell | 7 | 2 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | David Gorman | 5 | 1 | 6 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | George Cutting | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Ethan Norris | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Joshua Yen | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 10 | Alexander Wood | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Duncan Lee | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Ben Porter | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Omaru Konneh | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Ellio Graziano | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Charlie Russo | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 34 | Eamon Glascott | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 21 | Gus Burns | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Colin Gohman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jake Sugawara | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 74 | Jacob Whiting | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Derek Petrisko | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | S Siddapureddy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 11 | Jack Walker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Sander Wimmer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jack Susank | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 10 | 52 | 0 - 0 | 2 - 4 | 1 | 1-0 | 1-0 | 1 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: , California Stadium: Merritt Field Attendance: 100 Weather: Sunny Temperature: 75 |
Referee: Reyes,David Umpire: Osborne,Jeff Head Linesman: Smith,Jordan Line Judge: Gomez,Noel Back Judge: Shockness,Spencer Field Judge: George,Sean Side Judge: Griffin,Telvin |