|
Bluffton at Manchester - , 10/12/2024 - 01:32 PM |
|
|
Bluffton
42 |
Manchester
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluffton (2-3, 2-0) | 21 | 7 | 7 | 7 | 42 |
| Manchester (0-5, 0-1) | 0 | 3 | 7 | 0 | 10 |
| , | Spartan Stadium | |||||
| Prd | Time | Scoring Summary | Bluffton - Manchester |
|---|---|---|---|
| 1 | 08:24 | Bluffton - Shotgun Unruh,Evan pass complete short right to Payne,Niegel caught at MAN28, for 31 yards to the MAN00 TOUCHDOWN, clock 08:24, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 06:45 | Bluffton - Shotgun Coffee,Koby rush middle for 3 yards gain to the MAN00 TOUCHDOWN, clock 06:45. (Kick). | 14 - 0 |
| 1 | 00:56 | Bluffton - Shotgun Coffee,Koby rush middle for 10 yards gain to the MAN00 TOUCHDOWN, clock 00:56. (Kick). | 21 - 0 |
| 2 | 11:49 | Bluffton - No Huddle-Shotgun Unruh,Evan pass complete short right to Payne,Niegel caught at MAN30, for 30 yards to the MAN00 TOUCHDOWN, clock 11:49, 1ST DOWN. (Kick). | 28 - 0 |
| 2 | 02:03 |
Manchester
-
Moguel,Diego 15 yd field goal.
Drive: 15 plays, 71 yards in 09:42. |
28 - 3 |
| 3 | 09:53 | Bluffton - No Huddle-Shotgun Unruh,Evan pass complete deep right to Payne,Niegel caught at MAN08, for 34 yards to the MAN00 TOUCHDOWN, clock 09:53, 1ST DOWN. (Kick). | 35 - 3 |
| 3 | 00:23 | Manchester - No Huddle-Shotgun Chaney,Dante pass complete short middle to Abdulameer,Abdullah caught at BLU00, for 2 yards to the BLU00 TOUCHDOWN, clock 00:23. (Kick). | 35 - 10 |
| 4 | 07:19 | Bluffton - No Huddle-Shotgun Chaney,Dante pass complete short right to Abdulameer,Abdullah caught at MAN21, for 1 yard loss to the MAN19 fumbled by Abdulameer,Abdullah at MAN21 forced by Matthews,Andrew recovered by BLU Whobrey,Nolan at MAN19 TOUCHDOWN, clock 07:19. (Kick). | 42 - 10 |
| Bluffton | Statistics | Manchester |
|---|---|---|
| 20 | FIRST DOWNS | 11 |
| 9 8 3 |
Passing Rushing Penalty |
6 4 1 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 353 | TOTAL OFFENSE | 247 |
| 68 5.2 |
Total Offensive Plays Average gain per play |
65 3.8 |
| 185 | NET YARDS PASSING | 190 |
| 12-32 5.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-33 5.8 4-12 3 |
| 168 | NET YARDS RUSHING | 57 |
| 36 4.7 |
Rushing Attempts Average gain per rush |
32 1.8 |
| 3-118 | PUNTS: Number-Yards | 6-212 |
| 39.3 | Average | 35.3 |
| 61 | TOTAL RETURN YARDS | 27 |
| 0-0 1-30 3-31 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--1 3-28 0-0 |
| 2-16 | PENALTIES: Number-Yards | 11-85 |
| 1 -0 | FUMBLES: Number-Lost | 5 -2 |
| 3-12 | SACKS: Number-Yards | 0-0 |
| 3-31 | INTERCEPTIONS: Number-Yards | 0-0 |
| 25:14 | TIME OF POSSESSION | 33:49 |
Bluffton | Manchester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bluffton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Nick Perry | 7 | 0 | 7 | 1 - 2 | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 6 | Andrew Matthews | 5 | 1 | 6 | - | 1 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Dominic Appiagyei | 4 | 0 | 4 | - | 2 - 8 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Zach Rhynes | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jacob Arndt | 1 | 2 | 3 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Travion Curry | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-29 | 0 | 0 | 0 |
| 11 | Tre Stribling | 1 | 1 | 2 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Kenan Ivery | 2 | 0 | 2 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 77 | Collin Hoehn | 2 | 0 | 2 | 1 - 2 | 1 - 2 | 1 | 1-0 | 0-0 | 0 | 0 | 1 |
| 93 | Maxwell Moore | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3 | Dominic Barry | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Mason Brandon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Nolan Whobrey | 1 | 0 | 1 | - | - 0 | 0 | 1-19 | 2-2 | 1 | 0 | 0 |
| 16 | Donte Kennedy | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Delainta Crawford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Austin Elsasser | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Colin Burba | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9B | Ryan Bourke | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Mylan Erby | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6X | Niegel Payne | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9Z | Quindario Kelley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Derrek Dangler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2C | Koby Coffee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Drew Michael | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 4 | 43 | 3 - 12 | 12 - 34 | 2 | 2-19 | 3-31 | 6 | 0 | 3 | |
| # | Manchester | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Blake Haiflich | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Connor Berg | 5 | 2 | 7 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Dave Paul | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Landon Hicks | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 13 | Jaylen Grimes | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 26 | Maury Mayfield | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 90 | Kameron Landrum | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Javion Davis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Andrew Romero | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Isaiah Hill | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | George Myles | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | McCoy,Mikah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Cameron Hovey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Xander Swihart | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Mark Contreras | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Marques Washington | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Levarian Campbell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Dante Chaney | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Dyvonique McWilliams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Garret Lewis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Diego Moguel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Abdullah Abdulameer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 14 | 44 | 0 - 0 | 2 - 5 | 0 | 0-0 | 0-0 | 4 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: , Stadium: Spartan Stadium Attendance: 250 Weather: Sunny |
Referee: Fisher,Scott |