|
Wilmington at Mount Union - Alliance, Ohio 10/12/2024 - 01:30 PM |
|
|
Wilmington
19 |
Mount Union
78 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wilmington (0-5, 0-4) | 3 | 9 | 7 | 0 | 19 |
| Mount Union (5-0, 4-0) | 28 | 28 | 19 | 3 | 78 |
| Alliance, Ohio | Kehres Stadium | |||||
| Prd | Time | Scoring Summary | Wilmington - Mount Union |
|---|---|---|---|
| 1 | 13:10 | Mount Union - No Huddle-Shotgun Beaudrie,Noah pass complete short left to Echeverry,Tyler caught at WIL47, for 45 yards to the WIL00 TOUCHDOWN, clock 13:10, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 12:11 |
Wilmington
-
Bucksath,Connor 40 yd field goal.
Drive: 4 plays, yards in 00:49. |
3 - 7 |
| 1 | 10:23 | Mount Union - No Huddle-Shotgun Echeverry,Tyler rush right for 15 yards gain to the WIL00 TOUCHDOWN, clock 10:23, 1ST DOWN. (Kick). | 3 - 14 |
| 1 | 07:19 | Mount Union - No Huddle-Shotgun Echeverry,Tyler rush right for 32 yards gain to the WIL00 TOUCHDOWN, clock 07:19, 1ST DOWN. (Kick). | 3 - 21 |
| 1 | 07:00 | Mount Union - No Huddle-Shotgun Beaudrie,Noah pass complete short middle to Turner,Nick caught at WIL05, for 16 yards to the WIL00 TOUCHDOWN, clock 07:00, 1ST DOWN. (Kick). | 3 - 28 |
| 2 | 14:29 | Mount Union - No Huddle-Shotgun Echeverry,Tyler rush middle for 2 yards gain to the WIL00 TOUCHDOWN, clock 14:29. (Kick). | 3 - 35 |
| 2 | 12:24 | Wilmington - Shotgun Ross,Isaac pass complete short left to Spann,Joseph caught at MTU00, for 3 yards to the MTU00 TOUCHDOWN, clock 12:24. | 9 - 35 |
| 2 | 10:18 | Mount Union - No Huddle-Shotgun Beaudrie,Noah rush right for 8 yards gain to the WIL00 TOUCHDOWN, clock 10:18. (Kick). | 9 - 42 |
| 2 | 05:24 |
Wilmington
-
Bucksath,Connor 25 yd field goal.
Drive: 10 plays, 52 yards in 04:47. |
12 - 42 |
| 2 | 04:09 | Mount Union - No Huddle-Shotgun Williams,Darnell rush right for 33 yards gain to the WIL00 TOUCHDOWN, clock 04:09, 1ST DOWN. (Kick). | 12 - 49 |
| 2 | 00:43 | Mount Union - No Huddle-Shotgun Beaudrie,Noah pass complete short middle to Sanders,Tyrell caught at WIL00, for 13 yards to the WIL00 TOUCHDOWN, clock 00:43, 1ST DOWN. (Kick). | 12 - 56 |
| 3 | 11:07 | Mount Union - Team safety | 12 - 58 |
| 3 | 09:49 | Mount Union - No Huddle-Shotgun Williams,Darnell rush middle for 1 yard gain to the WIL00 TOUCHDOWN, clock 09:49. (Kick). | 12 - 65 |
| 3 | 08:19 | Wilmington - Shotgun Gardner,Caleb rush middle for 13 yards gain to the MTU00 TOUCHDOWN, clock 08:19, 1ST DOWN. (Kick). | 19 - 65 |
| 3 | 06:52 | Mount Union - No Huddle-Shotgun Thomas,Shaun rush middle for 20 yards gain to the WIL00 TOUCHDOWN, clock 06:52, 1ST DOWN. (Kick). | 19 - 72 |
| 3 | 02:20 |
Mount Union
-
Maric,Ivan 18 yd field goal.
Drive: 4 plays, 58 yards in 02:01. |
19 - 75 |
| 4 | 03:05 |
Mount Union
-
Maric,Ivan 18 yd field goal.
Drive: 11 plays, 86 yards in 07:25. |
19 - 78 |
| Wilmington | Statistics | Mount Union |
|---|---|---|
| 21 | FIRST DOWNS | 31 |
| 10 7 4 |
Passing Rushing Penalty |
10 21 0 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 50% (1 of 2) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 234 | TOTAL OFFENSE | 684 |
| 75 3.1 |
Total Offensive Plays Average gain per play |
53 12.9 |
| 155 | NET YARDS PASSING | 248 |
| 18-36 4.3 5-31 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-17 14.6 1-1 1 |
| 79 | NET YARDS RUSHING | 436 |
| 39 2.0 |
Rushing Attempts Average gain per rush |
36 12.1 |
| 5-189 | PUNTS: Number-Yards | 0-0 |
| 37.8 | Average | |
| 189 | TOTAL RETURN YARDS | 134 |
| 0-0 12-181 1-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 5-131 0-0 |
| 7-53 | PENALTIES: Number-Yards | 7-75 |
| 4 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-1 | SACKS: Number-Yards | 5-30 |
| 1-8 | INTERCEPTIONS: Number-Yards | 0-0 |
| 34:20 | TIME OF POSSESSION | 25:40 |
Wilmington | Mount Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wilmington | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Nathan Nemeth | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Samuel Brooks | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 1-8 | 0 | 0 | 0 |
| 0 | Quentin Davis | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Gavan Hunter | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Noah Perry | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Na'Zere Neal | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Elisha Aryee | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Demetrius Allen Jr. | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Iverson McElwee | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Jayden Fulsom | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Nimo Neal | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Nick Bucksath | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Michael Williams Jr. | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Nick Morrow | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 78 | Brandon Mitchell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | MarKhi Moore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Jake Sheriff | 1 | 0 | 1 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1W | Ethan Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Ashton Ford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Cody Workinger | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Logan Lovins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Joseph Spann | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Caleb Gardner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Isaac Ross | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Avery Ernst | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Connor Bucksath | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 20 | 52 | 1 - 1 | 2 - 3 | 0 | 0-0 | 1-8 | 0 | 0 | 0 | |
| # | Mount Union | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Rossy Moore | 7 | 3 | 10 | 0.5 - 4 | 2.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 45 | Ethan Pytlak | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Weston Arthur | 6 | 0 | 6 | - | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Rya Poundstone | 4 | 1 | 5 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Corey Gibson | 2 | 3 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Kaleb Brown | 4 | 0 | 4 | 2 - 6 | 2 - 6 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 1L | Levak,Ricky | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Marcus Jackson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Tony Cook | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | John Roland | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 3A | Adelman,Connor | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Brand Yanssens | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Von Factor | 1 | 1 | 2 | 1 - 9 | 1 - 9 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Davis Nye | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Keenan Cruz | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Caleb Rinard | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Parker Logan | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | King,Rob | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8L | Zack Liebler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | Jazz Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | James Chaney | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Ethan Fletcher | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Kaige Lowe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Manny Curtis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Brandon Bowden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Smalls,Maurice | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Dozie Okpala | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Lopez,Nick | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Jose Brazoban | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Harris,Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Garet Cramer | 1 | 0 | 1 | - | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Tyle Echeverry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Tyrell Sanders | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7M | Ivan Maric | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Noah Beaudrie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Nick Turner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Darne Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Shaun Thomas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 36 | 80 | 5 - 30 | 12 - 56 | 2 | 1-0 | 0-0 | 4 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Alliance, Ohio Stadium: Kehres Stadium Attendance: 4089 Weather: Cloudy Temperature: 64 |
Referee: s,s |