|
Lawrence at Beloit - Beloit, Wis., Wisconsin 10/19/2024 - 01:00 PM |
|
|
Lawrence
24 |
Beloit
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence (1-5, 1-4) | 0 | 7 | 3 | 14 | 24 |
| Beloit (1-5, 1-4) | 0 | 3 | 7 | 0 | 10 |
| Beloit, Wis., Wisconsin | Strong Stadium | |||||
| Prd | Time | Scoring Summary | Lawrence - Beloit |
|---|---|---|---|
| 2 | 08:52 | Lawrence - No Huddle-Shotgun Miles,Kebron rush right for 1 yard gain to the BEL00 TOUCHDOWN, clock 08:52. (Kick). | 7 - 0 |
| 2 | 00:00 |
Beloit
-
Cervantes Jr.,Rafael 19 yd field goal.
Drive: 4 plays, 54 yards in 00:38. |
7 - 3 |
| 3 | 05:34 |
Lawrence
-
Blumenthal,Ben 27 yd field goal.
Drive: 16 plays, 89 yards in 08:11. |
10 - 3 |
| 3 | 03:47 | Beloit - No Huddle-Shotgun Shafer,Jacob pass complete short middle to Guzman,Dominic caught at LAW00, for 19 yards to the LAW00 TOUCHDOWN, clock 03:47, 1ST DOWN. (Kick). | 10 - 10 |
| 4 | 09:09 | Lawrence - No Huddle-Shotgun Williams,Aidan pass complete short right to Lin,Asher caught at BEL00, for 4 yards to the BEL00 TOUCHDOWN, clock 09:09. (Kick). | 17 - 10 |
| 4 | 03:48 | Lawrence - No Huddle-Shotgun Shafer,Jacob pass intercepted by Paul,Jahlan at BEL50 Paul,Jahlan return 50 yards to the BEL00 TOUCHDOWN, clock 03:48. (Kick). | 24 - 10 |
| Lawrence | Statistics | Beloit |
|---|---|---|
| 21 | FIRST DOWNS | 13 |
| 10 8 3 |
Passing Rushing Penalty |
10 1 2 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 341 | TOTAL OFFENSE | 237 |
| 80 4.3 |
Total Offensive Plays Average gain per play |
53 4.5 |
| 215 | NET YARDS PASSING | 244 |
| 19-32 6.7 1-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-31 7.9 2-11 3 |
| 126 | NET YARDS RUSHING | -7 |
| 48 2.6 |
Rushing Attempts Average gain per rush |
22 -0.3 |
| 3-119 | PUNTS: Number-Yards | 6-197 |
| 39.7 | Average | 32.8 |
| 61 | TOTAL RETURN YARDS | 140 |
| 1-0 1-11 3-50 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-18 5-85 4-37 |
| 6-48 | PENALTIES: Number-Yards | 9-90 |
| 2 -1 | FUMBLES: Number-Lost | 4 -2 |
| 2-11 | SACKS: Number-Yards | 1-13 |
| 3-50 | INTERCEPTIONS: Number-Yards | 4-37 |
| 40:24 | TIME OF POSSESSION | 19:36 |
Lawrence | Beloit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lawrence | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Jon Pasquarello | 5 | 5 | 10 | - | 1 - 5 | 1 | 2-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jacob Stanley | 4 | 1 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Carter Rivers | 3 | 2 | 5 | 0.5 - 3 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Rex Pearson | 4 | 1 | 5 | 1 - 4 | 2 - 16 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Aidan Harrison | 1 | 3 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Chey Lecour | 1 | 3 | 4 | 0.5 - 4 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Kolbe Gelvin | 2 | 2 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Julius Christensen | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jahlan Paul | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 2-50 | 3 | 0 | 0 |
| 23 | Taylen Clinkscales | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jesse Santos | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 41 | Cole Brower | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Hunter Carlson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Alex Lippert | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Aidan Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Matt Cramblit | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Tucker Holmes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Tyler Hoerz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Dane Torrence | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Asher Lin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Ben Blumenthal | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Kebron Miles | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 24 | 54 | 2 - 11 | 8 - 37 | 2 | 2-0 | 3-50 | 3 | 0 | 0 | |
| # | Beloit | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Gavin Thorpe | 8 | 2 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 41 | Elijah Henderson | 7 | 2 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Christopher Croft Jr. | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 1-15 | 0 | 0 | 0 |
| 45 | Ethan Levra | 2 | 5 | 7 | - | 1 - 1 | 0 | 0-0 | 1-9 | 1 | 0 | 0 |
| 22 | Quentin Schane | 7 | 0 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Josh Martinez | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Josh Yearby | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 1-13 | 0 | 0 | 0 |
| 94 | Mitchell Douglas | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 50 | Jaiden Ospina | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Raydarriuz Kelley | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Kyle Springs-McCottry | 2 | 1 | 3 | 1 - 13 | 1 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Elijah Allen | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Josh Boggs | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Aiden Diehl | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Wyatt Hughes | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Jurian Rivera | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 29 | Bryan Casado | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Tommy Dixson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Mark Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Chris Moore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Connor Rose | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Rafael Cervantes Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Amani Floyd | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 88 | Dominic Guzman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Jacob Shafer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 52 | 28 | 80 | 1 - 13 | 3 - 15 | 0 | 1-0 | 4-37 | 3 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Beloit, Wis., Wisconsin Stadium: Strong Stadium Attendance: 157 Weather: Sunny Temperature: 62 Wind: SW 8mph |
Referee: Duffy,Timothy Umpire: Kelnhofer,Bryan Head Linesman: Oscar,Dean Line Judge: Moore,Kyle Back Judge: Ranguette,Nathan Side Judge: Leszczynski,Luc |