|
Millsaps at Southwestern - Georgetown, Texas 10/19/2024 - 10:59 AM |
|
|
Millsaps
17 |
Southwestern
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Millsaps (3-2, 2-1) | 0 | 0 | 6 | 11 | 17 |
| Southwestern (3-3, 1-3) | 7 | 0 | 0 | 7 | 14 |
| Georgetown, Texas | Birkelbach Field | |||||
| Prd | Time | Scoring Summary | Millsaps - Southwestern |
|---|---|---|---|
| 1 | 05:28 | Southwestern - No Huddle-Shotgun Spriggs,Jaylen rush right for 15 yards gain to the MCM00 TOUCHDOWN, clock 05:28, 1ST DOWN. (Kick). | 0 - 7 |
| 3 | 06:01 | Millsaps - No Huddle-Shotgun Burleson,Ian pass complete short to Dare,Davis caught at SWU05, for 23 yards to the SWU00 TOUCHDOWN, clock 06:01, 1ST DOWN. | 6 - 7 |
| 4 | 13:36 | Millsaps - No Huddle-Shotgun Spriggs,Jaylen rush for 0 yards to the SWU19 fumbled by Spriggs,Jaylen at SWU19 forced by Rankins,Jamison recovered by MCM Coalson,Nehemiah at SWU19 Coalson,Nehemiah return 19 yards to the SWU00 TOUCHDOWN, clock 13:36. (Rush). | 14 - 7 |
| 4 | 10:20 | Southwestern - No Huddle-Shotgun Burleson,Ian pass intercepted by Roberson,Cam at MCM50 Roberson,Cam return 50 yards to the MCM00 TOUCHDOWN, clock 10:20. (Kick). | 14 - 14 |
| 4 | 00:02 |
Millsaps
-
Babin,Connor 46 yd field goal.
Drive: 5 plays, 35 yards in 00:30. |
17 - 14 |
| Millsaps | Statistics | Southwestern |
|---|---|---|
| 11 | FIRST DOWNS | 18 |
| 5 4 2 |
Passing Rushing Penalty |
10 8 0 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 6% (1 of 16) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 200 | TOTAL OFFENSE | 359 |
| 66 3 |
Total Offensive Plays Average gain per play |
78 4.6 |
| 156 | NET YARDS PASSING | 186 |
| 18-33 4.7 2-3 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-29 6.4 3-22 0 |
| 44 | NET YARDS RUSHING | 173 |
| 33 1.3 |
Rushing Attempts Average gain per rush |
49 3.5 |
| 9-379 | PUNTS: Number-Yards | 8-268 |
| 42.1 | Average | 33.5 |
| 93 | TOTAL RETURN YARDS | 101 |
| 4-33 3-60 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-30 1-21 1-50 |
| 0-0 | PENALTIES: Number-Yards | 5-55 |
| 1 -0 | FUMBLES: Number-Lost | 5 -4 |
| 3-22 | SACKS: Number-Yards | 2-3 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-50 |
| 23:41 | TIME OF POSSESSION | 36:19 |
Millsaps | Southwestern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Millsaps | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Jamison Rankins | 5 | 8 | 13 | 1 - 8 | 2 - 11 | 1 | 1-0 | 0-0 | 1 | 0 | 0 |
| 1E | Darren Labit | 4 | 5 | 9 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 0D | Nehemiah Coalson | 3 | 5 | 8 | - | - 0 | 0 | 1-19 | 0-0 | 0 | 0 | 0 |
| 3D | Tre Jones | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Nathan Johnson | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Micah McKay | 3 | 2 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Braylon Wills | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Gavin Williams | 1 | 2 | 3 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Malachi Pasteur | 2 | 1 | 3 | - | 1 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1L | Justin Smith | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Luke Bridges | 2 | 1 | 3 | - | 1 - 3 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 91 | Myles Johnson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Yahya Rashid | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Nicholas Eaton | 1 | 2 | 3 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | W.h. Carver | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Pierce Melancon | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Jeremiah Hall | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 1G | Christian McCoy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1K | Elias Allen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Matthew McDonald | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Cole Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Mikey Strain | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 50 | Zabian Boutan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Kyle Veal jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Davis Dare | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Ian Burleson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Chase Jacobs | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Isaiah Sinclair | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 90 | Connor Babin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 54 | 87 | 3 - 22 | 6 - 29 | 4 | 4-19 | 0-0 | 3 | 2 | 0 | |
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3C | Caleb Harmon | 8 | 9 | 17 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 03 | Jameer Martin | 4 | 9 | 13 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1J | J.P. Reyes | 2 | 7 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Maurion Williams-Jack | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Darrell Baiye | 1 | 6 | 7 | 0.5 - 0 | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Liam Phelan | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 02 | DJ James | 2 | 2 | 4 | - | 1 - 10 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 08 | Aidan O'Connell | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Chuks Ikwuemesi | 3 | 1 | 4 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jalyn Lavigne | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 07 | Dylan Jackson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2Z | Zachary Rocha | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 01 | Cam Roberson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-50 | 0 | 0 | 0 |
| 1M | Grant McWherter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Bryce Mathews | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Braeden Cundiff | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jaylen Spriggs | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Leroy Rodriguez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Charlie Fournier | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 54 | 81 | 2 - 3 | 8 - 21 | 0 | 0-0 | 1-50 | 5 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Georgetown, Texas Stadium: Birkelbach Field Attendance: 3000 Weather: Sunny Temperature: 76 |
Referee: Elliot,Wayne Umpire: Simmons,Riley Head Linesman: McDaniel,Darren Line Judge: King,Tanner Back Judge: Vorpahl,Kyle Field Judge: Mann,Simon Side Judge: Torma,Adam |