|
Washington U. at Elmhurst - , 10/19/2024 - 01:00 PM |
|
|
Washington U.
49 |
Elmhurst
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Washington U. (5-1, 4-1) | 14 | 21 | 7 | 7 | 49 |
| Elmhurst (2-4, 2-3) | 3 | 0 | 0 | 7 | 10 |
| , | Langhorst Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at ELM35 | Elmhurst wins toss and defers; WAS will receive; ELM will defend East end-zone. |
| 1st and 10 at ELM35 | Start of 1st quarter, clock 15:00. |
| Davila,Marco kickoff 65 yards to the WAS00, Touchback. | |
| Washington U. at 15:00 | |
|---|---|
| 1st and 10 at WAS25 | WashU drive start at 15:00. |
| 1st and 10 at WAS25 | Shotgun Hamilton,Kenneth rush middle for 15 yards gain to the WAS40 (Reaves,Chris; West,Talyn), 1ST DOWN. |
| 1st and 10 at WAS40 | No Huddle-Shotgun Hamilton,Kenneth rush middle for 20 yards gain to the ELM40 (West,Talyn; Leighliter,Jeffrey), 1ST DOWN. |
| 1st and 10 at ELM40 | No Huddle-Shotgun Hamilton,Kenneth rush middle for 5 yards gain to the ELM35 (Scott,Charles). |
| 2nd and 5 at ELM35 | No Huddle-Shotgun Hamilton,Kenneth rush middle for 35 yards gain to the ELM00 TOUCHDOWN, clock 13:07, 1ST DOWN. |
| Muchnick,Ross kick attempt good (H: Grisack,Andrew, LS: Kolb,Kollin). | |
| Washington U. 7, Elmhurst 0 | |
| 4 plays, 75 yards, 01:53 elapsed | |
| Weinstein,Jacob kickoff 57 yards to the ELM08 Porter,Taveon return 21 yards to the ELM29 (Flores,Wiley ; Kuceba,Anthony). | |
| Elmhurst at 13:00 | |
| 1st and 10 at ELM29 | Elmhurst drive start at 13:00. |
| 1st and 10 at ELM29 | Shotgun Lane,Darius rush middle for 0 yards to the ELM29 (Light,Nate; Willmer,Brady). |
| 2nd and 10 at ELM29 | No Huddle-Shotgun Odom,John pass complete short left to McCarville,Max caught at ELM32, for 5 yards to the ELM34 (Ginsburg,Zachary). |
| 3rd and 5 at ELM34 | PENALTY ELM False Start (Dan-Mutum,Chukantu Mustapha) 5 yards from ELM34 to ELM29. NO PLAY. |
| 3rd and 10 at ELM29 | No Huddle-Shotgun Odom,John sacked for loss of 0 yards to the ELM29 (Middleton,Jack). |
| 4th and 10 at ELM29 | Orestano,Giovanni punt 42 yards to the WAS29 Goldberg,Collin return 71 yards to the ELM00 TOUCHDOWN, clock 10:15. |
| Muchnick,Ross kick attempt good (H: Grisack,Andrew, LS: Kolb,Kollin). | |
| Washington U. 14, Elmhurst 0 | |
| 3 plays, 0 yards, 02:45 elapsed | |
| Weinstein,Jacob kickoff 54 yards to the ELM11 muffed by Porter,Taveon at ELM11 recovered by ELM Porter,Taveon at ELM11 Porter,Taveon return 15 yards to the ELM26 (Walker,Ben). | |
| Elmhurst at 09:58 | |
| 1st and 10 at ELM26 | Elmhurst drive start at 09:58. |
| 1st and 10 at ELM26 | No Huddle-Shotgun Odom,John pass complete short middle to Garner,Kaleb caught at ELM40, for 14 yards to the ELM40, End Of Play, 1ST DOWN. |
| 1st and 10 at ELM40 | No Huddle-Shotgun Odom,John pass complete short right to Garner,Kaleb caught at ELM45, for 5 yards to the ELM45, End Of Play. |
| 2nd and 5 at ELM45 | No Huddle-Shotgun Porter,Taveon rush middle for 0 yards to the ELM45 (Chane,Joy; Merrigan,Riley). |
| 3rd and 5 at ELM45 | No Huddle-Shotgun Odom,John pass complete short middle to Anderson,RJ caught at ELM49, for 6 yards to the WAS49 (Merrigan,Riley), 1ST DOWN. |
| 1st and 10 at WAS49 | No Huddle-Shotgun Lane,Darius rush left for 1 yard loss to the WAS50 (Ginsburg,Zachary). |
| 2nd and 11 at WAS50 | Timeout Elmhurst, clock 07:03. |
| 2nd and 11 at WAS50 | No Huddle-Shotgun Odom,John pass incomplete deep right to Garner,Kaleb thrown to WAS25. |
| 3rd and 11 at WAS50 | No Huddle-Shotgun Odom,John sacked for loss of 0 yards to the WAS50 (Venable,Ethan, Middleton,Jack). |
| 4th and 11 at WAS50 | Mullett,Nick punt 35 yards to the WAS15 Goldberg,Collin return 0 yards to the, out of bounds at PENALTY WAS Illegal Block in Back (Kuceba,Anthony) 7 yards from WAS15 to WAS08. |
| 4th and 11 at WAS50 | WAS ball on WAS8. |
| 7 plays, 24 yards, 03:44 elapsed | |
| Washington U. at 06:14 | |
| 1st and 10 at WAS8 | WashU drive start at 06:14. |
| 1st and 10 at WAS8 | No Huddle-Shotgun Campbell,Kenvorris rush middle for 4 yards gain to the WAS12 (Agbenya,Etor; Harris,Justin). |
| 2nd and 6 at WAS12 | No Huddle-Shotgun Moore,Levi pass complete short right to Goldberg,Collin caught at WAS16, for 11 yards to the WAS23 (Scott,Charles), 1ST DOWN. |
| 1st and 10 at WAS23 | No Huddle-Shotgun Campbell,Kenvorris rush right for 1 yard gain to the WAS24 (Harris,Justin). |
| 2nd and 9 at WAS24 | Shotgun Moore,Levi sacked for loss of 2 yards to the WAS22 (Agbenya,Etor), fumble by Moore,Levi recovered by WAS Cresciullo,Andrew at WAS22, End Of Play. |
| 3rd and 11 at WAS22 | Shotgun Moore,Levi pass intercepted by Scott,Charles at WAS27, End Of Play. |
| 5 plays, 14 yards, 02:37 elapsed | |
| Elmhurst at 03:37 | |
| 1st and 10 at WAS27 | Elmhurst drive start at 03:37. |
| 1st and 10 at WAS27 | No Huddle-Shotgun Odom,John pass complete short right to McCarville,Max caught at WAS20, for 12 yards to the WAS15 lateral to Cockrell,Jacob for 5 yards gain to the WAS15 (Bennett,Quinten ; Merrigan,Riley), 1ST DOWN. |
| 1st and 10 at WAS15 | No Huddle-Shotgun Lane,Darius rush right for 1 yard gain to the WAS14 (Schmadtke,Ryan; Chane,Joy). |
| 2nd and 9 at WAS14 | No Huddle-Shotgun Odom,John pass incomplete short left to McCarville,Max thrown to WAS00 broken up by Kersemeier,Brett. |
| 3rd and 9 at WAS14 | No Huddle-Shotgun Odom,John pass incomplete short left to Lane,Darius thrown to WAS16 broken up by Middleton,Jack. |
| 4th and 9 at WAS14 | Davila,Marco field goal attempt from 31 yards GOOD (H: Odom,John, LS: Mullett,Nick), clock 02:02. |
| Washington U. 14, Elmhurst 3 | |
| 5 plays, 13 yards, 01:35 elapsed | |
| Davila,Marco kickoff 65 yards to the WAS00, Touchback. | |
| Washington U. at 02:02 | |
| 1st and 10 at WAS25 | WashU drive start at 02:02. |
| 1st and 10 at WAS25 | Shotgun Ware,Fred rush middle for 1 yard gain to the WAS26 (Cohens,Keith; Zeffiro,Jace). |
| 2nd and 9 at WAS26 | No Huddle-Shotgun Moore,Levi pass complete short middle to Goldberg,Collin caught at WAS25, for 14 yards to the WAS40 (West,Talyn), 1ST DOWN. |
| 1st and 10 at WAS40 | No Huddle-Shotgun Ware,Fred rush middle for 7 yards gain to the WAS47 (Reaves,Chris). |
| back to top | |
2nd
| |
| 2nd and 3 at WAS47 | Start of 2nd quarter, clock 15:00. |
| 2nd and 3 at WAS47 | No Huddle-Shotgun Ware,Fred rush middle for 0 yards to the WAS47 (Scott,Charles; Zeffiro,Jace). |
| 3rd and 3 at WAS47 | No Huddle-Shotgun Ware,Fred rush middle for 3 yards gain to the WAS50 (Scott,Charles), 1ST DOWN. |
| 1st and 10 at WAS50 | No Huddle-Shotgun Ware,Fred rush middle for 7 yards gain to the ELM43 (West,Talyn; Cohens,Keith). |
| 2nd and 3 at ELM43 | No Huddle-Shotgun Hamilton,Kenneth rush middle for 6 yards gain to the ELM37 (Cohens,Keith), 1ST DOWN. |
| 1st and 10 at ELM37 | No Huddle-Shotgun Ware,Fred rush middle for 22 yards gain to the ELM15 (Reaves,Chris), 1ST DOWN. |
| 1st and 10 at ELM15 | No Huddle-Shotgun Ware,Fred rush right for 7 yards gain to the ELM08 (Leighliter,Jeffrey). |
| 2nd and 3 at ELM8 | No Huddle-Shotgun Ware,Fred rush left for 6 yards gain to the ELM02 (West,Talyn; Reaves,Chris), 1ST DOWN. |
| 1st and 2 at ELM2 | No Huddle-Shotgun Hamilton,Kenneth rush middle for 1 yard gain to the ELM01 (Scott,Charles; Cohens,Keith). |
| 2nd and 1 at ELM1 | No Huddle-Shotgun Hamilton,Kenneth rush right for 1 yard gain to the ELM00 TOUCHDOWN, clock 10:22. |
| Muchnick,Ross kick attempt good (H: Grisack,Andrew, LS: Kolb,Kollin). | |
| Washington U. 21, Elmhurst 3 | |
| 12 plays, 75 yards, 06:40 elapsed | |
| Weinstein,Jacob kickoff 64 yards to the ELM01 Porter,Taveon return 17 yards to the ELM18 (Flores,Wiley ). | |
| Elmhurst at 10:16 | |
| 1st and 10 at ELM18 | Elmhurst drive start at 10:16. |
| 1st and 10 at ELM18 | No Huddle-Shotgun Lane,Darius rush middle for 2 yards gain to the ELM20 (Houston,TJ). |
| 2nd and 8 at ELM20 | No Huddle-Shotgun Odom,John pass incomplete short left to Cockrell,Jacob thrown to ELM25 QB hurried by Chane,Joy. |
| 3rd and 8 at ELM20 | PENALTY ELM Holding declined. |
| 3rd and 8 at ELM20 | Orestano,Giovanni punt 24 yards to the ELM44, out of bounds at ELM44. |
| 2 plays, 2 yards, 01:14 elapsed | |
| Washington U. at 09:02 | |
| 1st and 10 at ELM44 | WashU drive start at 09:02. |
| 1st and 10 at ELM44 | No Huddle-Shotgun Moore,Levi pass complete short middle to Blumenthal,Lucas caught at ELM34, for 12 yards to the ELM32, End Of Play, 1ST DOWN. |
| 1st and 10 at ELM32 | No Huddle-Shotgun Moore,Levi pass complete short left to Carter,Makael caught at ELM19, for 17 yards to the ELM15 (Leighliter,Jeffrey), 1ST DOWN. |
| 1st and 10 at ELM15 | No Huddle-Shotgun Hamilton,Kenneth rush middle for 4 yards gain to the ELM11 (Scott,Charles). |
| 2nd and 6 at ELM11 | No Huddle-Shotgun Hamilton,Kenneth rush left for 7 yards gain to the ELM04, out of bounds at ELM04, 1ST DOWN. |
| 1st and 4 at ELM4 | No Huddle-Shotgun Moore,Levi pass complete short left to Carter,Makael caught at ELM00, for 4 yards to the ELM00 TOUCHDOWN, clock 06:20. |
| Muchnick,Ross kick attempt good (H: Grisack,Andrew, LS: Kolb,Kollin). | |
| Washington U. 28, Elmhurst 3 | |
| 5 plays, 44 yards, 02:42 elapsed | |
| Weinstein,Jacob kickoff 65 yards to the ELM00, Touchback. | |
| Elmhurst at 06:20 | |
| 1st and 10 at ELM25 | Elmhurst drive start at 06:20. |
| 1st and 10 at ELM25 | No Huddle-Shotgun Odom,John pass incomplete short thrown to ELM25 broken up by Middleton,Jack. |
| 2nd and 10 at ELM25 | No Huddle-Shotgun Odom,John pass complete short left to Cockrell,Jacob caught at ELM31, for 18 yards to the ELM43 (Willmer,Brady; Norris,Joseph), 1ST DOWN. |
| 1st and 10 at ELM43 | No Huddle-Shotgun Odom,John pass complete short middle to Cockrell,Jacob caught at WAS47, for 10 yards to the WAS47, End Of Play, 1ST DOWN. |
| 1st and 10 at WAS47 | No Huddle-Shotgun Odom,John pass incomplete short left to McCarville,Max thrown to WAS40 broken up by Bennett,Quinten . |
| 2nd and 10 at WAS47 | No Huddle-Shotgun Odom,John pass incomplete deep left to McCarville,Max thrown to WAS25 QB hurried by Middleton,Jack and Hartman,Josh. |
| 3rd and 10 at WAS47 | No Huddle-Shotgun Odom,John pass complete short left to Garner,Kaleb caught at WAS45, for 6 yards to the WAS41 (Bennett,Quinten ). |
| 4th and 4 at WAS41 | No Huddle-Shotgun Odom,John pass incomplete short left to Cockrell,Jacob thrown to WAS35, TURNOVER ON DOWNS. |
| 7 plays, 34 yards, 02:18 elapsed | |
| Washington U. at 04:02 | |
| 1st and 10 at WAS41 | WashU drive start at 04:02. |
| 1st and 10 at WAS41 | No Huddle-Shotgun Moore,Levi pass complete short left to Goldberg,Collin caught at WAS45, for 24 yards to the ELM35 (West,Talyn), 1ST DOWN. |
| 1st and 10 at ELM35 | No Huddle-Shotgun Campbell,Kenvorris rush middle for 2 yards gain to the ELM33 (Zeffiro,Jace). |
| 2nd and 8 at ELM33 | No Huddle-Shotgun Campbell,Kenvorris rush right for 5 yards gain to the ELM28 (Scott,Charles; Agbenya,Etor). |
| 3rd and 3 at ELM28 | No Huddle-Shotgun Campbell,Kenvorris rush middle for 4 yards gain to the ELM24 (Hunt,Andre; Zeffiro,Jace), 1ST DOWN. |
| 1st and 10 at ELM24 | Timeout Other, clock 02:00. |
| 1st and 10 at ELM24 | No Huddle-Shotgun Campbell,Kenvorris rush middle for 3 yards gain to the ELM21 (Scott,Charles; Cohens,Keith). |
| 2nd and 7 at ELM21 | No Huddle-Shotgun Moore,Levi pass complete deep right to Goldberg,Collin caught at ELM00, for 21 yards to the ELM00 TOUCHDOWN, clock 01:13, 1ST DOWN. |
| Muchnick,Ross kick attempt good (H: Grisack,Andrew, LS: Kolb,Kollin). | |
| Washington U. 35, Elmhurst 3 | |
| 6 plays, 59 yards, 02:49 elapsed | |
| Weinstein,Jacob kickoff 65 yards to the ELM00, Touchback. | |
| Elmhurst at 01:13 | |
| 1st and 10 at ELM25 | Elmhurst drive start at 01:13. |
| 1st and 10 at ELM25 | No Huddle-Shotgun Lane,Darius rush right for 9 yards gain to the ELM34 (Purdy,Grant). |
| 2nd and 1 at ELM34 | No Huddle-Shotgun Lane,Darius rush left for 4 yards gain to the ELM38 (Purdy,Grant), 1ST DOWN. |
| 1st and 10 at ELM38 | No Huddle-Shotgun Lane,Darius rush left for 1 yard gain to the ELM39 (Schmadtke,Ryan; Purdy,Grant). |
| 2nd and 9 at ELM39 | No Huddle-Shotgun Lane,Darius rush right for 6 yards gain to the ELM45 (Venable,Ethan). |
| 3rd and 3 at ELM45 | End of game, clock 00:00. |
| 4 plays, 20 yards, 01:13 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at WAS35 | ELM will receive; WAS will defend West end-zone. |
| 1st and 10 at WAS35 | Start of 3rd quarter, clock 15:00. |
| Weinstein,Jacob kickoff 64 yards to the ELM01 Porter,Taveon return 21 yards to the ELM22 (Durkin,Conner). | |
| Elmhurst at 14:52 | |
| 1st and 10 at ELM22 | Elmhurst drive start at 14:52. |
| 1st and 10 at ELM22 | No Huddle-Shotgun Odom,John sacked for loss of 11 yards to the ELM11 (Light,Nate). |
| 2nd and 21 at ELM11 | No Huddle-Shotgun Odom,John pass complete short left to Simard,Preston caught at ELM15, for 12 yards to the ELM23 (Hill,Caiden). |
| 3rd and 9 at ELM23 | No Huddle-Shotgun Odom,John pass incomplete short left to Lane,Darius thrown to ELM21 QB hurried by Willmer,Brady. |
| 4th and 9 at ELM23 | Orestano,Giovanni punt 37 yards to the WAS40 Goldberg,Collin return 18 yards to the ELM42 (Desmore,Seth). |
| 3 plays, 1 yards, 01:36 elapsed | |
| Washington U. at 13:16 | |
| 1st and 10 at ELM42 | WashU drive start at 13:16. |
| 1st and 10 at ELM42 | No Huddle-Shotgun Moore,Levi pass complete short right to Goldberg,Collin caught at ELM39, for 4 yards to the ELM38 (Reaves,Chris). |
| 2nd and 6 at ELM38 | No Huddle-Shotgun Ware,Fred rush left for 2 yards gain to the ELM36 (Zeffiro,Jace). |
| 3rd and 4 at ELM36 | No Huddle-Shotgun Ware,Fred rush middle for 0 yards to the ELM36 (Harris,Justin). |
| 4th and 4 at ELM36 | No Huddle-Shotgun Moore,Levi pass complete short right to Donahue,Colin caught at ELM26, for 10 yards to the ELM26 (Mayo,Antonio), 1ST DOWN. |
| 1st and 10 at ELM26 | No Huddle-Shotgun Ware,Fred rush right for 2 yards gain to the ELM24 (Agbenya,Etor; Scott,Charles). |
| 2nd and 8 at ELM24 | No Huddle-Shotgun Moore,Levi pass complete short right to Donahue,Colin caught at ELM20, for 4 yards to the ELM20 (Leighliter,Jeffrey) PENALTY ELM UNR: Unnecessary Roughness (Leighliter,Jeffrey) 10 yards from ELM20 to ELM10, 1ST DOWN. |
| 1st and 10 at ELM10 | PENALTY WAS UNS: Unsportsmanlike Conduct (Merrigan,Riley) 16 yards from ELM10 to ELM26. NO PLAY. |
| 1st and 26 at ELM26 | No Huddle-Shotgun Moore,Levi pass incomplete short left to Donahue,Colin thrown to ELM10. |
| 2nd and 26 at ELM26 | No Huddle-Shotgun Moore,Levi pass complete short right to Goldberg,Collin caught at ELM25, for 11 yards to the ELM15 (Scott,Charles; Zeffiro,Jace). |
| 3rd and 15 at ELM15 | No Huddle-Shotgun Moore,Levi pass complete short right to Ware,Fred caught at ELM20, for 14 yards to the ELM01 (Luckett,Angeno), out of bounds. |
| 4th and 1 at ELM1 | No Huddle-Shotgun Ware,Fred rush middle for 0 yards to the ELM01 (Cohens,Keith; Reaves,Chris) PENALTY ELM UNS: Unsportsmanlike Conduct (Reaves,Chris), 1ST DOWN. |
| 1st and 1 at ELM1 | No Huddle-Shotgun Ware,Fred rush middle for 1 yard gain to the ELM00 TOUCHDOWN, clock 07:08, 1ST DOWN. |
| Muchnick,Ross kick attempt good (H: Grisack,Andrew, LS: Kolb,Kollin). | |
| Washington U. 42, Elmhurst 3 | |
| 11 plays, 42 yards, 06:08 elapsed | |
| Weinstein,Jacob kickoff 64 yards to the ELM01 Porter,Taveon return 41 yards to the ELM42, out of bounds at ELM42. | |
| Elmhurst at 07:00 | |
| 1st and 10 at ELM42 | Elmhurst drive start at 07:00. |
| 1st and 10 at ELM42 | No Huddle-Shotgun Porter,Taveon rush right for 2 yards loss to the ELM40 (Willmer,Brady). |
| 2nd and 12 at ELM40 | No Huddle-Shotgun Odom,John pass complete short right to Porter,Taveon caught at ELM36, for 3 yards to the ELM43 (Willmer,Brady; Chane,Joy). |
| 3rd and 9 at ELM43 | No Huddle-Shotgun Odom,John pass complete short right to Anderson,RJ caught at ELM40, for 2 yards to the ELM45 (Purdy,Grant). |
| 4th and 7 at ELM45 | Orestano,Giovanni punt 34 yards to the WAS21 Trost,Taidhgin return 9 yards to the WAS30 (Weber,Evan). |
| 3 plays, 3 yards, 02:17 elapsed | |
| Washington U. at 04:43 | |
| 1st and 10 at WAS30 | WashU drive start at 04:43. |
| 1st and 10 at WAS30 | No Huddle-Shotgun Hamilton,Kenneth rush middle for 5 yards gain to the WAS35 (Scott,Charles; Mayo,Antonio). |
| 2nd and 5 at WAS35 | No Huddle-Shotgun Kinoshita,Matthew rush middle for 1 yard loss to the WAS34 (Harris,Justin). |
| 3rd and 6 at WAS34 | No Huddle-Shotgun Johnston,Luke pass incomplete short left thrown to WAS34 broken up by Correa,Malakai. |
| 4th and 6 at WAS34 | Grisack,Andrew punt 46 yards to the ELM20 fair catch by McCarville,Max at ELM20 PENALTY ELM Sideline Inteference 10 yards from ELM20 to ELM10. |
| 4th and 6 at WAS34 | ELM ball on ELM10. |
| 3 plays, 4 yards, 01:34 elapsed | |
| Elmhurst at 03:09 | |
| 1st and 10 at ELM10 | Elmhurst drive start at 03:09. |
| 1st and 10 at ELM10 | No Huddle-Shotgun Leons,Jack pass complete short left to Garner,Kaleb caught at ELM11, for 1 yard to the ELM11, out of bounds at ELM11. |
| 2nd and 9 at ELM11 | PENALTY ELM Delay Of Game (Leons,Jack) 5 yards from ELM11 to ELM06. NO PLAY. |
| 2nd and 14 at ELM6 | No Huddle-Shotgun Leons,Jack pass incomplete short middle to Anderson,RJ thrown to ELM14 broken up by Georgoulis,Xander. |
| 3rd and 14 at ELM6 | No Huddle-Shotgun Leons,Jack pass complete short right to McCarville,Max caught at ELM13, for 9 yards to the ELM15 (Bennett,Quinten ). |
| 4th and 5 at ELM15 | Orestano,Giovanni punt 25 yards to the ELM40, out of bounds at ELM40. |
| 3 plays, 5 yards, 02:03 elapsed | |
| Washington U. at 01:06 | |
| 1st and 10 at ELM40 | WashU drive start at 01:06. |
| 1st and 10 at ELM40 | No Huddle-Shotgun Johnston,Luke pass complete short right to Bomar,Drew caught at ELM43, for 2 yards loss to the ELM42 (Reaves,Chris). |
| 2nd and 12 at ELM42 | No Huddle-Shotgun Johnston,Luke rush right for 4 yards gain to the ELM38 (Scott,Charles). |
| back to top | |
4th
| |
| 3rd and 8 at ELM38 | Start of 4th quarter, clock 15:00. |
| 3rd and 8 at ELM38 | No Huddle-Shotgun Johnston,Luke pass complete short right to Newell,Cal caught at ELM36, for 4 yards to the ELM34 (Agbenya,Etor). |
| 4th and 4 at ELM34 | No Huddle-Shotgun Johnston,Luke pass intercepted by West,Talyn at ELM05, End Of Play. |
| 4 plays, 6 yards, 01:59 elapsed | |
| Elmhurst at 14:07 | |
| 1st and 10 at ELM5 | Elmhurst drive start at 14:07. |
| 1st and 10 at ELM5 | No Huddle-Shotgun Leons,Jack pass complete short right to Henderson,Zach caught at ELM10, for 5 yards to the ELM10, End Of Play. |
| 2nd and 5 at ELM10 | No Huddle-Shotgun Leons,Jack pass incomplete short right to Cockrell,Jacob thrown to ELM15. |
| 3rd and 5 at ELM10 | No Huddle-Shotgun Leons,Jack pass incomplete short right to Cockrell,Jacob thrown to ELM15 QB hurried by Georgoulis,Xander. |
| 4th and 5 at ELM10 | Orestano,Giovanni punt 40 yards to the ELM50 muffed by Trost,Taidhgin at ELM50 recovered by WAS Goldberg,Collin at ELM50, End Of Play. |
| 3 plays, 5 yards, 00:57 elapsed | |
| Washington U. at 13:10 | |
| 1st and 10 at ELM50 | WashU drive start at 13:10. |
| 1st and 10 at ELM50 | No Huddle-Shotgun Kinoshita,Matthew rush middle for 2 yards gain to the ELM48 (Correa,Malakai; Zeffiro,Jace). |
| 2nd and 8 at ELM48 | No Huddle-Shotgun Kinoshita,Matthew rush right for 11 yards gain to the ELM37 (West,Talyn; Collins,KeShon), 1ST DOWN. |
| 1st and 10 at ELM37 | No Huddle-Shotgun Kinoshita,Matthew rush middle for 6 yards gain to the ELM31 (Luckett,Angeno). |
| 2nd and 4 at ELM31 | No Huddle-Shotgun Kinoshita,Matthew rush right for 3 yards gain to the ELM28 (Agbenya,Etor). |
| 3rd and 1 at ELM28 | Timeout WashU, clock 10:25. |
| 3rd and 1 at ELM28 | No Huddle-Shotgun Kinoshita,Matthew rush middle for 8 yards gain to the ELM20 (Mayo,Antonio; West,Talyn), 1ST DOWN. |
| 1st and 10 at ELM20 | No Huddle-Shotgun Singh,Alexander pass complete short middle to Blumenthal,Lucas caught at ELM06, for 14 yards to the ELM06 (Mayo,Antonio), 1ST DOWN. |
| 1st and 6 at ELM6 | No Huddle-Shotgun Kinoshita,Matthew rush middle for 5 yards gain to the ELM01 (Zeffiro,Jace). |
| 2nd and 1 at ELM1 | No Huddle-Shotgun Kinoshita,Matthew rush middle for 1 yard gain to the ELM00 TOUCHDOWN, clock 08:44. |
| Muchnick,Ross kick attempt good (H: Grisack,Andrew, LS: Kolb,Kollin). | |
| Washington U. 49, Elmhurst 3 | |
| 8 plays, 50 yards, 04:26 elapsed | |
| Weinstein,Jacob kickoff 45 yards to the ELM20 fair catch by Cohens,Keith at ELM20. | |
| Elmhurst at 08:44 | |
| 1st and 10 at ELM25 | Elmhurst drive start at 08:44. |
| 1st and 10 at ELM25 | No Huddle-Shotgun Lane,Darius rush middle for 1 yard gain to the ELM26 (Bennett,Quinten ; Georgoulis,Xander). |
| 2nd and 9 at ELM26 | No Huddle-Shotgun Leons,Jack pass incomplete short middle to Cockrell,Jacob thrown to ELM28. |
| 3rd and 9 at ELM26 | No Huddle-Shotgun Leons,Jack pass complete short right to Cockrell,Jacob caught at ELM31, for 9 yards to the ELM35 (Carrier,Trent ), 1ST DOWN. |
| 1st and 10 at ELM35 | No Huddle-Shotgun Lane,Darius rush middle for 10 yards gain to the ELM45 (Hill,Caiden; Purdy,Grant), 1ST DOWN. |
| 1st and 10 at ELM45 | No Huddle-Shotgun Lane,Darius rush middle for 8 yards gain to the WAS47 (Durkin,Conner). |
| 2nd and 2 at WAS47 | No Huddle-Shotgun Lane,Darius rush middle for 2 yards gain to the WAS45 (Lassoued,Alex; Hughes,Aidan ), 1ST DOWN. |
| 1st and 10 at WAS45 | No Huddle-Shotgun Leons,Jack pass incomplete short middle to Anderson,RJ thrown to WAS40 broken up by Durkin,Conner. |
| 2nd and 10 at WAS45 | No Huddle-Shotgun Leons,Jack pass complete deep right to Cockrell,Jacob caught at WAS00, for 45 yards to the WAS00 TOUCHDOWN, clock 05:44, 1ST DOWN. |
| Davila,Marco kick attempt good (H: Odom,John, LS: Mullett,Nick). | |
| Washington U. 49, Elmhurst 10 | |
| 8 plays, 75 yards, 03:00 elapsed | |
| Davila,Marco kickoff 62 yards to the WAS03 Blumenthal,Lucas return 30 yards to the WAS33 (Flowers,Malik). | |
| Washington U. at 05:36 | |
| 1st and 10 at WAS33 | WashU drive start at 05:36. |
| 1st and 10 at WAS33 | No Huddle-Shotgun Singh,Alexander pass incomplete short middle to Bomar,Drew thrown to WAS37. |
| 2nd and 10 at WAS33 | No Huddle-Shotgun Newell,Cal rush left for 17 yards gain to the WAS50 (Mayo,Antonio), 1ST DOWN. |
| 1st and 10 at ELM50 | No Huddle-Shotgun Newell,Cal rush right for 6 yards gain to the ELM44 (West,Talyn; McCarville,Max). |
| 2nd and 4 at ELM44 | No Huddle-Shotgun Newell,Cal rush middle for 1 yard gain to the ELM43 (Agbenya,Etor; Scott,Charles). |
| 3rd and 3 at ELM43 | No Huddle-Shotgun Singh,Alexander pass incomplete deep right to Donahue,Colin thrown to ELM15 broken up by Luckett,Angeno. |
| 4th and 3 at ELM43 | No Huddle-Shotgun Newell,Cal rush right for 0 yards to the ELM43 (Agbenya,Etor), TURNOVER ON DOWNS. |
| 6 plays, 24 yards, 02:12 elapsed | |
| Elmhurst at 03:24 | |
| 1st and 10 at ELM43 | Elmhurst drive start at 03:24. |
| 1st and 10 at ELM43 | No Huddle-Shotgun Pagel,Bryce rush middle for 2 yards gain to the ELM45 (Venable,Ethan; Hughes,Aidan ). |
| 2nd and 8 at ELM45 | No Huddle-Shotgun Pagel,Bryce pass incomplete short middle to Anderson,RJ thrown to ELM49. |
| 3rd and 8 at ELM45 | No Huddle-Shotgun Pagel,Bryce pass complete short right to Leach,Mason caught at ELM45, for 0 yards to the ELM45 (Hughes,Aidan ). |
| 4th and 8 at ELM45 | Timeout Other, clock 02:00. |
| 4th and 8 at ELM45 | Mullett,Nick punt 43 yards to the WAS12 Trost,Taidhgin return 14 yards to the WAS26 (Desmore,Seth). |
| 3 plays, 2 yards, 01:38 elapsed | |
| Washington U. at 01:46 | |
| 1st and 10 at WAS26 | WashU drive start at 01:46. |
| 1st and 10 at WAS26 | No Huddle-Shotgun Kinoshita,Matthew rush left for 4 yards gain to the WAS30 (Correa,Malakai). |
| 2nd and 6 at WAS30 | No Huddle-Shotgun Kinoshita,Matthew rush right for 10 yards gain to the WAS40 (Collins,KeShon), 1ST DOWN. |
| 1st and 10 at WAS40 | Kneel down by Singh,Alexander at WAS39 for loss of 1 yard. |
| 2nd and 11 at WAS39 | End of game, clock 00:00. |
| 3 plays, 13 yards, 01:46 elapsed | |
| back to top | |