|
Geneva at Bethany - Bethany, West Virginia 11/02/2024 - 01:02 PM |
|
|
Geneva
34 |
Bethany
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Geneva (4-4, 4-4) | 7 | 13 | 14 | 0 | 34 |
| Bethany (0-8, 0-8) | 6 | 14 | 7 | 0 | 27 |
| Bethany, West Virginia | Bethany Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BET35 | Bethany (WV) wins toss and defers; GEN will receive; BET will defend North end-zone. |
| 1st and 10 at BET35 | Start of 1st quarter, clock 15:00. |
| Gallagher,Liam kickoff 65 yards to the GEN00, Touchback. | |
| Geneva at 15:00 | |
|---|---|
| 1st and 10 at GEN25 | Geneva drive start at 15:00. |
| 1st and 10 at GEN25 | Reid,David rush right for 0 yards to the GEN25 (Fox,Santino; Snyder,Grant). |
| 2nd and 10 at GEN25 | Reid,David rush middle for 4 yards gain to the GEN29 (Snyder,Grant). |
| 3rd and 6 at GEN29 | Romano,Caleb rush middle for 6 yards gain to the GEN35 (Fofang,Tsi), 1ST DOWN. |
| 1st and 10 at GEN35 | Reid,David rush middle for 6 yards gain to the GEN41 (Willis-Williams,Javonte; Snyder,Grant). |
| 2nd and 4 at GEN41 | Reid,David rush right for 6 yards gain to the GEN47 (Willis-Williams,Javonte; Fox,Santino), 1ST DOWN. |
| 1st and 10 at GEN47 | Reid,David rush middle for 2 yards gain to the GEN49 (Smith III,Donnie). |
| 2nd and 8 at GEN49 | Pitta,Ben rush left for 2 yards gain to the BET49 (Smith III,Donnie). |
| 3rd and 6 at BET49 | Reid,David rush middle for 2 yards loss to the GEN49 (Anderson,Markie; Williams,Amarion). |
| 4th and 8 at GEN49 | Baker,Evan punt 26 yards to the BET25 fair catch by Berry,Khaleel at BET25. |
| 8 plays, 24 yards, 03:00 elapsed | |
| Bethany at 12:00 | |
| 1st and 55 at BET25 | Bethany (WV) drive start at 12:00. |
| 1st and 55 at BET25 | Shotgun Phillips,Brett pass complete short middle to Moffatt,Elijah caught at BET40, for 75 yards to the GEN00 TOUCHDOWN, clock 10:05, 1ST DOWN. |
| Gallagher,Liam kick attempt failed (H: Bailey,Landon, LS: Lancaster,Decker). | |
| Geneva 0, Bethany 6 | |
| 1 plays, 75 yards, 01:55 elapsed | |
| Gallagher,Liam kickoff 35 yards to the GEN30 Patterson,Cody return 0 yards to the GEN30, End Of Play. | |
| Geneva at 08:59 | |
| 1st and 10 at GEN30 | Geneva drive start at 08:59. |
| 1st and 10 at GEN30 | Romano,Caleb rush middle for 0 yards to the GEN30 (Fox,Santino). |
| 2nd and 10 at GEN30 | Wilmore,Jordan rush for 2 yards loss to the GEN28 fumbled by Wilmore,Jordan at GEN45 recovered by GEN Wilmore,Jordan at GEN28, End Of Play. |
| 3rd and 12 at GEN28 | Romano,Caleb pass complete short left to Baker,Keaton caught at GEN33, for 72 yards to the BET00 TOUCHDOWN, clock 08:34, 1ST DOWN. |
| Reitler,Ryan kick attempt good (H: Baker,Keaton, LS: Scott,Joseph). | |
| Geneva 7, Bethany 6 | |
| 3 plays, 70 yards, 00:25 elapsed | |
| Reitler,Ryan kickoff 55 yards to the BET10 Berry,Khaleel return 19 yards to the BET29 (Caputo,Dante). | |
| Bethany at 08:34 | |
| 1st and 10 at BET29 | Bethany (WV) drive start at 08:34. |
| 1st and 10 at BET29 | Shotgun Phillips,Brett pass complete short middle to Burns,Jacob caught at BET39, for 10 yards to the BET39 (Caputo,Dante), 1ST DOWN. |
| 1st and 10 at BET39 | Shotgun Phillips,Brett pass complete short left to Leeper,Garrell caught at BET43, for 21 yards to the GEN40 (Gradek,Roger), 1ST DOWN. |
| 1st and 10 at GEN40 | Shotgun Phillips,Brett rush left for 35 yards gain to the GEN05 (Smith,Cameron), 1ST DOWN. |
| 1st and 5 at GEN5 | Shotgun Phillips,Brett pass incomplete short left to Burns,Jacob thrown to GEN00 PENALTY GEN Pass Interference 3 yards from GEN05 to GEN02, 1ST DOWN. NO PLAY. |
| 1st and 2 at GEN2 | Shotgun Hilyard,Luke rush left for 1 yard gain to the GEN01 (Johnson,Ry'Shaun; Ciriello,Nicholas). |
| 2nd and 1 at GEN1 | Shotgun Phillips,Brett pass incomplete short right to Leeper,Garrell thrown to GEN00 broken up by Patterson,Cody. |
| 3rd and 1 at GEN1 | Shotgun Hilyard,Luke rush middle for 0 yards to the GEN01 (Shaheen,Wyman). |
| 4th and 1 at GEN1 | Shotgun Hilyard,Luke rush right for 0 yards to the GEN01 (Hill,Coltin; Caputo,Dante), TURNOVER ON DOWNS. |
| 7 plays, 70 yards, 04:12 elapsed | |
| Geneva at 04:22 | |
| 1st and 10 at GEN1 | Geneva drive start at 04:22. |
| 1st and 10 at GEN1 | Romano,Caleb rush right for 5 yards gain to the GEN06 (Fox,Santino; Willis-Williams,Javonte). |
| 2nd and 5 at GEN6 | Reid,David rush middle for 5 yards gain to the GEN11 (Fox,Santino), 1ST DOWN. |
| 1st and 10 at GEN11 | Romano,Caleb rush left for 7 yards gain to the GEN18 (Fofang,Tsi; Fox,Santino). |
| 2nd and 3 at GEN18 | Romano,Caleb rush right for 0 yards to the GEN18 (Fofang,Tsi; Williams,Amarion). |
| 3rd and 3 at GEN18 | Reid,David rush right for 1 yard gain to the GEN19 (Anderson,Markie; Williams,Amarion). |
| 4th and 2 at GEN19 | Baker,Evan punt 40 yards to the BET41 Adams,Blaike return 0 yards to the BET41 (Caputo,Dante). |
| 5 plays, 18 yards, 02:50 elapsed | |
| Bethany at 01:32 | |
| 1st and 10 at BET41 | Bethany (WV) drive start at 01:32. |
| 1st and 10 at BET41 | Shotgun Owensby,TJ rush middle for 1 yard gain to the BET42 (Hill,Coltin; Craft,Lonnie). |
| 2nd and 9 at BET42 | Shotgun Phillips,Brett rush right for 10 yards gain to the GEN48 fumbled by Phillips,Brett at GEN48 forced by Smith,Cameron recovered by GEN Gordon,Reed at GEN48, End Of Play. |
| 2 plays, 11 yards, 00:46 elapsed | |
| Geneva at 00:46 | |
| 1st and 10 at GEN48 | Geneva drive start at 00:46. |
| 1st and 10 at GEN48 | Romano,Caleb rush right for 1 yard gain to the GEN49 (Angel,Jacob; Williams,Amarion). |
| 2nd and 9 at GEN49 | Romano,Caleb pass incomplete deep right to Tyson,Seth thrown to BET15 broken up by Carter,Jalen. |
| 3rd and 9 at GEN49 | Romano,Caleb pass complete short middle to Baker,Keaton caught at BET40, for 11 yards to the BET40 (Smith III,Donnie), 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 10 at BET40 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at BET40 | Reid,David rush right for 7 yards gain to the BET33 (Smith III,Donnie). |
| 2nd and 3 at BET33 | Reid,David rush middle for 3 yards gain to the BET30 (Anderson,Markie; Fox,Santino), 1ST DOWN. |
| 1st and 10 at BET30 | Findley,Brice rush right for 1 yard gain to the BET29 (Ardrey,Cory). |
| 2nd and 9 at BET29 | Romano,Caleb rush middle for 3 yards gain to the BET26 (Fox,Santino; Angel,Jacob). |
| 3rd and 6 at BET26 | Reid,David rush right for 4 yards gain to the BET22 (Fofang,Tsi). |
| 4th and 2 at BET22 | Reid,David rush middle for 4 yards gain to the BET18 (Fox,Santino; Anderson,Markie), 1ST DOWN. |
| 1st and 10 at BET18 | Romano,Caleb rush right for 9 yards gain to the BET09 (Ardrey,Cory; Smith III,Donnie). |
| 2nd and 1 at BET9 | Romano,Caleb rush left for 2 yards gain to the BET07 (Williams,Amarion; Valles-Blackwell,Kainoa), 1ST DOWN. |
| 1st and 7 at BET7 | Reid,David rush right for 7 yards gain to the BET00 TOUCHDOWN, clock 10:45. |
| Reitler,Ryan kick attempt good (H: Baker,Keaton, LS: Scott,Joseph). | |
| Geneva 14, Bethany 6 | |
| 12 plays, 52 yards, 05:01 elapsed | |
| Reitler,Ryan kickoff 62 yards to the BET03 Colson,Devan return 22 yards to the BET25 (Cousin,Tylon). | |
| Bethany at 10:45 | |
| 1st and 10 at BET25 | Bethany (WV) drive start at 10:45. |
| 1st and 10 at BET25 | Shotgun Owensby,TJ rush left for 2 yards gain to the BET27 (Ciriello,Nicholas; Smith,Cameron). |
| 2nd and 8 at BET27 | Shotgun Phillips,Brett pass complete short middle to Adames,Ray caught at BET27, for 3 yards to the BET30 (Patterson,Cody; Ciriello,Nicholas). |
| 3rd and 5 at BET30 | Shotgun Phillips,Brett rush left for 11 yards gain to the BET41, out of bounds at BET41, 1ST DOWN, PENALTY GEN Personal Foul 15 yards from BET41 to GEN44, 1ST DOWN. |
| 1st and 11 at GEN45 | Shotgun Owensby,TJ rush middle for 1 yard gain to the GEN44 (Shaheen,Wyman; Gordon,Reed). |
| 2nd and 10 at GEN44 | Shotgun Phillips,Brett pass incomplete short middle to Burns,Jacob thrown to GEN35. |
| 3rd and 10 at GEN44 | Shotgun Phillips,Brett pass incomplete short right to Leeper,Garrell thrown to GEN39. |
| 4th and 10 at GEN44 | Rosenau,Ethan punt 4 yards to the GEN40, out of bounds at GEN40 PENALTY GEN Roughing The Kicker 15 yards from GEN44 to GEN29, 1ST DOWN. NO PLAY. |
| 1st and 10 at GEN29 | Shotgun Phillips,Brett pass complete deep left to Adames,Ray caught at GEN00, for 29 yards to the GEN00 TOUCHDOWN, clock 07:57, 1ST DOWN. |
| Gallagher,Liam kick attempt good (H: Bailey,Landon, LS: Lancaster,Decker). | |
| Geneva 14, Bethany 13 | |
| 7 plays, 76 yards, 02:48 elapsed | |
| Gallagher,Liam kickoff 50 yards to the GEN15 Pierre,Ariel return 40 yards to the BET45 (Hanson,Jamar). | |
| Geneva at 07:57 | |
| 1st and 10 at BET45 | Geneva drive start at 07:57. |
| 1st and 10 at BET45 | Findley,Brice rush right for 6 yards gain to the BET39 (Colson,Devan). |
| 2nd and 4 at BET39 | Romano,Caleb rush right for 2 yards gain to the BET37 (Williams,Amarion; Fox,Santino). |
| 3rd and 2 at BET37 | Reid,David rush right for 8 yards gain to the BET29 (Hanson,Jamar), 1ST DOWN. |
| 1st and 10 at BET29 | Reid,David rush left for 2 yards gain to the BET27 (Williams,Amarion; Fox,Santino). |
| 2nd and 8 at BET27 | Romano,Caleb rush right for 0 yards to the BET27 (Williams,Amarion). |
| 3rd and 8 at BET27 | Pitta,Ben rush left for 3 yards gain to the BET24 (Williams,Amarion). |
| 4th and 5 at BET24 | Romano,Caleb pass complete short right to Baker,Keaton caught at BET10, for 14 yards to the BET10 (Valles-Blackwell,Kainoa), 1ST DOWN. |
| 1st and 10 at BET10 | Findley,Brice rush right for 9 yards gain to the BET01 (Young,Treyvious). |
| 2nd and 1 at BET1 | Reid,David rush middle for 1 yard gain to the BET00 TOUCHDOWN, clock 03:45, 1ST DOWN. |
| Reitler,Ryan kick attempt failed ( blocked by Willis-Williams,Javonte) (H: Baker,Keaton, LS: Scott,Joseph) recovered by BET Colson,Devan at BET16 Colson,Devan return 24 yards to the BET40 (Baker,Evan). | |
| Geneva 20, Bethany 13 | |
| 9 plays, 45 yards, 04:12 elapsed | |
| 1st and 10 at GEN35 | Reitler,Ryan kickoff 60 yards to the BET05 Berry,Khaleel return 19 yards to the BET24 (Ciriello,Nicholas) PENALTY BET Holding 10 yards from BET24 to BET14. |
| 1st and 10 at GEN35 | BET ball on BET14. |
| Bethany at 03:45 | |
| 1st and 10 at BET15 | Bethany (WV) drive start at 03:45. |
| 1st and 10 at BET15 | Shotgun Phillips,Brett rush right for 10 yards gain to the BET25, End Of Play, 1ST DOWN. |
| 1st and 10 at BET25 | PENALTY BET False Start 5 yards from BET25 to BET20. NO PLAY. |
| 1st and 15 at BET20 | PENALTY BET False Start 5 yards from BET20 to BET15. NO PLAY. |
| 1st and 20 at BET15 | Shotgun Phillips,Brett rush left for 8 yards gain to the BET23 (Clark,Ryan), out of bounds. |
| 2nd and 12 at BET23 | Shotgun Phillips,Brett pass incomplete deep middle to Leeper,Garrell thrown to GEN30 broken up by Caputo,Dante. |
| 3rd and 12 at BET23 | Shotgun Phillips,Brett rush right for 24 yards gain to the BET47 (Clark,Ryan), 1ST DOWN. |
| 1st and 10 at BET47 | Timeout Other, clock 02:00. |
| 1st and 10 at BET47 | Shotgun Owensby,TJ rush middle for 3 yards gain to the BET50 (Brereton,Payne). |
| 2nd and 7 at BET50 | Shotgun Phillips,Brett pass complete short right to Moffatt,Elijah caught at GEN45, for 40 yards to the GEN10 (Patterson,Cody), 1ST DOWN. |
| 1st and 10 at GEN10 | Shotgun Phillips,Brett rush middle for 0 yards to the GEN10 (Gordon,Reed). |
| 2nd and 10 at GEN10 | Shotgun Owensby,TJ rush left for 1 yard gain to the GEN09 (Smith,Cameron). |
| 3rd and 9 at GEN9 | Timeout Bethany (WV), clock 00:29. |
| 3rd and 9 at GEN9 | Shotgun Owensby,TJ rush middle for 0 yards to the GEN09 (Shaheen,Wyman). |
| 4th and 9 at GEN9 | Timeout Geneva, clock 00:08. |
| 4th and 9 at GEN9 | Shotgun Phillips,Brett pass complete short right to Leeper,Garrell caught at GEN00, for 9 yards to the GEN00 TOUCHDOWN, clock 00:05, 1ST DOWN. |
| 1st and 10 at GEN3 | Timeout Geneva, clock 00:05. |
| Gallagher,Liam kick attempt good (H: Bailey,Landon, LS: Lancaster,Decker). | |
| Geneva 20, Bethany 20 | |
| 10 plays, 85 yards, 03:40 elapsed | |
| Gallagher,Liam kickoff 37 yards to the GEN28 fair catch by Howard,Jay at GEN28. | |
| Geneva at 00:05 | |
| 1st and 10 at GEN28 | Geneva drive start at 00:05. |
| 1st and 10 at GEN28 | Kneel down by Geneva at GEN28 for loss of 0 yards. |
| 2nd and 10 at GEN28 | End of game, clock 00:00. |
| 1 plays, 0 yards, 00:05 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at GEN35 | BET will receive; GEN will defend North end-zone. |
| 1st and 10 at GEN35 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at GEN35 | Reitler,Ryan kickoff 58 yards to the BET07 Berry,Khaleel return 18 yards to the BET25 (Ciriello,Nicholas) PENALTY BET Holding 10 yards from BET25 to BET15. |
| 1st and 10 at GEN35 | BET ball on BET15. |
| Bethany at 15:00 | |
| 1st and 10 at BET15 | Bethany (WV) drive start at 15:00. |
| 1st and 10 at BET15 | Shotgun Phillips,Brett rush left for 14 yards gain to the BET29 (Caputo,Dante), 1ST DOWN. |
| 1st and 10 at BET29 | Shotgun Hilyard,Luke rush middle for 2 yards gain to the BET31 (Brereton,Payne; Hill,Coltin). |
| 2nd and 8 at BET31 | Shotgun Phillips,Brett rush middle for 2 yards gain to the BET33 (Hill,Coltin). |
| 3rd and 6 at BET33 | Shotgun Phillips,Brett pass complete short middle to Adames,Ray caught at BET38, for 17 yards to the BET50, End Of Play PENALTY BET Holding 10 yards from BET33 to BET23. NO PLAY. |
| 3rd and 16 at BET23 | Shotgun Phillips,Brett pass complete short left to Owensby,TJ caught at BET22, for 1 yard loss to the BET22 (Clark,Ryan). |
| 4th and 17 at BET22 | Rosenau,Ethan punt 32 yards to the GEN46, out of bounds at GEN46. |
| 4 plays, 7 yards, 03:10 elapsed | |
| Geneva at 11:50 | |
| 1st and 10 at GEN46 | Geneva drive start at 11:50. |
| 1st and 10 at GEN46 | Findley,Brice rush right for 5 yards gain to the BET49 (Fofang,Tsi; Willis-Williams,Javonte). |
| 2nd and 5 at BET49 | Romano,Caleb pass complete short right to Tyson,Seth caught at BET45, for 8 yards to the BET41 (Carter,Jalen), 1ST DOWN. |
| 1st and 10 at BET41 | Romano,Caleb rush middle for 7 yards gain to the BET34 (Kelly,Levi). |
| 2nd and 3 at BET34 | Romano,Caleb rush middle for 1 yard gain to the BET33 (Williams,Amarion; Fox,Santino). |
| 3rd and 2 at BET33 | Reid,David rush middle for 33 yards gain to the BET00 TOUCHDOWN, clock 09:38, 1ST DOWN. |
| Reitler,Ryan kick attempt good (H: Baker,Keaton, LS: Scott,Joseph). | |
| Geneva 27, Bethany 20 | |
| 5 plays, 54 yards, 02:12 elapsed | |
| Reitler,Ryan kickoff 36 yards to the BET29 Fofang,Tsi return 13 yards to the BET42 (Ciriello,Nicholas). | |
| Bethany at 09:38 | |
| 1st and 10 at BET42 | Bethany (WV) drive start at 09:38. |
| 1st and 10 at BET42 | Shotgun Phillips,Brett rush right for 1 yard gain to the BET43, out of bounds at BET43. |
| 2nd and 9 at BET43 | Shotgun Phillips,Brett pass complete short middle to Moffatt,Elijah caught at GEN40, for 57 yards to the GEN00 TOUCHDOWN, clock 08:47, 1ST DOWN. |
| Gallagher,Liam kick attempt good (H: Bailey,Landon, LS: Lancaster,Decker). | |
| Geneva 27, Bethany 27 | |
| 2 plays, 58 yards, 00:51 elapsed | |
| Gallagher,Liam kickoff 59 yards to the GEN06, out of bounds at GEN06. | |
| 1st and 10 at BET35 | GEN ball on GEN35. |
| Geneva at 08:47 | |
| 1st and 10 at GEN35 | Geneva drive start at 08:47. |
| 1st and 10 at GEN35 | Findley,Brice rush right for 5 yards gain to the GEN40 (Smith III,Donnie; Fox,Santino). |
| 2nd and 5 at GEN40 | Romano,Caleb rush left for 3 yards gain to the GEN43 (Player,Detauwn). |
| 3rd and 2 at GEN43 | Reid,David rush left for 2 yards gain to the GEN45 (Williams,Amarion; Snyder,Grant), 1ST DOWN. |
| 1st and 10 at GEN45 | Pitta,Ben rush left for 0 yards to the GEN45 (Fox,Santino). |
| 2nd and 10 at GEN45 | Pitta,Ben rush right for 3 yards loss to the GEN42 (Player,Detauwn). |
| 3rd and 13 at GEN42 | Romano,Caleb pass complete short left to Baker,Keaton caught at BET42, for 16 yards to the BET42 (Young,Treyvious), 1ST DOWN. |
| 1st and 10 at BET42 | Romano,Caleb pass complete short middle to Baker,Keaton caught at BET25, for 42 yards to the BET00 TOUCHDOWN, clock 05:13, 1ST DOWN. |
| Reitler,Ryan kick attempt good (H: Baker,Keaton, LS: Scott,Joseph). | |
| Geneva 34, Bethany 27 | |
| 7 plays, 65 yards, 03:34 elapsed | |
| Reitler,Ryan kickoff 50 yards to the BET15 Berry,Khaleel return 5 yards to the BET20 fumbled by Berry,Khaleel at BET20 forced by Hutcherson,Noah recovered by GEN Howard,Jay at BET20 Howard,Jay return 0 yards to the BET20, End Of Play. | |
| Geneva at 05:05 | |
| 1st and 10 at BET20 | Geneva drive start at 05:05. |
| 1st and 10 at BET20 | Reid,David rush middle for 7 yards loss to the BET27 fumbled by Reid,David at BET20 forced by Tabor,TJ recovered by BET Ardrey,Cory at BET27 Ardrey,Cory return 0 yards to the BET27 (Caputo,Dante). |
| 1 plays, -7 yards, 00:04 elapsed | |
| Bethany at 05:01 | |
| 1st and 10 at BET27 | Bethany (WV) drive start at 05:01. |
| 1st and 10 at BET27 | Shotgun Phillips,Brett rush for 9 yards gain to the BET36 (Smith,Cameron). |
| 2nd and 1 at BET36 | Shotgun Buchannon,Richard rush middle for 0 yards to the BET36 (Smith,Cameron). |
| 3rd and 1 at BET36 | Shotgun Phillips,Brett pass incomplete short right to Adames,Ray thrown to BET44. |
| 4th and 1 at BET36 | Rosenau,Ethan punt 34 yards to the GEN30 Pierre,Ariel return 4 yards to the GEN34 (Willis-Williams,Javonte). |
| 3 plays, 9 yards, 01:29 elapsed | |
| Geneva at 03:32 | |
| 1st and 10 at GEN34 | Geneva drive start at 03:32. |
| 1st and 10 at GEN34 | Reid,David rush middle for 3 yards gain to the GEN37 (Williams,Amarion). |
| 2nd and 7 at GEN37 | Findley,Brice rush right for 4 yards gain to the GEN41 (Williams,Amarion) PENALTY GEN Holding (Pitta,Ben) 10 yards from GEN37 to GEN27. NO PLAY. |
| 2nd and 17 at GEN27 | Romano,Caleb rush left for 5 yards gain to the GEN32 (Williams,Amarion). |
| 3rd and 12 at GEN32 | Romano,Caleb pass incomplete short right to Tyson,Seth thrown to GEN47 broken up by Carter,Jalen. |
| 4th and 12 at GEN32 | Baker,Evan punt 33 yards to the BET35 Berry,Khaleel return 5 yards to the BET40 (Clark,Ryan). |
| 3 plays, -2 yards, 01:44 elapsed | |
| Bethany at 01:48 | |
| 1st and 10 at BET40 | Bethany (WV) drive start at 01:48. |
| 1st and 10 at BET40 | Shotgun Hilyard,Luke rush middle for 2 yards gain to the BET42 (Gordon,Reed; Hill,Coltin). |
| 2nd and 8 at BET42 | Shotgun Phillips,Brett pass complete deep right to Moffatt,Elijah caught at GEN36, for 26 yards to the GEN32 (Ciriello,Nicholas), 1ST DOWN. |
| 1st and 10 at GEN32 | Shotgun Phillips,Brett pass complete deep to Leeper,Garrell caught at GEN00, for 32 yards to the GEN00 TOUCHDOWN nullified by penalty, clock 00:29 PENALTY BET Holding (Bundridge,Steven) 10 yards from GEN32 to GEN42. NO PLAY. |
| 1st and 20 at GEN42 | Shotgun Phillips,Brett pass incomplete short right to Adames,Ray thrown to GEN29 PENALTY BET Holding (Bundridge,Steven) 10 yards from GEN42 to BET48. NO PLAY. |
| 1st and 30 at BET48 | Shotgun Phillips,Brett pass incomplete short left thrown to GEN38. |
| 2nd and 30 at BET48 | Shotgun Phillips,Brett pass complete deep right to Burns,Jacob caught at GEN26, for 39 yards to the GEN13 (Caputo,Dante), 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 10 at GEN13 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at GEN13 | Shotgun Phillips,Brett pass incomplete short left to Leeper,Garrell thrown to GEN00. |
| 2nd and 10 at GEN13 | Shotgun Phillips,Brett pass incomplete short left thrown to GEN00 PENALTY BET Ineligible Downfield on Pass declined. |
| 3rd and 10 at GEN13 | Shotgun Phillips,Brett sacked for loss of 12 yards to the GEN25 (Guido,Dominic). |
| 4th and 22 at GEN25 | Shotgun Phillips,Brett pass incomplete deep right to Burns,Jacob thrown to GEN00, TURNOVER ON DOWNS. |
| 8 plays, 35 yards, 02:48 elapsed | |
| Geneva at 14:00 | |
| 1st and 10 at GEN25 | Geneva drive start at 14:00. |
| 1st and 10 at GEN25 | Edmiston,Cooper rush middle for 4 yards gain to the GEN29 (Fox,Santino). |
| 2nd and 6 at GEN29 | Romano,Caleb pass complete short right to Tyson,Seth caught at GEN37, for 8 yards to the GEN37 (Young,Treyvious), 1ST DOWN. |
| 1st and 10 at GEN37 | Romano,Caleb rush middle for 3 yards gain to the GEN40 (Angel,Jacob; Smith III,Donnie). |
| 2nd and 7 at GEN40 | Romano,Caleb rush right for 4 yards gain to the GEN44 (Smith III,Donnie). |
| 3rd and 3 at GEN44 | Reid,David rush left for 4 yards gain to the GEN48 (Smith III,Donnie; Carter,Jalen), 1ST DOWN. |
| 1st and 10 at GEN48 | Romano,Caleb rush middle for 2 yards gain to the GEN50 (Player,Detauwn). |
| 2nd and 8 at GEN50 | Edmiston,Cooper rush right for 2 yards gain to the BET48 (Player,Detauwn). |
| 3rd and 6 at BET48 | Romano,Caleb pass incomplete short right to Baker,Keaton thrown to BET42. |
| 4th and 6 at BET48 | Baker,Evan punt 29 yards to the BET19 fair catch by Colson,Devan at BET19. |
| 8 plays, 27 yards, 04:56 elapsed | |
| Bethany at 09:04 | |
| 1st and 10 at BET19 | Bethany (WV) drive start at 09:04. |
| 1st and 10 at BET19 | Shotgun Hilyard,Luke rush middle for 1 yard gain to the BET20 (Hill,Coltin). |
| 2nd and 9 at BET20 | Shotgun Phillips,Brett pass complete short right to Hilyard,Luke caught at BET28, for 8 yards to the BET28 (Ciriello,Nicholas). |
| 3rd and 1 at BET28 | Shotgun Hilyard,Luke rush middle for 0 yards to the BET28 (Brereton,Payne). |
| 4th and 1 at BET28 | Shotgun Hilyard,Luke rush right for 6 yards gain to the BET34 (Ciriello,Nicholas), 1ST DOWN. |
| 1st and 10 at BET34 | Shotgun Phillips,Brett pass incomplete short to Burns,Jacob thrown to BET44. |
| 2nd and 10 at BET34 | Shotgun Hilyard,Luke rush middle for 2 yards gain to the BET36 (Hill,Coltin). |
| 3rd and 8 at BET36 | Shotgun Phillips,Brett pass complete short left to Leeper,Garrell caught at BET40, for 4 yards to the BET40 (Hutcherson,Noah). |
| 4th and 4 at BET40 | Shotgun Phillips,Brett rush left for 6 yards gain to the BET46, out of bounds at BET46, 1ST DOWN. |
| 1st and 10 at BET46 | Shotgun Phillips,Brett pass complete short left to Ary,Todd caught at BET48, for 2 yards loss to the BET44 fumbled by Ary,Todd at BET50 forced by Pierre,Ariel, out of bounds at BET44. |
| 2nd and 12 at BET44 | Shotgun Hilyard,Luke rush middle for 4 yards gain to the BET48 (Ciriello,Nicholas; Shaheen,Wyman). |
| 3rd and 8 at BET48 | Shotgun Phillips,Brett pass complete short middle to Ary,Todd caught at GEN40, for 14 yards to the GEN38 (Shaheen,Wyman), 1ST DOWN. |
| 1st and 10 at GEN38 | Shotgun Phillips,Brett sacked for loss of 5 yards to the GEN43 (Hill,Coltin). |
| 2nd and 15 at GEN43 | Timeout Other, clock 02:00. |
| 2nd and 15 at GEN43 | Shotgun Phillips,Brett pass complete short to Burns,Jacob caught at GEN30, for 23 yards to the GEN20, out of bounds at GEN20, 1ST DOWN. |
| 1st and 10 at GEN20 | Shotgun Phillips,Brett rush left for 4 yards gain to the GEN16 (Pierre,Ariel). |
| 2nd and 6 at GEN16 | Shotgun Phillips,Brett pass complete short right to Burns,Jacob caught at GEN10, for 6 yards to the GEN10, End Of Play, 1ST DOWN. |
| 1st and 10 at GEN10 | Shotgun Hilyard,Luke rush right for 3 yards loss to the GEN13 (Brereton,Payne; Hill,Coltin). |
| 2nd and 13 at GEN13 | Timeout Bethany (WV), clock 01:06. |
| 2nd and 13 at GEN13 | PENALTY BET False Start (McCabe,Cole) 5 yards from GEN13 to GEN18. NO PLAY. |
| 2nd and 18 at GEN18 | Shotgun Phillips,Brett pass incomplete short to Adames,Ray thrown to GEN00 broken up by Clark,Ryan. |
| 3rd and 18 at GEN18 | Shotgun Phillips,Brett pass incomplete short to Burns,Jacob thrown to GEN05. |
| 4th and 18 at GEN18 | Timeout Geneva, clock 00:56. |
| 4th and 18 at GEN18 | Shotgun Phillips,Brett pass incomplete short to Burns,Jacob thrown to GEN00, TURNOVER ON DOWNS. |
| 19 plays, 63 yards, 08:13 elapsed | |
| Geneva at 00:51 | |
| 1st and 10 at GEN18 | Geneva drive start at 00:51. |
| 1st and 10 at GEN18 | Kneel down by Geneva at GEN18 for loss of 0 yards. |
| 2nd and 10 at GEN18 | Timeout Bethany (WV), clock 00:49. |
| 2nd and 10 at GEN18 | Kneel down by Geneva at for loss of 0 yards PENALTY BET Offside (Player,Detauwn) 5 yards from GEN18 to GEN23. NO PLAY. |
| 2nd and 5 at GEN23 | Kneel down by Geneva at GEN23 for loss of 0 yards. |
| 3rd and 5 at GEN23 | End of game, clock 00:00. |
| 2 plays, 5 yards, 00:51 elapsed | |
| back to top | |