|
Carleton at Bethel - Arden Hills, Minnesota 11/02/2024 - 01:01 PM |
|
|
Carleton
7 |
Bethel
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton (3-5, 2-4) | 0 | 0 | 7 | 0 | 7 |
| Bethel (7-1, 5-1) | 14 | 21 | 7 | 14 | 56 |
| Arden Hills, Minnesota | Royal Stadium | |||||
| Prd | Time | Scoring Summary | Carleton - Bethel |
|---|---|---|---|
| 1 | 09:22 | Bethel - No Huddle-Shotgun Drews,Cooper pass complete deep right to Kidder,Joey caught at CAR13, for 50 yards to the CAR00 TOUCHDOWN, clock 09:22, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 03:11 | Bethel - No Huddle-Shotgun Drews,Cooper pass complete deep right to Kidder,Joey caught at CAR00, for 22 yards to the CAR00 TOUCHDOWN, clock 03:11, 1ST DOWN, PENALTY CAR Offside declined. (Kick). | 0 - 14 |
| 2 | 11:05 | Bethel - No Huddle-Shotgun Drews,Cooper pass complete short left to Kujawa,Joe caught at CAR01, for 1 yard to the CAR00 TOUCHDOWN, clock 11:05. (Kick). | 0 - 21 |
| 2 | 10:44 | Bethel - No Huddle-Shotgun Drews,Cooper pass complete deep middle to Niewald,Micah caught at CAR00, for 29 yards to the CAR00 TOUCHDOWN, clock 10:44, 1ST DOWN. (Kick). | 0 - 28 |
| 2 | 01:19 | Bethel - No Huddle-Shotgun Ellingson,Aaron rush middle for 4 yards gain to the CAR00 TOUCHDOWN, clock 01:19. (Kick). | 0 - 35 |
| 3 | 06:00 | Bethel - No Huddle-Shotgun Drews,Cooper pass complete deep right to Kidder,Joey caught at CAR00, for 34 yards to the CAR00 TOUCHDOWN, clock 06:00, 1ST DOWN. (Kick). | 0 - 42 |
| 3 | 00:00 | Carleton - No Huddle-Shotgun Curtis,Jack pass complete short left to Streiff,Nathan caught at BU00, for 5 yards to the BU00 TOUCHDOWN, clock 00:00. (Kick). | 7 - 42 |
| 4 | 12:36 | Bethel - No Huddle-Shotgun Drews,Cooper pass complete deep left to Eliason,Will caught at CAR00, for 25 yards to the CAR00 TOUCHDOWN, clock 12:36, 1ST DOWN. (Kick). | 7 - 49 |
| 4 | 06:57 | Bethel - No Huddle-Shotgun Drews,Cooper rush right for 1 yard gain to the CAR00 TOUCHDOWN, clock 06:57. (Kick). | 7 - 56 |
| Carleton | Statistics | Bethel |
|---|---|---|
| 11 | FIRST DOWNS | 27 |
| 8 3 0 |
Passing Rushing Penalty |
19 8 0 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 63% (10 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 179 | TOTAL OFFENSE | 549 |
| 67 2.7 |
Total Offensive Plays Average gain per play |
80 6.9 |
| 138 | NET YARDS PASSING | 422 |
| 24-37 3.7 2-19 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
38-46 9.2 1-9 0 |
| 41 | NET YARDS RUSHING | 127 |
| 30 1.4 |
Rushing Attempts Average gain per rush |
34 3.7 |
| 10-351 | PUNTS: Number-Yards | 4-155 |
| 35.1 | Average | 38.8 |
| 63 | TOTAL RETURN YARDS | 89 |
| 1--2 5-65 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-38 2-42 2-9 |
| 0-0 | PENALTIES: Number-Yards | 2-15 |
| 4 -2 | FUMBLES: Number-Lost | 1 -1 |
| 1-9 | SACKS: Number-Yards | 2-19 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-9 |
| 29:36 | TIME OF POSSESSION | 30:24 |
Carleton | Bethel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Eli Allen | 5 | 5 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Owen Detmer | 3 | 5 | 8 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Doug Pham | 5 | 2 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Jacob Ventura | 3 | 4 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Henry Detmer | 3 | 3 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Josiah Tusler | 2 | 4 | 6 | - | 0.5 - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 9 | Cooper Long | 4 | 1 | 5 | - | 3 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Jake Reinke | 3 | 1 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Cj Richards | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 66 | Michael Carey | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 5 | Blake Neithart | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Luke Sugalski | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 29 | Jackson Reade | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Bryce Bevan | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Scott Gevurtz | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Jp Janik | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Kevin Xiong | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Sam Johansen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Cam Dimond | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Anil Dharmarajan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 71 | Chris Elliott | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Rye Storrs | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Carson Rheaume | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Anthony Baldenegro | 1 | 0 | 1 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Nathan Streiff | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Kaden Becker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Antonio Barrera | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Marcus Merkelbach | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 36 | 80 | 1 - 9 | 10 - 27 | 0 | 1-0 | 0-0 | 1 | 1 | 2 | |
| # | Bethel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Nate Farm | 8 | 2 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 32 | Jackson Braun | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Jacob Holmen | 2 | 3 | 5 | 1 - 9 | 2 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 47 | Phil Conant | 2 | 3 | 5 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 8 | Matt Jung | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Isaac Call | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 35 | Thomas Rush | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Carter Johnson | 1 | 3 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 95 | Reese Pantila | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Dylan Nance | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Devin Williams | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Eric Fouquette | 2 | 1 | 3 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 40 | Marcus Whiting | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Colin Heckman | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Caden DeWall | 2 | 1 | 3 | 1 - 10 | 1 - 10 | 0 | 1-0 | 0-0 | 1 | 0 | 1 |
| 92 | Noah Richards | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 1-0 | 0 | 0 | 1 |
| 91 | David Langston | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Merrick Stacy | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Tanner Noot | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Hunter Pratt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-9 | 0 | 0 | 2 |
| 28 | Jake Borman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Kolin Baier | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 83 | Joe Kujawa | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Joey Kidder | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9A | Cooper Drews | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Will Eliason | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Micah Niewald | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Z | Will Barthel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Aaron Ellingson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Hugo Cifuentes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 36 | 76 | 2 - 19 | 5 - 33 | 2 | 2-0 | 2-9 | 3 | 0 | 9 | |
| Other Information | |
|---|---|
|
Location: Arden Hills, Minnesota Stadium: Royal Stadium Attendance: 2525 Weather: Sunny Temperature: 53 Wind: SW 7mph |
Referee: Pelletier,Dan Umpire: Wollak,Jeff Head Linesman: Mitchell,Scott Line Judge: Franzwa,Brian Back Judge: Woldt,Joshua Field Judge: McNaughton,Nathan Side Judge: Hufendick,Brett |