|
Kean at Rowan - Glassboro, New Jersey 11/09/2024 - 01:32 PM |
|
|
Kean
14 |
Rowan
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kean (2-7, 2-3) | 0 | 0 | 0 | 14 | 14 |
| Rowan (5-4, 3-2) | 28 | 7 | 7 | 0 | 42 |
| Glassboro, New Jersey | Richard Wackar Stadium | |||||
| Prd | Time | Scoring Summary | Kean - Rowan |
|---|---|---|---|
| 1 | 09:27 | Rowan - No Huddle-Shotgun Riina,Joseph rush middle for 2 yards gain to the KEAN00 TOUCHDOWN, clock 09:27. (Kick). | 0 - 7 |
| 1 | 02:01 | Rowan - No Huddle-Shotgun Bookman,Tyshawn rush middle for 9 yards gain to the KEAN00 TOUCHDOWN, clock 02:01. (Kick). | 0 - 14 |
| 1 | 01:43 | Rowan - No Huddle-Shotgun Maiers,Nate pass complete deep middle to Martin,Shane caught at KEAN00, for 41 yards to the KEAN00 TOUCHDOWN, clock 01:43, 1ST DOWN. (Kick). | 0 - 21 |
| 1 | 00:44 | Rowan - No Huddle-Shotgun Pellegrini,Rocco pass intercepted by Bryant,Eric at KEAN45 Bryant,Eric return 45 yards to the KEAN00 TOUCHDOWN, clock 00:44. (Kick). | 0 - 28 |
| 2 | 04:52 | Rowan - No Huddle Welsey,Matt pass complete short left to Scibilia,John caught at KEAN00, for 1 yard to the KEAN00 TOUCHDOWN, clock 04:52. (Kick). | 0 - 35 |
| 3 | 02:33 | Rowan - No Huddle-Shotgun Welsey,Matt pass complete deep middle to Martin,Shane caught at KEAN00, for 28 yards to the KEAN00 TOUCHDOWN, clock 02:33 PENALTY KEAN UNR: Unnecessary Roughness (Holland,Kwadair) 2 yards from KEAN00 to KEAN01, 1ST DOWN. (Kick). | 0 - 42 |
| 4 | 05:27 | Kean - No Huddle-Shotgun Pellegrini,Rocco pass complete short left to Marchione,Sal caught at ROW02, for 7 yards to the ROW00 TOUCHDOWN, clock 05:27. (Kick). | 7 - 42 |
| 4 | 02:09 | Kean - No Huddle-Shotgun Carida,Andrew rush for 1 yard loss to the KEAN04 fumbled by Carida,Andrew at KEAN03 recovered by KEAN Amos,Chris at KEAN04 Amos,Chris return 96 yards to the ROW00 TOUCHDOWN, clock 02:09. (Kick). | 14 - 42 |
| Kean | Statistics | Rowan |
|---|---|---|
| 15 | FIRST DOWNS | 28 |
| 10 1 4 |
Passing Rushing Penalty |
18 8 2 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 207 | TOTAL OFFENSE | 489 |
| 54 3.8 |
Total Offensive Plays Average gain per play |
71 6.9 |
| 186 | NET YARDS PASSING | 339 |
| 18-34 5.5 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-35 9.7 1-3 0 |
| 21 | NET YARDS RUSHING | 150 |
| 20 1.1 |
Rushing Attempts Average gain per rush |
36 4.2 |
| 7-280 | PUNTS: Number-Yards | 2-71 |
| 40.0 | Average | 35.5 |
| 71 | TOTAL RETURN YARDS | 64 |
| 0-0 7-71 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-19 1-0 1-45 |
| 12-92 | PENALTIES: Number-Yards | 6-69 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-3 | SACKS: Number-Yards | 1-8 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-45 |
| 24:29 | TIME OF POSSESSION | 35:31 |
Kean | Rowan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kean | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Meir Pittman | 5 | 7 | 12 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Sean Mena | 3 | 6 | 9 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Kwadair Holland | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Chris Amos | 4 | 2 | 6 | - | 1 - 1 | 0 | 1-96 | 0-0 | 2 | 0 | 1 |
| 6D | Tanner Ash | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | Nick Sura | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 1D | Tommie Lee | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3D | Tre Allen | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Mac Erminal | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Jayden Farmer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Buddha Payne | 1 | 1 | 2 | 1 - 3 | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Claude Emmanuel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 39 | Isaiah De Rosa | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jeremyiah Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Nick Medina | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 61 | Jayden Pridgen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | George Chrissafis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Noah Mammeri | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Sal Marchione | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 30 | 64 | 1 - 3 | 6 - 12 | 0 | 1-96 | 0-0 | 4 | 0 | 4 | |
| # | Rowan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Aeneas Robinson | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 21 | Eric Bryant | 5 | 0 | 5 | - | 1 - 1 | 0 | 0-0 | 1-45 | 2 | 0 | 0 |
| 13 | Nick Wright | 4 | 0 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Jackson Ferrante | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jason Blanks | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 8 | Ahmad Gantt | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 11 | Chris Rodgers | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 23 | Anthony Henriquez | 1 | 2 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 34 | Joe Racobaldo | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Eric Hill | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1A | Aj Ryker | 2 | 0 | 2 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Alfredo Gonzalez | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Vincent Guarino | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Dhani Clifford | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Shamar Love | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Nick Cerulli | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Ameer Mason | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Adam Meiner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Colin Costello | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Aj Kirvin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 14 | Shane Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Joseph Riina | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Tyshawn Bookman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Andrew Carida | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Giaini Derameaux | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 32 | Tommy Laperriere | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | John Scibilia | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Josh Ortiz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 93 | Carter Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 30 | 20 | 50 | 1 - 8 | 3 - 12 | 1 | 1-0 | 1-45 | 6 | 0 | 7 | |
| Other Information | |
|---|---|
|
Location: Glassboro, New Jersey Stadium: Richard Wackar Stadium Attendance: 1386 Weather: Sunny |
Referee: Salkowski,Keith Umpire: Drab,Justin Head Linesman: Kefalas,Douglas Line Judge: Whipkey,Scott Back Judge: Puma,Stephen Field Judge: Fowler,Patrick Side Judge: Duro,Chris |