|
Hendrix at Sewanee - Sewanee, Tennessee 11/09/2024 - 01:02 PM |
|
|
Hendrix
27 |
Sewanee
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hendrix (4-6, 1-4) | 7 | 12 | 8 | 0 | 27 |
| Sewanee (2-7, 1-5) | 3 | 7 | 3 | 2 | 15 |
| Sewanee, Tennessee | McGee Field at Harris Stadium | |||||
| Prd | Time | Scoring Summary | Hendrix - Sewanee |
|---|---|---|---|
| 1 | 06:35 | Hendrix - No Huddle-Shotgun Turley,Parker rush right for 1 yard gain to the SEW00 TOUCHDOWN, clock 06:35. (Kick). | 7 - 0 |
| 1 | 02:14 |
Sewanee
-
Simpson,Will 39 yd field goal.
Drive: 8 plays, 53 yards in 04:21. |
7 - 3 |
| 2 | 08:10 | Hendrix - No Huddle-Shotgun Buniff,Jacob pass complete short right to Utley,Kanyn caught at SEW00, for 16 yards to the SEW00 TOUCHDOWN, clock 08:10, 1ST DOWN. | 13 - 3 |
| 2 | 02:14 | Sewanee - Shotgun Thomas,Jacorin pass complete short right to Johnson,Sean caught at HEN06, for 24 yards to the HEN00 TOUCHDOWN, clock 02:14, 1ST DOWN. (Kick). | 13 - 10 |
| 2 | 01:39 | Hendrix - No Huddle-Shotgun Buniff,Jacob pass complete deep right to Bruce,Westin caught at SEW15, for 65 yards to the SEW00 TOUCHDOWN, clock 01:39, 1ST DOWN. | 19 - 10 |
| 3 | 06:35 |
Sewanee
-
Simpson,Will 29 yd field goal.
Drive: 15 plays, 68 yards in 08:25. |
19 - 13 |
| 3 | 03:35 | Hendrix - No Huddle-Shotgun Turley,Parker rush left for 3 yards gain to the SEW00 TOUCHDOWN, clock 03:35. (Pass). | 27 - 13 |
| 4 | 07:15 | Sewanee - Team safety | 27 - 15 |
| Hendrix | Statistics | Sewanee |
|---|---|---|
| 23 | FIRST DOWNS | 25 |
| 13 4 6 |
Passing Rushing Penalty |
6 13 6 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 327 | TOTAL OFFENSE | 337 |
| 63 5.2 |
Total Offensive Plays Average gain per play |
64 5.3 |
| 276 | NET YARDS PASSING | 123 |
| 23-32 8.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-32 3.8 1-2 0 |
| 51 | NET YARDS RUSHING | 214 |
| 31 1.6 |
Rushing Attempts Average gain per rush |
32 6.7 |
| 2-58 | PUNTS: Number-Yards | 2-93 |
| 29.0 | Average | 46.5 |
| 66 | TOTAL RETURN YARDS | 26 |
| 0-0 3-66 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-26 0-0 |
| 13-138 | PENALTIES: Number-Yards | 12-142 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 1-2 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 29:29 | TIME OF POSSESSION | 30:31 |
Hendrix | Sewanee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hendrix | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Dylan Doudt | 5 | 1 | 6 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 8D | Jayvian Coulter | 5 | 0 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Seth Hakanson | 4 | 1 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 44 | Jacob Moody | 4 | 0 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Sam Spurlock | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Ryan Maxwell | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Tristian Johnson | 2 | 1 | 3 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 50 | Jared Roberson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1T | Chandler Laurent | 2 | 0 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Nate Hahn | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Chris Bell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Brayden Bice | 1 | 1 | 2 | - | 1 - 11 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4O | Amare Foreman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Hayden Gloade | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 17 | Brooks Etheridge | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Presley Cole | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Wes Hightower | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Gibson Phillips | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Dylan Stewart | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Jaden Davis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 5K | Clay Brandenburg | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Keaton Hahn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 10 | Parker Turley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Westin Bruce | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Kanyn Utley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Sean Thompson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 43 | 6 | 49 | 1 - 2 | 6 - 27 | 2 | 2-0 | 0-0 | 7 | 0 | 1 | |
| # | Sewanee | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Copeland,Isaiah | 5 | 5 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Holder,Kason | 6 | 2 | 8 | - | 2 - 14 | 0 | 0-0 | 0-0 | 2 | 0 | 1 |
| 1 | Seay,Kaleb | 5 | 1 | 6 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Holder,Ryland | 2 | 3 | 5 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Glaze,Keegan | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Fields,TJ | 4 | 0 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 26 | Wolfenbarger,John | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Rendessy,Balint | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 59 | Gnagy,Jaden | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Richardson,Tripp | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | Maness,Connor | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Rozier,Drew | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Mack,Jaylen | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Richardson,Robert | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Sanderson,Brody | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Harmon,Carson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Grumbles,Max | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Mongogna,Joey | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Johnson,Sean | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | White,Dawson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Simpson,Will | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 18 | 59 | 0 - 0 | 11 - 30 | 0 | 0-0 | 0-0 | 6 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Sewanee, Tennessee Stadium: McGee Field at Harris Stadium Attendance: 0 Weather: Sunny |
Referee: Hill,Steve Umpire: Noland,Zackary Head Linesman: Baca,Estevan Line Judge: Coston,Asa Back Judge: Johnson,Christopher Field Judge: Morris,Todd Side Judge: Baker,Evan |