|
Hardin-Simmons at East Texas Baptist - Marshall, Texas 11/16/2024 - 12:59 PM |
|
|
Hardin-Simmons
45 |
East Texas Baptist
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hardin-Simmons (10-0, 6-0) | 14 | 21 | 3 | 7 | 45 |
| East Texas Baptist (5-4, 2-4) | 7 | 6 | 0 | 10 | 23 |
| Marshall, Texas | Ornelas Stadium | |||||
| Prd | Time | Scoring Summary | Hardin-Simmons - East Texas Baptist |
|---|---|---|---|
| 1 | 13:32 | East Texas Baptist - No Huddle-Shotgun Brown,Kaden pass complete short left to Thomas,Zay caught at ETBU29, for 70 yards to the HSU00 TOUCHDOWN, clock 13:32, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 07:50 | Hardin-Simmons - No Huddle-Shotgun Henry,Braylon rush middle for 3 yards gain to the ETBU00 TOUCHDOWN, clock 07:50. (Kick). | 7 - 7 |
| 1 | 03:19 | Hardin-Simmons - No Huddle-Shotgun Brown,Kyle pass complete deep right to Douglas,Wes caught at ETBU00, for 28 yards to the ETBU00 TOUCHDOWN, clock 03:19, 1ST DOWN. (Kick). | 14 - 7 |
| 2 | 09:31 | Hardin-Simmons - Cavazos,Pedro field goal attempt from 37 yards NO GOOD blocked by Wilson,Jaymarcus (H: Kilgore,Beau, LS: Aldridge III,Allen), clock 09:31 recovered by HSU Akinbisola,Mike at HSU35 TOUCHDOWN, clock 09:31. (Kick). | 21 - 7 |
| 2 | 04:44 | Hardin-Simmons - No Huddle-Shotgun Brown,Kyle pass complete short right to Sims,Kris caught at ETBU00, for 11 yards to the ETBU00 TOUCHDOWN, clock 04:44, 1ST DOWN. (Kick). | 28 - 7 |
| 2 | 01:44 | Hardin-Simmons - No Huddle-Shotgun Brown,Kyle pass complete short right to Sims,Kris caught at ETBU00, for 14 yards to the ETBU00 TOUCHDOWN, clock 01:44, 1ST DOWN. (Kick). | 35 - 7 |
| 2 | 00:20 | East Texas Baptist - No Huddle-Shotgun Brown,Kaden pass complete short left to Llanas-Wilcox,Trayjen caught at ETBU49, for 69 yards to the HSU00 TOUCHDOWN, clock 00:20, 1ST DOWN. | 35 - 13 |
| 3 | 09:06 |
Hardin-Simmons
-
Brumgard,Ethan 31 yd field goal.
Drive: 10 plays, 51 yards in 05:54. |
38 - 13 |
| 4 | 05:52 |
East Texas Baptist
-
Cavazos,Pedro 27 yd field goal.
Drive: 12 plays, 56 yards in 05:32. |
38 - 16 |
| 4 | 05:37 | Hardin-Simmons - No Huddle-Shotgun Qualls,Justin rush middle for 4 yards gain to the HSU00 TOUCHDOWN, clock 03:42, 1ST DOWN. (Kick). | 45 - 16 |
| 4 | 03:42 |
East Texas Baptist
-
Qualls,Justin 4 yd run.
(Kick).
Drive: 4 plays, 65 yards in 01:55. |
45 - 23 |
| Hardin-Simmons | Statistics | East Texas Baptist |
|---|---|---|
| 16 | FIRST DOWNS | 14 |
| 9 5 2 |
Passing Rushing Penalty |
11 3 0 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 349 | TOTAL OFFENSE | 442 |
| 51 6.8 |
Total Offensive Plays Average gain per play |
58 7.6 |
| 260 | NET YARDS PASSING | 363 |
| 13-21 12.4 1-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-26 14.0 2-10 0 |
| 89 | NET YARDS RUSHING | 79 |
| 30 3.0 |
Rushing Attempts Average gain per rush |
32 2.5 |
| 4-164 | PUNTS: Number-Yards | 7-290 |
| 41.0 | Average | 41.4 |
| 106 | TOTAL RETURN YARDS | 41 |
| 3-1 3-105 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--3 4-44 1-0 |
| 5-35 | PENALTIES: Number-Yards | 7-68 |
| 2 -0 | FUMBLES: Number-Lost | 2 -1 |
| 2-10 | SACKS: Number-Yards | 1-7 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 25:55 | TIME OF POSSESSION | 34:05 |
Hardin-Simmons | East Texas Baptist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hardin-Simmons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Kaiden Roden | 8 | 2 | 10 | 1 - 5 | 3 - 10 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 6 | Harrison Foster | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2K | Keyon House | 4 | 1 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Charlie Patterson | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9L | LeBron Tah | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Tray Ervin | 4 | 0 | 4 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 13 | Tre Allen | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Mark Champion | 1 | 2 | 3 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Hayden Hays | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Brandt Patek | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Lucas Ragsdale | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jaymarcus Wilson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 48 | Braden Hargrove | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Lamarcus Bottley | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Caden Sampson-Stuckey | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Mason Cravens | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 26 | Braylon Henry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Javion Mays | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4P | Phillip Meyers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Cayden Scott | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | C.J. Short | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Alex Tramell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Mike Akinbisola | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Ethan Brumgard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Wes Douglas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Noah Garcia | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Tailon Garrett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Dameon Gomes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Kris Sims | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 24 | 66 | 2 - 10 | 10 - 29 | 1 | 1-0 | 0-0 | 2 | 1 | 1 | |
| # | East Texas Baptist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Jahkamian Carr | 5 | 2 | 7 | - | 3.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 11 | Keewa Grismore | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Thaddeu Corbin | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Whitten Melvin | 2 | 4 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Timoth Stancliff | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 94 | Dev Jones | 3 | 1 | 4 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 21 | Jr. Sullen | 3 | 0 | 3 | - | 2 - 5 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 4 | Kyle Zalick | 2 | 0 | 2 | - | 1 - 7 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Jr. Adewusi | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Parker Walters | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Christop Wilkins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 28 | Tyler Bouldwin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jordy O'Neal | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Elias Cooley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Mason Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Cole Thomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Jackson,Ashtin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Erik Sebek | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Camero Dawsey | 1 | 0 | 1 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Llanas-Wilcox | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Kaden Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Ryan Thomas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Neiman Carroll | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Cassidi Cavazos | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 14 | 52 | 1 - 7 | 9 - 35 | 1 | 0-0 | 1-0 | 4 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Marshall, Texas Stadium: Ornelas Stadium Attendance: 1832 Weather: Sunny Temperature: 66 Wind: NW 5mph |
Referee: Newton,Robert Umpire: Raines,Brian Head Linesman: Underbrink,Craig Line Judge: Marks,Jared Back Judge: Brown,Onare Field Judge: Williams,Patrick Side Judge: Underbrink,Gary Center Judge: Pueble,Patrick |