|
Union at RPI - Troy, New York 11/16/2024 - 12:03 PM |
|
|
Union
7 |
RPI
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Union (3-7, 2-4) | 0 | 7 | 0 | 0 | 7 |
| RPI (5-5, 3-3) | 0 | 10 | 7 | 7 | 24 |
| Troy, New York | East Campus Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UNI35 | Rensselaer wins toss and will receive; UNI will defend North end-zone. |
| 1st and 10 at UNI35 | Start of 1st quarter, clock 15:00. |
| Pileggi,Francesco kickoff 49 yards to the RPI16 Buckley,Christian return 23 yards to the RPI39 (Paskewitz,Luke), out of bounds. | |
| RPI at 14:53 | |
|---|---|
| 1st and 10 at RPI39 | Rensselaer drive start at 14:53. |
| 1st and 10 at RPI39 | No Huddle-Shotgun White,Kayden rush middle for 1 yard gain to the RPI40 (VanderBrink,Ethan; Batchelder,Sam). |
| 2nd and 9 at RPI40 | No Huddle-Shotgun White,Kayden rush left for 9 yards gain to the RPI49 (Sullivan,Nate), out of bounds, 1ST DOWN. |
| 1st and 10 at RPI49 | No Huddle-Shotgun White,Kayden rush middle for 8 yards gain to the Union43 (Droggitis,John). |
| 2nd and 2 at UNI43 | No Huddle-Shotgun DeMatteo,Anthony pass incomplete deep left to Nickelson,Paisley thrown to Union05. |
| 3rd and 2 at UNI43 | No Huddle-Shotgun DeMatteo,Anthony pass complete short left to Nickelson,Paisley caught at Union32, for 24 yards to the Union19 (Mitchell,Matt), 1ST DOWN. |
| 1st and 10 at UNI19 | No Huddle-Shotgun White,Kayden rush middle for 1 yard loss to the Union20 (DaSilva,Cole). |
| 2nd and 11 at UNI20 | No Huddle-Shotgun DeMatteo,Anthony rush left for 5 yards gain to the Union15 (Mitchell,Matt). |
| 3rd and 6 at UNI15 | No Huddle-Shotgun DeMatteo,Anthony pass complete short middle to Kelly,Sean caught at Union12, for 3 yards to the Union12 QB hurried by VanderBrink,Ethan (Sullivan,Nate). |
| 4th and 3 at UNI12 | Maric,Aleksandar field goal attempt from 30 yards NO GOOD blocked by VanderBrink,Ethan (H: Burke,Anderson, LS: Lapioli,Mark), clock 10:38, out of bounds at Union20. |
| 9 plays, 49 yards, 04:15 elapsed | |
| Union at 10:38 | |
| 1st and 10 at UNI20 | Union (NY) drive start at 10:38. |
| 1st and 10 at UNI20 | No Huddle-Shotgun Flanagan,Patch pass complete short middle to Leonard,Tommy caught at Union24, for 7 yards to the Union27 (D'Agostino,Anthony; Garrett,Cortez). |
| 2nd and 3 at UNI27 | No Huddle-Shotgun Flanagan,Patch pass complete short left to Rivera,Gil caught at Union31, for 6 yards to the Union33 (Garrett,Cortez; D'Agostino,Anthony), 1ST DOWN. |
| 1st and 10 at UNI33 | No Huddle-Shotgun Fiore,Michael rush middle for 4 yards gain to the Union37 (Garrison,Cole). |
| 2nd and 6 at UNI37 | No Huddle-Shotgun Flanagan,Patch rush middle for 2 yards gain to the Union39 (D'Agostino,Anthony). |
| 3rd and 4 at UNI39 | No Huddle-Shotgun Flanagan,Patch sacked for loss of 13 yards to the Union26 (Lapioli,Mark). |
| 4th and 17 at UNI26 | Hall,Hayden punt 34 yards to the RPI40 fair catch by Kelly,Sean at RPI40. |
| 5 plays, 6 yards, 02:58 elapsed | |
| RPI at 07:40 | |
| 1st and 10 at RPI40 | Rensselaer drive start at 07:40. |
| 1st and 10 at RPI40 | No Huddle-Shotgun White,Kayden rush left for 0 yards to the RPI40 (DaSilva,Cole). |
| 2nd and 10 at RPI40 | No Huddle-Shotgun DeMatteo,Anthony pass complete short middle to Allison,Shane caught at RPI45, for 6 yards to the RPI46 (Droggitis,John; DaSilva,Cole). |
| 3rd and 4 at RPI46 | No Huddle-Shotgun White,Kayden rush right for 10 yards gain to the Union44 (Green,Emmanuel), out of bounds, 1ST DOWN. |
| 1st and 10 at UNI44 | No Huddle-Shotgun DeMatteo,Anthony pass complete short middle to Kelly,Sean caught at Union33, for 14 yards to the Union30 (Sullivan,Nate; Gillespie,James), 1ST DOWN. |
| 1st and 10 at UNI30 | No Huddle-Shotgun Ming,Dameon rush middle for 0 yards to the Union30 (VanderBrink,Ethan). |
| 2nd and 10 at UNI30 | No Huddle-Shotgun Ming,Dameon rush left for 6 yards gain to the Union24 (Black,Jordan; DaSilva,Cole). |
| 3rd and 4 at UNI24 | No Huddle-Shotgun Buckley,Christian rush middle for 2 yards gain to the Union22 (VanderBrink,Ethan). |
| 4th and 2 at UNI22 | No Huddle-Shotgun Ming,Dameon rush middle for 0 yards to the Union22 (Black,Jordan; VanderBrink,Ethan), TURNOVER ON DOWNS. |
| 8 plays, 38 yards, 04:25 elapsed | |
| Union at 03:15 | |
| 1st and 10 at UNI22 | Union (NY) drive start at 03:15. |
| 1st and 10 at UNI22 | No Huddle-Shotgun Anderson,Jonathan rush middle for 1 yard gain to the Union23 (Lapioli,Mark). |
| 2nd and 9 at UNI23 | No Huddle-Shotgun Flanagan,Patch pass complete short left to Rivera,Gil caught at Union35, for 14 yards to the Union37 (Borkowski,Jon), 1ST DOWN. |
| 1st and 10 at UNI37 | No Huddle-Shotgun Anderson,Jonathan rush middle for 1 yard gain to the Union38 (Boland,Owen). |
| 2nd and 9 at UNI38 | No Huddle-Shotgun Anderson,Jonathan rush right for 0 yards to the Union38 (Frederic,Succes; Sicard,Nate). |
| 3rd and 9 at UNI38 | No Huddle-Shotgun Flanagan,Patch pass incomplete short middle to Rivera,Gil thrown to Union50. |
| 4th and 9 at UNI38 | Hall,Hayden punt 53 yards to the RPI09. |
| 5 plays, 16 yards, 02:28 elapsed | |
| RPI at 00:47 | |
| 1st and 10 at RPI9 | Rensselaer drive start at 00:47. |
| 1st and 10 at RPI9 | No Huddle-Shotgun White,Kayden rush left for 23 yards gain to the RPI32 (Gillespie,James), out of bounds, 1ST DOWN. |
| 1st and 10 at RPI32 | No Huddle-Shotgun DeMatteo,Anthony pass incomplete short left to Allison,Shane thrown to RPI46. |
| back to top | |
2nd
| |
| 2nd and 10 at RPI32 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at RPI32 | No Huddle-Shotgun White,Kayden rush left for 2 yards gain to the RPI34 (Mitchell,Matt; VanderBrink,Ethan). |
| 3rd and 8 at RPI34 | No Huddle-Shotgun DeMatteo,Anthony pass incomplete short left to Nickelson,Paisley thrown to Union47. |
| 4th and 8 at RPI34 | Burke,Anderson punt 35 yards to the Union31, out of bounds at Union31. |
| 4 plays, 25 yards, 01:41 elapsed | |
| Union at 14:06 | |
| 1st and 10 at UNI31 | Union (NY) drive start at 14:06. |
| 1st and 10 at UNI31 | No Huddle-Shotgun Fiore,Michael rush middle for 2 yards gain to the Union33 (Garrison,Cole). |
| 2nd and 8 at UNI33 | Shotgun Flanagan,Patch pass complete deep left to Rivera,Gil caught at RPI25, for 67 yards to the RPI00 TOUCHDOWN, clock 13:23, 1ST DOWN. |
| Gluck,Max kick attempt good (H: Condemi,AJ, LS: Sullivan,Nate). | |
| Union 7, RPI 0 | |
| 2 plays, 69 yards, 00:43 elapsed | |
| Pileggi,Francesco kickoff 24 yards to the RPI41 fair catch by Bekkenhuis,Aidan at RPI41. | |
| RPI at 13:23 | |
| 1st and 10 at RPI41 | Rensselaer drive start at 13:23. |
| 1st and 10 at RPI41 | No Huddle-Shotgun Ming,Dameon rush middle for 5 yards gain to the RPI46 (Droggitis,John; Sullivan,Nate). |
| 2nd and 5 at RPI46 | No Huddle-Shotgun DeMatteo,Anthony pass complete short right to Kelly,Sean caught at RPI41, for 8 yards to the Union46 (Sullivan,Nate; DaSilva,Cole), 1ST DOWN. |
| 1st and 10 at UNI46 | No Huddle-Shotgun DeMatteo,Anthony pass complete short right to Buckley,Christian caught at RPI49, for 5 yards to the Union41 (Black,Jordan), out of bounds. |
| 2nd and 5 at UNI41 | No Huddle-Shotgun DeMatteo,Anthony pass complete deep middle to Nickelson,Paisley caught at Union16, for 29 yards to the Union12 (Gillespie,James), 1ST DOWN. |
| 1st and 10 at UNI12 | No Huddle-Shotgun Buckley,Christian rush right for 1 yard gain to the Union11 (Black,Jordan). |
| 2nd and 9 at UNI11 | No Huddle-Shotgun DeMatteo,Anthony pass complete short left to Allison,Shane caught at Union00, for 11 yards to the Union00 TOUCHDOWN, clock 10:09, 1ST DOWN. |
| Maric,Aleksandar kick attempt good (H: Burke,Anderson, LS: Lapioli,Mark). | |
| Union 7, RPI 7 | |
| 6 plays, 59 yards, 03:14 elapsed | |
| Gray,Hayden kickoff 53 yards to the Union12, out of bounds at Union12. | |
| 1st and 10 at RPI35 | UNI ball on UNI35. |
| Union at 10:09 | |
| 1st and 10 at UNI35 | Union (NY) drive start at 10:09. |
| 1st and 10 at UNI35 | No Huddle-Shotgun Flanagan,Patch pass incomplete short right to Donnelly,Aidan thrown to Union37 QB hurried by Sicard,Nate. |
| 2nd and 10 at UNI35 | No Huddle-Shotgun Anderson,Jonathan rush middle for 7 yards gain to the Union42 (D'Agostino,Anthony; Lapioli,Mark). |
| 3rd and 3 at UNI42 | No Huddle-Shotgun Anderson,Jonathan rush middle for 4 yards gain to the Union46 (Lapioli,Mark; Sicard,Nate), 1ST DOWN. |
| 1st and 10 at UNI46 | No Huddle-Shotgun Flanagan,Patch rush left for 0 yards to the Union46 (Von Tobel,Desmond; Johnson,Cassius). |
| 2nd and 10 at UNI46 | No Huddle-Shotgun Flanagan,Patch pass complete short left to Quinn,Dan caught at RPI46, for 14 yards to the RPI40 (Johnson,Cassius; Fernandez,Diego) PENALTY Union Holding (Cooperstein,David) 10 yards from Union46 to Union36. NO PLAY. |
| 2nd and 20 at UNI36 | No Huddle-Shotgun Flanagan,Patch pass complete short right to Tolbert,Robbie caught at Union49, for 16 yards to the RPI48 QB hurried by Boland,Owen (Frederic,Succes), out of bounds. |
| 3rd and 4 at RPI48 | No Huddle-Shotgun Anderson,Jonathan rush middle for 1 yard gain to the RPI47 (Sicard,Nate). |
| 4th and 3 at RPI47 | Hall,Hayden punt 33 yards to the RPI14. |
| 6 plays, 18 yards, 03:07 elapsed | |
| RPI at 07:02 | |
| 1st and 10 at RPI14 | Rensselaer drive start at 07:02. |
| 1st and 10 at RPI14 | No Huddle-Shotgun White,Kayden rush right for 4 yards gain to the RPI18 (Droggitis,John; VanderBrink,Ethan). |
| 2nd and 6 at RPI18 | No Huddle-Shotgun DeMatteo,Anthony pass incomplete short left to Nickelson,Paisley thrown to RPI10. |
| 3rd and 6 at RPI18 | No Huddle-Shotgun DeMatteo,Anthony rush middle for 14 yards loss to the RPI04 fumbled by DeMatteo,Anthony at RPI18 recovered by RPI DeMatteo,Anthony at RPI04, End Of Play. |
| 4th and 20 at RPI4 | Burke,Anderson punt 7 yards to the RPI11. |
| 3 plays, -10 yards, 01:36 elapsed | |
| Union at 05:26 | |
| 1st and 10 at RPI11 | Union (NY) drive start at 05:26. |
| 1st and 10 at RPI11 | No Huddle Wright,DJ rush right for 3 yards gain to the RPI08 (Von Tobel,Desmond; Lapioli,Mark). |
| 2nd and 7 at RPI8 | Tolbert,Robbie rush right for 1 yard gain to the RPI07 (Garrett,Cortez), out of bounds PENALTY Union Holding (Rivera,Gil) 10 yards from RPI08 to RPI18. NO PLAY. |
| 2nd and 17 at RPI18 | Shotgun Flanagan,Patch pass incomplete short right to Tolbert,Robbie thrown to RPI00. |
| 3rd and 17 at RPI18 | No Huddle-Shotgun Flanagan,Patch pass incomplete short left to Russell,Isaiah thrown to RPI04. |
| 4th and 17 at RPI18 | Gluck,Max field goal attempt from 35 yards NO GOOD (H: Condemi,AJ, LS: Sullivan,Nate), clock 04:15. |
| 4 plays, -7 yards, 01:11 elapsed | |
| RPI at 04:15 | |
| 1st and 10 at RPI20 | Rensselaer drive start at 04:15. |
| 1st and 10 at RPI20 | No Huddle-Shotgun White,Kayden rush middle for 3 yards gain to the RPI23 (Cushing,Alex). |
| 2nd and 7 at RPI23 | No Huddle-Shotgun White,Kayden rush right for 3 yards gain to the RPI26 (Gillespie,James; DaSilva,Cole). |
| 3rd and 4 at RPI26 | No Huddle-Shotgun DeMatteo,Anthony pass complete short middle to Kelly,Sean caught at RPI30, for 8 yards to the RPI34 QB hurried by DaSilva,Cole (Sullivan,Nate), 1ST DOWN. |
| 1st and 10 at RPI34 | No Huddle-Shotgun DeMatteo,Anthony pass complete deep right to Kelly,Sean caught at Union45, for 22 yards to the Union44, End Of Play, 1ST DOWN. |
| 1st and 10 at UNI44 | Timeout Other, clock 02:00. |
| 1st and 10 at UNI44 | PENALTY RPI False Start (Monteiro,Aidan) 5 yards from Union44 to Union49. NO PLAY. |
| 1st and 15 at UNI49 | No Huddle-Shotgun DeMatteo,Anthony pass complete short left to Kelly,Sean caught at Union34, for 24 yards to the Union25 (Green,Emmanuel), 1ST DOWN, PENALTY Union Offside declined. |
| 1st and 10 at UNI25 | No Huddle White,Kayden rush middle for 4 yards gain to the Union21 (Droggitis,John; Stennett,Luke). |
| 2nd and 6 at UNI21 | No Huddle-Shotgun DeMatteo,Anthony pass incomplete short right to Nickelson,Paisley thrown to Union05 broken up by Mitchell,Matt. |
| 3rd and 6 at UNI21 | PENALTY RPI False Start (Monteiro,Aidan) 5 yards from Union21 to Union26. NO PLAY. |
| 3rd and 11 at UNI26 | No Huddle-Shotgun DeMatteo,Anthony pass complete short middle to Kelly,Sean caught at Union19, for 10 yards to the Union16 QB hurried by DaSilva,Cole (Bellingrath,Guy). |
| 4th and 1 at UNI16 | Timeout Rensselaer, clock 00:30. |
| 4th and 1 at UNI16 | No Huddle-Shotgun DeMatteo,Anthony rush right for 2 yards gain to the Union14 (Batchelder,Sam; DaSilva,Cole), 1ST DOWN. |
| 1st and 10 at UNI14 | No Huddle-Shotgun DeMatteo,Anthony pass complete short middle to White,Kayden caught at Union10, for 7 yards to the Union07 (Droggitis,John; Sullivan,Nate). |
| 2nd and 3 at UNI7 | Timeout Rensselaer, clock 00:12. |
| 2nd and 3 at UNI7 | No Huddle-Shotgun DeMatteo,Anthony pass incomplete short middle to Allison,Shane thrown to Union00. |
| 3rd and 3 at UNI7 | No Huddle-Shotgun DeMatteo,Anthony pass incomplete short right to Nickelson,Paisley thrown to Union00. |
| 4th and 3 at UNI7 | Maric,Aleksandar field goal attempt from 25 yards GOOD (H: Burke,Anderson, LS: Lapioli,Mark), clock 00:00. |
| 1st and 10 at RPI35 | End of game, clock 00:00. |
| Union 7, RPI 10 | |
| 13 plays, 73 yards, 04:15 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at RPI35 | UNI will receive; RPI will defend South end-zone. |
| 1st and 10 at RPI35 | Start of 3rd quarter, clock 15:00. |
| Gray,Hayden kickoff 62 yards to the Union03 Dinardo,Mike return 22 yards to the Union25 (Lavello,Luke). | |
| Union at 14:53 | |
| 1st and 10 at UNI25 | Union (NY) drive start at 14:53. |
| 1st and 10 at UNI25 | No Huddle-Shotgun Flanagan,Patch pass complete short right to Fiore,Michael caught at Union25, for 3 yards to the Union28 QB hurried by Sicard,Nate (D'Agostino,Anthony). |
| 2nd and 7 at UNI28 | No Huddle-Shotgun Flanagan,Patch rush middle for 6 yards gain to the Union34 (Boland,Owen). |
| 3rd and 1 at UNI34 | No Huddle-Shotgun Flanagan,Patch rush middle for 10 yards gain to the Union44 (Fernandez,Diego), 1ST DOWN. |
| 1st and 10 at UNI44 | Shotgun Flanagan,Patch pass complete short left to Rivera,Gil caught at RPI40, for 17 yards to the RPI39 QB hurried by Boland,Owen (D'Agostino,Anthony), 1ST DOWN. |
| 1st and 10 at RPI39 | No Huddle-Shotgun Rivera,Gil rush right for 2 yards gain to the RPI37 (Sicard,Nate). |
| 2nd and 8 at RPI37 | No Huddle-Shotgun Fiore,Michael rush right for 3 yards gain to the RPI34 (Garrison,Cole; Lapioli,Mark). |
| 3rd and 5 at RPI34 | Shotgun Flanagan,Patch pass incomplete deep left to Rivera,Gil thrown to RPI06 broken up by Borkowski,Jon. |
| 4th and 5 at RPI34 | Shotgun Flanagan,Patch sacked for loss of 2 yards to the RPI36 (Lapioli,Mark), fumble by Flanagan,Patch recovered by RPI Boland,Owen at RPI36, End Of Play. |
| 8 plays, 39 yards, 03:59 elapsed | |
| RPI at 10:54 | |
| 1st and 10 at RPI36 | Rensselaer drive start at 10:54. |
| 1st and 10 at RPI36 | No Huddle-Shotgun White,Kayden rush middle for 10 yards gain to the RPI46 (Droggitis,John; DaSilva,Cole), 1ST DOWN. |
| 1st and 10 at RPI46 | No Huddle-Shotgun White,Kayden rush right for 10 yards gain to the Union44 (Gillespie,James), 1ST DOWN. |
| 1st and 10 at UNI44 | No Huddle-Shotgun White,Kayden rush middle for 2 yards loss to the Union46 (DaSilva,Cole; Johnson,Charles). |
| 2nd and 12 at UNI46 | No Huddle-Shotgun DeMatteo,Anthony rush middle for 1 yard gain to the Union45 (VanderBrink,Ethan). |
| 3rd and 11 at UNI45 | No Huddle-Shotgun DeMatteo,Anthony pass incomplete deep left to Allison,Shane thrown to Union23. |
| 4th and 11 at UNI45 | Burke,Anderson punt 34 yards to the Union11. |
| 5 plays, 19 yards, 02:52 elapsed | |
| Union at 08:02 | |
| 1st and 10 at UNI11 | Union (NY) drive start at 08:02. |
| 1st and 10 at UNI11 | No Huddle-Shotgun Flanagan,Patch rush left for 6 yards gain to the Union17 (Von Tobel,Desmond). |
| 2nd and 4 at UNI17 | No Huddle-Shotgun Flanagan,Patch pass incomplete short left to Rivera,Gil thrown to Union15. |
| 3rd and 4 at UNI17 | No Huddle-Shotgun Flanagan,Patch rush left for 34 yards gain to the RPI49 (Frederic,Succes), out of bounds, 1ST DOWN. |
| 1st and 10 at RPI49 | No Huddle-Shotgun Flanagan,Patch pass incomplete short middle to Russell,Isaiah thrown to RPI44 broken up by D'Agostino,Anthony. |
| 2nd and 10 at RPI49 | No Huddle-Shotgun Flanagan,Patch rush middle for 2 yards loss to the Union49 (Garrison,Cole; D'Agostino,Anthony). |
| 3rd and 12 at UNI49 | No Huddle-Shotgun Flanagan,Patch pass complete short right to Tolbert,Robbie caught at RPI44, for 10 yards to the RPI41 (Borkowski,Jon). |
| 4th and 2 at RPI41 | No Huddle-Shotgun Flanagan,Patch rush middle for 3 yards loss to the RPI44 (Sicard,Nate), TURNOVER ON DOWNS. |
| 7 plays, 45 yards, 02:21 elapsed | |
| RPI at 05:41 | |
| 1st and 10 at RPI44 | Rensselaer drive start at 05:41. |
| 1st and 10 at RPI44 | No Huddle-Shotgun White,Kayden rush left for 9 yards gain to the Union47 (DaSilva,Cole). |
| 2nd and 1 at UNI47 | No Huddle-Shotgun DeMatteo,Anthony pass complete deep middle to Kelly,Sean caught at Union12, for 41 yards to the Union06 (Gillespie,James; Green,Emmanuel), 1ST DOWN. |
| 1st and 6 at UNI6 | No Huddle-Shotgun White,Kayden rush left for 6 yards gain to the Union00 TOUCHDOWN, clock 04:27. |
| Maric,Aleksandar kick attempt good (H: Burke,Anderson, LS: Lapioli,Mark). | |
| Union 7, RPI 17 | |
| 3 plays, 56 yards, 01:14 elapsed | |
| 1st and 10 at RPI35 | Gray,Hayden kickoff 58 yards to the Union07 Dinardo,Mike return 23 yards to the Union30 (White,RJ), out of bounds PENALTY Union Holding 10 yards from Union30 to Union20. |
| 1st and 10 at RPI35 | UNI ball on UNI20. |
| Union at 04:20 | |
| 1st and 10 at UNI20 | Union (NY) drive start at 04:20. |
| 1st and 10 at UNI20 | No Huddle-Shotgun Flanagan,Patch rush left for 9 yards gain to the Union29 (Johnson,Cassius), out of bounds. |
| 2nd and 1 at UNI29 | No Huddle-Shotgun Fiore,Michael rush middle for 1 yard gain to the Union30 (Grosjean,Jake), 1ST DOWN. |
| 1st and 10 at UNI30 | Shotgun Fiore,Michael rush middle for 1 yard loss to the Union29 (Lapioli,Mark). |
| 2nd and 11 at UNI29 | No Huddle-Shotgun Flanagan,Patch pass complete short right to Fiore,Michael caught at Union28, for 4 yards to the Union33 (Garrett,Cortez), out of bounds. |
| 3rd and 7 at UNI33 | Shotgun Flanagan,Patch pass incomplete short middle to Donnelly,Aidan thrown to Union35 QB hurried by Von Tobel,Desmond. |
| 4th and 7 at UNI33 | (01:59) Hall,Hayden punt 41 yards to the RPI26, out of bounds at RPI26. |
| 5 plays, 13 yards, 02:28 elapsed | |
| RPI at 01:52 | |
| 1st and 10 at RPI26 | Rensselaer drive start at 01:52. |
| 1st and 10 at RPI26 | No Huddle-Shotgun Ming,Dameon rush middle for 1 yard loss to the RPI25 (Black,Jordan). |
| 2nd and 11 at RPI25 | No Huddle-Shotgun DeMatteo,Anthony pass complete short right to McGoey,Jimmy caught at RPI25, for 4 yards to the RPI29 (DaSilva,Cole; Droggitis,John). |
| 3rd and 7 at RPI29 | No Huddle-Shotgun DeMatteo,Anthony pass complete short middle to Nickelson,Paisley caught at RPI35, for 6 yards to the RPI35 (Black,Jordan). |
| back to top | |
4th
| |
| 4th and 1 at RPI35 | Start of 4th quarter, clock 15:00. |
| 4th and 1 at RPI35 | Burke,Anderson punt 41 yards to the Union24. |
| 3 plays, 9 yards, 02:01 elapsed | |
| Union at 14:51 | |
| 1st and 10 at UNI24 | Union (NY) drive start at 14:51. |
| 1st and 10 at UNI24 | No Huddle-Shotgun Flanagan,Patch pass complete short left to Rivera,Gil caught at Union31, for 7 yards to the Union31 (Borkowski,Jon). |
| 2nd and 3 at UNI31 | Shotgun Flanagan,Patch pass intercepted by D'Agostino,Anthony at Union40 D'Agostino,Anthony return 13 yards to the Union27 (Rader,Luke). |
| 2 plays, 7 yards, 00:42 elapsed | |
| RPI at 14:09 | |
| 1st and 10 at UNI27 | Rensselaer drive start at 14:09. |
| 1st and 10 at UNI27 | No Huddle-Shotgun White,Kayden rush left for 3 yards gain to the Union24 (DaSilva,Cole). |
| 2nd and 7 at UNI24 | No Huddle-Shotgun DeMatteo,Anthony pass complete short middle to Kelly,Sean caught at Union05, for 19 yards to the Union05 (Sullivan,Nate; Gillespie,James), 1ST DOWN. |
| 1st and 5 at UNI5 | No Huddle-Shotgun White,Kayden rush left for 5 yards gain to the Union00 TOUCHDOWN, clock 13:00. |
| Maric,Aleksandar kick attempt good (H: Burke,Anderson, LS: Lapioli,Mark). | |
| Union 7, RPI 24 | |
| 3 plays, 27 yards, 01:09 elapsed | |
| 1st and 10 at RPI35 | PENALTY RPI Personal Foul (Allison,Shane) 15 yards from RPI35 to RPI20. NO PLAY. |
| Gray,Hayden kickoff 75 yards to the Union05, out of bounds at Union05. | |
| 1st and 10 at RPI20 | UNI ball on RPI50. |
| Union at 13:00 | |
| 1st and 10 at RPI50 | Union (NY) drive start at 13:00. |
| 1st and 10 at RPI50 | No Huddle-Shotgun Fiore,Michael rush right for 0 yards to the RPI50 (Garrison,Cole). |
| 2nd and 10 at RPI50 | No Huddle-Shotgun Flanagan,Patch pass complete short left to Quinn,Dan caught at RPI34, for 19 yards to the RPI31 (Frederic,Succes), out of bounds, 1ST DOWN. |
| 1st and 10 at RPI31 | No Huddle-Shotgun Flanagan,Patch pass incomplete short right to Tolbert,Robbie thrown to RPI17. |
| 2nd and 10 at RPI31 | No Huddle-Shotgun Flanagan,Patch pass complete short right to Tolbert,Robbie caught at RPI18, for 13 yards to the RPI18, out of bounds at RPI18, 1ST DOWN. |
| 1st and 10 at RPI18 | No Huddle-Shotgun Flanagan,Patch pass incomplete short right to Corrigan,Owen thrown to RPI06. |
| 2nd and 10 at RPI18 | No Huddle-Shotgun Flanagan,Patch pass incomplete short right to Leonard,Tommy thrown to RPI00 broken up by Fernandez,Diego, 1ST DOWN, PENALTY RPI UNS: Unsportsmanlike Conduct (Fernandez,Diego) 9 yards from RPI18 to RPI09, 1ST DOWN. |
| 1st and 9 at RPI9 | No Huddle-Shotgun Flanagan,Patch pass incomplete short right to Tolbert,Robbie thrown to RPI00 QB hurried by Frederic,Succes. |
| 2nd and 9 at RPI9 | No Huddle-Shotgun Flanagan,Patch pass incomplete short left to Quinn,Dan thrown to RPI00 broken up by Garrett,Cortez. |
| 3rd and 9 at RPI9 | No Huddle-Shotgun Flanagan,Patch rush left for 3 yards gain to the RPI06 (Frederic,Succes), out of bounds. |
| 4th and 6 at RPI6 | Gluck,Max field goal attempt from 28 yards NO GOOD blocked by Sicard,Nate (H: Condemi,AJ, LS: Sullivan,Nate), clock 11:15 recovered by Union Condemi,AJ at RPI23, End Of Play. |
| 10 plays, 44 yards, 01:45 elapsed | |
| RPI at 11:15 | |
| 1st and 10 at RPI23 | Rensselaer drive start at 11:15. |
| 1st and 10 at RPI23 | No Huddle-Shotgun White,Kayden rush right for 2 yards gain to the RPI25 (Gillespie,James; DaSilva,Cole). |
| 2nd and 8 at RPI25 | No Huddle-Shotgun Ming,Dameon rush right for 2 yards gain to the RPI27 (VanderBrink,Ethan). |
| 3rd and 6 at RPI27 | No Huddle-Shotgun Buckley,Christian rush right for 8 yards gain to the RPI35 (Hinds,Dwayne; Droggitis,John), 1ST DOWN. |
| 1st and 10 at RPI35 | No Huddle-Shotgun Ming,Dameon rush middle for 2 yards loss to the RPI33 (DaSilva,Cole; Droggitis,John). |
| 2nd and 12 at RPI33 | No Huddle-Shotgun Ming,Dameon rush middle for 1 yard gain to the RPI34 (DaSilva,Cole; VanderBrink,Ethan). |
| 3rd and 11 at RPI34 | No Huddle-Shotgun Ming,Dameon rush right for 5 yards gain to the RPI39 (DaSilva,Cole; Gillespie,James). |
| 4th and 6 at RPI39 | Burke,Anderson punt 39 yards to the Union22 fair catch by Leonard,Tommy at Union22. |
| 6 plays, 16 yards, 04:55 elapsed | |
| Union at 06:20 | |
| 1st and 10 at UNI22 | Union (NY) drive start at 06:20. |
| 1st and 10 at UNI22 | No Huddle-Shotgun Flanagan,Patch pass incomplete short right to Russell,Isaiah thrown to Union28. |
| 2nd and 10 at UNI22 | Shotgun Flanagan,Patch pass incomplete short middle to Anderson,Jonathan thrown to Union20 QB hurried by Boland,Owen. |
| 3rd and 10 at UNI22 | Shotgun Flanagan,Patch pass complete short right to Tolbert,Robbie caught at Union35, for 17 yards to the Union39 (Frederic,Succes; Borkowski,Jon), 1ST DOWN. |
| 1st and 10 at UNI39 | Shotgun Flanagan,Patch pass incomplete short right to Russell,Isaiah thrown to RPI44. |
| 2nd and 10 at UNI39 | Shotgun Flanagan,Patch rush middle for 12 yards gain to the RPI49, End Of Play, 1ST DOWN. |
| 1st and 10 at RPI49 | No Huddle-Shotgun Flanagan,Patch pass complete short right to Corrigan,Owen caught at RPI36, for 13 yards to the RPI36, End Of Play, 1ST DOWN. |
| 1st and 10 at RPI36 | No Huddle-Shotgun Flanagan,Patch pass complete short middle to Russell,Isaiah caught at RPI20, for 23 yards to the RPI13 (Fernandez,Diego; Lapioli,Mark), 1ST DOWN. |
| 1st and 10 at RPI13 | No Huddle-Shotgun Flanagan,Patch pass incomplete short left to Rivera,Gil thrown to RPI00. |
| 2nd and 10 at RPI13 | No Huddle-Shotgun Flanagan,Patch rush middle for 6 yards gain to the RPI07 (D'Agostino,Anthony; Von Tobel,Desmond). |
| 3rd and 4 at RPI7 | No Huddle-Shotgun Flanagan,Patch pass incomplete short left to Rivera,Gil thrown to RPI00. |
| 4th and 4 at RPI7 | No Huddle-Shotgun Flanagan,Patch pass incomplete short right to Fiore,Michael thrown to RPI03, TURNOVER ON DOWNS. |
| 11 plays, 71 yards, 02:43 elapsed | |
| RPI at 03:37 | |
| 1st and 10 at RPI7 | Rensselaer drive start at 03:37. |
| 1st and 10 at RPI7 | No Huddle-Shotgun White,Kayden rush middle for 11 yards gain to the RPI18 (Hinds,Dwayne), 1ST DOWN. |
