|
Carroll at UW-Eau Claire - Eau Claire, Wisconsin 09/04/2025 - 06:04 PM |
|
|
Carroll
7 |
UW-Eau Claire
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carroll (0-1, 0-0) | 0 | 0 | 0 | 7 | 7 |
| UW-Eau Claire (1-0, 0-0) | 3 | 9 | 14 | 3 | 29 |
| Eau Claire, Wisconsin | Carson Park | |||||
| Prd | Time | Scoring Summary | Carroll - UW-Eau Claire |
|---|---|---|---|
| 1 | 05:16 |
UW-Eau Claire
-
Perry,Reece 24 yd field goal.
Drive: 18 plays, 74 yards in 09:38. |
0 - 3 |
| 2 | 07:51 |
UW-Eau Claire
-
Perry,Reece 24 yd field goal.
Drive: 16 plays, 74 yards in 08:04. |
0 - 6 |
| 2 | 02:57 | UW-Eau Claire - (03:07) No Huddle-Shotgun Helder,Ayden pass complete deep left to Chuol,Yaach caught at CUP26, for 69 yards to the CUP00 TOUCHDOWN, clock 02:57, 1ST DOWN. | 0 - 12 |
| 3 | 10:14 | UW-Eau Claire - No Huddle-Shotgun Helder,Ayden pass complete short left to Hanz,Vince caught at CUP02, for 21 yards to the CUP00 TOUCHDOWN, clock 10:14, 1ST DOWN. (Kick). | 0 - 19 |
| 3 | 01:46 | UW-Eau Claire - Shotgun Krogman,Kendon rush left for 6 yards gain to the CUP00 TOUCHDOWN, clock 01:46. (Kick). | 0 - 26 |
| 4 | 11:36 |
UW-Eau Claire
-
Perry,Reece 35 yd field goal.
Drive: 11 plays, 29 yards in 04:15. |
0 - 29 |
| 4 | 08:27 | Carroll - No Huddle-Shotgun Nieves,Elisha pass complete deep right to White,Daniel caught at UWEC00, for 21 yards to the UWEC00 TOUCHDOWN, clock 08:27, 1ST DOWN, PENALTY UWEC Pass Interference declined. (Kick). | 7 - 29 |
| Carroll | Statistics | UW-Eau Claire |
|---|---|---|
| 15 | FIRST DOWNS | 21 |
| 9 6 0 |
Passing Rushing Penalty |
9 11 1 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (4 of 4) |
| 254 | TOTAL OFFENSE | 363 |
| 56 4.5 |
Total Offensive Plays Average gain per play |
67 5.4 |
| 192 | NET YARDS PASSING | 218 |
| 16-29 6.6 4-25 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-22 9.9 0-0 0 |
| 62 | NET YARDS RUSHING | 145 |
| 27 2.3 |
Rushing Attempts Average gain per rush |
45 3.2 |
| 4-100 | PUNTS: Number-Yards | 2-61 |
| 25.0 | Average | 30.5 |
| 113 | TOTAL RETURN YARDS | 33 |
| 1--3 5-116 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-17 1-16 |
| 5-25 | PENALTIES: Number-Yards | 2-20 |
| 4 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 4-25 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-16 |
| 23:01 | TIME OF POSSESSION | 36:59 |
Carroll | UW-Eau Claire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Carroll | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Evan Griffiths | 3 | 3 | 6 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 39 | Braedon Curtin | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Drake Emanuel | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Amarrion Bridges | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3B | Luke Brosig | 2 | 2 | 4 | - | 2.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Larsen Dixon | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5E | Dezmend Esquivel | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Jack Madigan | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Anthony Pickens | 4 | 0 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 32 | August Johansen | 2 | 1 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Jonah Behling | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Mychale Gary | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Clayton Huber | 0 | 2 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Aidan Peters | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4R | Andrew Redmon | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9A | Brayden Albee | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Cameran Banks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Reid Foster | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Michael Hankinson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4K | Kaneta,Kaiwalya | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 78 | Max Katsenos | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Jordan Pfeiffer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2U | Isaac Urtiz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Jakai Witt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2K | Charlie King | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Elisha Nieves | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Matthew Swink | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Daniel White | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 18 | 62 | 0 - 0 | 10 - 23 | 0 | 0-0 | 0-0 | 2 | 0 | 1 | |
| # | UW-Eau Claire | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2S | Sager,Deshaun | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Christy,Keagan | 4 | 2 | 6 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Kanellakis,Gyanni | 2 | 3 | 5 | - | 0.5 - 2 | 0 | 0-0 | 1-16 | 0 | 0 | 0 |
| 13 | Boh,Larry | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Spickerman,Ryan | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Scheldroup,Jack | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Gregorio,Jake | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Swenson,Lucas | 3 | 1 | 4 | 1 - 4 | 1 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Hoffner,Brady | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2O | Obikwelu,KJ | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 77 | Clark,Carson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Markett,Matthew | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Majewski,Nate | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Puls,Brady | 1 | 0 | 1 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 42 | Christy,Carter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Mihelich,Porter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 74 | Koeppen,Henry | 1 | 0 | 1 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Drost,Aidan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Medley III,Thomas | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Yaach Chuol | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Krogman,Kendon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Hanz,Vince | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Kihn,Nick | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 7P | Perry,Reece | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 18 | 51 | 4 - 25 | 5 - 29 | 1 | 1-0 | 1-16 | 0 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Eau Claire, Wisconsin Stadium: Carson Park Attendance: 4897 Weather: Cloudy Temperature: 55 |
Referee: Gibbs,Chris Umpire: Murray,Cade Head Linesman: Guse,Matt Line Judge: Koepnick,Scott Back Judge: McEathron,Chad Field Judge: Dickinsen II,John Side Judge: Muller,Jamie |