|
Bethany at Kalamazoo - Kalamazoo, Michigan 09/13/2025 - 01:01 PM |
|
|
Bethany
7 |
Kalamazoo
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethany (0-2, 0-0) | 0 | 7 | 0 | 0 | 7 |
| Kalamazoo (2-0, 0-0) | 10 | 33 | 7 | 0 | 50 |
| Kalamazoo, Michigan | Angell Field | |||||
| Prd | Time | Scoring Summary | Bethany - Kalamazoo |
|---|---|---|---|
| 1 | 11:18 | Kalamazoo - (11:23) No Huddle-Shotgun Skupin,Dawson pass complete deep middle to Hanifan,Lucas caught at BET00, for 23 yards to the BET00 TOUCHDOWN, clock 11:18, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 03:35 |
Kalamazoo
-
Langton,Eddie 24 yd field goal.
Drive: 10 plays, 50 yards in 05:21. |
0 - 10 |
| 2 | 14:22 | Kalamazoo - No Huddle-Shotgun Skupin,Dawson pass complete short right to Zekman,Aaron caught at BET00, for 6 yards to the BET00 TOUCHDOWN, clock 14:22. (Kick). | 0 - 17 |
| 2 | 08:34 | Kalamazoo - (08:46) No Huddle-Shotgun Skupin,Dawson rush middle for 30 yards gain to the BET00 TOUCHDOWN, clock 08:34, 1ST DOWN. | 0 - 23 |
| 2 | 05:07 | Kalamazoo - (05:12) No Huddle-Shotgun Skupin,Dawson pass complete short left to Zekman,Aaron caught at BET00, for 5 yards to the BET00 TOUCHDOWN, clock 05:07. | 0 - 29 |
| 2 | 02:08 | Kalamazoo - (02:20) No Huddle-Shotgun Skupin,Dawson pass complete short left to Russell,Landon caught at KZO40, for 55 yards to the BET00 TOUCHDOWN, clock 02:08, 1ST DOWN. (Kick). | 0 - 36 |
| 2 | 01:52 | Bethany - No Huddle-Shotgun Skupin,Dawson pass complete short left to Hanifan,Lucas caught at BET00, for 6 yards to the BET00 TOUCHDOWN, clock 00:19. (Kick). | 7 - 36 |
| 2 | 00:19 | Kalamazoo - (11:47) No Huddle-Shotgun Ledin,Brayden pass complete short middle to Anderson,Josh caught at BET16, for 21 yards to the BET00 TOUCHDOWN, clock 11:41, 1ST DOWN. (Kick). | 7 - 43 |
| 3 | 11:41 |
Kalamazoo
-
Anderson,Josh 21 yd pass from Ledin,Brayden.
(Kick).
Drive: 10 plays, 65 yards in 03:19. |
7 - 50 |
| Bethany | Statistics | Kalamazoo |
|---|---|---|
| 3 | FIRST DOWNS | 31 |
| 1 1 1 |
Passing Rushing Penalty |
22 7 2 |
| 0% (0 of 11) | THIRD DOWN EFFICIENCY | 76% (13 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 42 | TOTAL OFFENSE | 636 |
| 39 1.1 |
Total Offensive Plays Average gain per play |
85 7.5 |
| 46 | NET YARDS PASSING | 501 |
| 7-14 3.3 6-38 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
31-43 11.7 2-11 1 |
| -4 | NET YARDS RUSHING | 135 |
| 25 -0.2 |
Rushing Attempts Average gain per rush |
42 3.2 |
| 9-339 | PUNTS: Number-Yards | 1-41 |
| 37.7 | Average | 41.0 |
| 207 | TOTAL RETURN YARDS | 32 |
| 0-0 8-207 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-32 1-0 0-0 |
| 6-36 | PENALTIES: Number-Yards | 7-65 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 2-8 | SACKS: Number-Yards | 6-38 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 22:31 | TIME OF POSSESSION | 37:32 |
Bethany | Kalamazoo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethany | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Cam Bailey | 8 | 1 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 5 | Amarion Williams | 6 | 2 | 8 | 1.5 - 5 | 4 - 13 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Charlie DiSaia | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1O | Julian Cordice | 5 | 1 | 6 | - | 1.5 - 10 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 3B | Wayne Lindsay | 4 | 1 | 5 | - | 1 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 17 | Korre Rider | 4 | 1 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Z | Kainoa Valles-Blackwell | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Blaike Adams | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Isaac Swauger | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Tristan Tubbs | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4B | Brian Butler | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Devan Colson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Khaleel Berry | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Grant Snyder | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Josh Shepperson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Eddie Laumoli | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Jahzier Lassiter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Caden Langley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jermain Beersingh | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 54 | 12 | 66 | 2 - 8 | 8 - 29 | 1 | 1-0 | 1-0 | 4 | 0 | 0 | |
| # | Kalamazoo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Tommy Kartes | 3 | 3 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Nolan Jannenga | 4 | 2 | 6 | 3 - 16 | 4.5 - 19 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Corey Garrison II | 3 | 2 | 5 | 1 - 3 | 2.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Zach Sykes | 3 | 1 | 4 | 1 - 16 | 1 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Lance Wolford | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Marcus Pedde | 3 | 0 | 3 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Jaylen Bowles-Swain | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Alex Pepin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jermaine Calloway | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Raymond Cargill | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jack Duggins | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jeff Hudson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Leonard Humphreys II | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Braiden Berro | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Dillon Gacki | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jacob Hazlewood | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3W | Aaron Zekman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4W | Lucas Hanifan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Q | Dawson Skupin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Brayden Ledin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Z | Josh Anderson II | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Landon Russell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Kyler Maiorana | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9K | Eddie Langton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 14 | 46 | 6 - 38 | 12 - 49 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Kalamazoo, Michigan Stadium: Angell Field Attendance: 550 Weather: Sunny Temperature: 63 |
Referee: Leyton,Adam Umpire: Knoop,Carl Head Linesman: Adams,Chris Line Judge: Bouma,Roger Back Judge: Smead,Damon Field Judge: Todd,Timothy Side Judge: Monahan,Mike Center Judge: Kamin,Stephen |